FULL-TIME UNDERGRADUATE ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 2003
 
WHITE
BLACK
HISPANIC
ASIAN
AMERIND
NON-RES
ALIEN
RACE
UNKNOWN
TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                 
N.J. Institute of Technology 1,468 34.6% 409 9.6% 500 11.8% 1,069 25.2% 7 0.2% 247 5.8% 539 12.7% 4,239 100.0%
Rutgers, The State University 17,324 52.6% 3,338 10.1% 3,041 9.2% 6,779 20.6% 71 0.2% 778 2.4% 1,627 4.9% 32,958 100.0%
Univ of Medicine & Dentistry of N.J. 283 55.5% 90 17.6% 53 10.4% 54 10.6% 0 0.0% 9 1.8% 21 4.1% 510 100.0%
                               
TOTAL, PUBLIC UNIVERSITIES 19,075 50.6% 3,837 10.2% 3,594 9.5% 7,902 21.0% 78 0.2% 1,034 2.7% 2,187 5.8% 37,707 100.0%
                               
                               
College of New Jersey 4,376 77.9% 318 5.7% 330 5.9% 284 5.1% 4 0.1% 7 0.1% 295 5.3% 5,614 100.0%
Kean University 3,520 47.7% 1,420 19.2% 1,456 19.7% 475 6.4% 15 0.2% 279 3.8% 222 3.0% 7,387 100.0%
Montclair State University 5,165 57.5% 927 10.3% 1,370 15.3% 508 5.7% 25 0.3% 428 4.8% 560 6.2% 8,983 100.0%
New Jersey City University 1,362 32.4% 839 20.0% 1,436 34.2% 400 9.5% 6 0.1% 60 1.4% 97 2.3% 4,200 100.0%
R Stockton College of N.J. 4,457 81.9% 399 7.3% 306 5.6% 212 3.9% 24 0.4% 41 0.8% 0 0.0% 5,439 100.0%
Ramapo College of N.J. 3,114 78.3% 254 6.4% 302 7.6% 142 3.6% 11 0.3% 155 3.9% 0 0.0% 3,978 100.0%
Rowan University 5,451 79.9% 577 8.5% 399 5.8% 233 3.4% 21 0.3% 15 0.2% 127 1.9% 6,823 100.0%
T Edison State College 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
W Paterson University of N.J. 4,600 62.5% 950 12.9% 1,092 14.8% 323 4.4% 18 0.2% 119 1.6% 259 3.5% 7,361 100.0%
                               
TOTAL, STATE COLLEGES 32,045 64.4% 5,684 11.4% 6,691 13.4% 2,577 5.2% 124 0.2% 1,104 2.2% 1,560 3.1% 49,785 100.0%
                               
                               
Atlantic Cape Community College 1,594 59.0% 378 14.0% 224 8.3% 199 7.4% 9 0.3% 49 1.8% 249 9.2% 2,702 100.0%
Bergen Community College 3,097 44.8% 385 5.6% 1,534 22.2% 702 10.2% 15 0.2% 803 11.6% 371 5.4% 6,907 100.0%
Brookdale Community College 4,862 73.8% 651 9.9% 423 6.4% 278 4.2% 11 0.2% 120 1.8% 243 3.7% 6,588 100.0%
Burlington County College 2,287 67.0% 627 18.4% 167 4.9% 141 4.1% 8 0.2% 0 0.0% 181 5.3% 3,411 100.0%
Camden County College 4,302 58.2% 1,441 19.5% 533 7.2% 363 4.9% 20 0.3% 472 6.4% 256 3.5% 7,387 100.0%
Cumberland County College 874 57.1% 300 19.6% 272 17.8% 21 1.4% 22 1.4% 6 0.4% 35 2.3% 1,530 100.0%
Essex County College 482 10.0% 2,340 48.3% 948 19.6% 156 3.2% 5 0.1% 444 9.2% 465 9.6% 4,840 100.0%
Gloucester County College 2,320 78.6% 282 9.6% 74 2.5% 42 1.4% 8 0.3% 17 0.6% 207 7.0% 2,950 100.0%
Hudson County Comm College 365 9.0% 739 18.2% 1,780 43.9% 657 16.2% 4 0.1% 74 1.8% 432 10.7% 4,051 100.0%
Mercer County Comm College 1,848 53.5% 668 19.3% 252 7.3% 156 4.5% 7 0.2% 258 7.5% 264 7.6% 3,453 100.0%
Middlesex County College 2,112 37.2% 437 7.7% 762 13.4% 715 12.6% 14 0.2% 270 4.8% 1,362 24.0% 5,672 100.0%
Morris, County College of 3,001 69.7% 152 3.5% 379 8.8% 245 5.7% 13 0.3% 120 2.8% 395 9.2% 4,305 100.0%
Ocean County College 3,202 83.2% 143 3.7% 220 5.7% 88 2.3% 11 0.3% 28 0.7% 157 4.1% 3,849 100.0%
Passaic County Comm College 392 21.2% 402 21.7% 733 39.6% 100 5.4% 1 0.1% 60 3.2% 164 8.9% 1,852 100.0%
Raritan Valley Community College 1,682 66.7% 183 7.3% 170 6.7% 154 6.1% 3 0.1% 181 7.2% 148 5.9% 2,521 100.0%
Salem Community College 352 65.4% 123 22.9% 19 3.5% 4 0.7% 3 0.6% 9 1.7% 28 5.2% 538 100.0%
Sussex County Community College 1,179 88.6% 29 2.2% 79 5.9% 12 0.9% 2 0.2% 13 1.0% 17 1.3% 1,331 100.0%
Union County College 1,354 24.9% 1,091 20.1% 1,438 26.5% 254 4.7% 11 0.2% 254 4.7% 1,028 18.9% 5,430 100.0%
Warren County Comm College 378 83.8% 13 2.9% 13 2.9% 7 1.6% 4 0.9% 15 3.3% 21 4.7% 451 100.0%
                               
TOTAL, COMMUNITY COLLEGES 35,683 51.1% 10,384 14.9% 10,020 14.4% 4,294 6.2% 171 0.2% 3,193 4.6% 6,023 8.6% 69,768 100.0%
                               
                               
TOTAL, PUBLIC INSTITUTIONS 86,803 55.2% 19,905 12.7% 20,305 12.9% 14,773 9.4% 373 0.2% 5,331 3.4% 9,770 6.2% 157,260 100.0%
                                 
Bloomfield College 179 11.2% 889 55.8% 286 18.0% 54 3.4% 4 0.3% 33 2.1% 147 9.2% 1,592 100.0%
Caldwell College 682 62.5% 167 15.3% 119 10.9% 21 1.9% 0 0.0% 71 6.5% 31 2.8% 1,091 100.0%
Centenary College 519 36.3% 65 4.5% 62 4.3% 7 0.5% 4 0.3% 62 4.3% 711 49.7% 1,430 100.0%
Drew University 962 62.7% 56 3.6% 84 5.5% 86 5.6% 7 0.5% 13 0.8% 327 21.3% 1,535 100.0%
Fairleigh Dickinson University-Florham 1,693 75.3% 138 6.1% 171 7.6% 72 3.2% 4 0.2% 35 1.6% 135 6.0% 2,248 100.0%
Fairleigh Dickinson University-Metro 750 35.7% 484 23.0% 375 17.8% 131 6.2% 4 0.2% 199 9.5% 158 7.5% 2,101 100.0%
Felician College 540 54.9% 115 11.7% 170 17.3% 48 4.9% 1 0.1% 0 0.0% 110 11.2% 984 100.0%
Georgian Court College 1,030 81.6% 74 5.9% 67 5.3% 18 1.4% 0 0.0% 15 1.2% 59 4.7% 1,263 100.0%
Monmouth University 3,151 80.8% 159 4.1% 147 3.8% 83 2.1% 9 0.2% 11 0.3% 342 8.8% 3,902 100.0%
Princeton University 2,974 63.6% 382 8.2% 294 6.3% 601 12.9% 35 0.7% 390 8.3% 0 0.0% 4,676 100.0%
Rider University 2,754 77.5% 247 7.0% 157 4.4% 115 3.2% 7 0.2% 64 1.8% 209 5.9% 3,553 100.0%
St. Elizabeth, College of 386 53.9% 111 15.5% 112 15.6% 39 5.4% 2 0.3% 41 5.7% 25 3.5% 716 100.0%
St. Peter's College 559 30.9% 375 20.7% 485 26.8% 113 6.3% 3 0.2% 41 2.3% 232 12.8% 1,808 100.0%
Seton Hall University 2,490 53.2% 514 11.0% 425 9.1% 365 7.8% 3 0.1% 84 1.8% 802 17.1% 4,683 100.0%
Stevens Institute of Technology 858 50.7% 68 4.0% 145 8.6% 335 19.8% 3 0.2% 95 5.6% 187 11.1% 1,691 100.0%
                                 
TOTAL, PUBLIC-MISSION INDEPS 19,527 58.7% 3,844 11.6% 3,099 9.3% 2,088 6.3% 86 0.3% 1,154 3.5% 3,475 10.4% 33,273 100.0%
                                 
Berkeley College 677 36.6% 300 16.2% 653 35.3% 102 5.5% 8 0.4% 19 1.0% 92 5.0% 1,851 100.0%
Devry College of Technology 685 42.9% 382 23.9% 316 19.8% 124 7.8% 3 0.2% 26 1.6% 59 3.7% 1,595 100.0%
Gibbs College 297 18.0% 717 43.4% 484 29.3% 16 1.0% 9 0.5% 0 0.0% 128 7.8% 1,651 100.0%
                                 
TOTAL, PROPRIETARY INDEPS 1,659 32.5% 1,399 27.4% 1,453 28.5% 242 4.7% 20 0.4% 45 0.9% 279 5.5% 5,097 100.0%
                                 
Assumption College 1 6.3% 0 0.0% 1 6.3% 3 18.8% 0 0.0% 11 68.8% 0 0.0% 16 100.0%
Beth Medrash Govoha 1,748 94.9% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 94 5.1% 0 0.0% 1,842 100.0%
Philadelphia Biblical University 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Rabbi Jacob Joseph School 51 96.2% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 3.8% 0 0.0% 53 100.0%
Rabbinical College 147 62.8% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 87 37.2% 0 0.0% 234 100.0%
Somerset Christian College 13 65.0% 5 25.0% 0 0.0% 2 10.0% 0 0.0% 0 0.0% 0 0.0% 20 100.0%
Talmudical Academy 32 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 32 100.0%
                                 
TOTAL, RELIGIOUS INDEPS 1,992 90.7% 5 0.2% 1 0.0% 5 0.2% 0 0.0% 194 8.8% 0 0.0% 2,197 100.0%
                                 
                                 
TOTAL, INDEPENDENT INSTITUTIONS 23,178 57.1% 5,248 12.9% 4,553 11.2% 2,335 5.8% 106 0.3% 1,393 3.4% 3,754 9.3% 40,567 100.0%
                                 
                                 
N.J. GRAND TOTAL 109,981 55.6% 25,153 12.7% 24,858 12.6% 17,108 8.6% 479 0.2% 6,724 3.4% 13,524 6.8% 197,827 100.0%