New Jersey Commission on Higher Education
Total Full-Time Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2006
Printer-friendly version
  White Black Hispanic Asian Amerind Non-Resident Alien Race Unk TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
N.J. Institute of Technology 1,627 28.5% 457 8.0% 695 12.2% 1,058 18.5% 20 0.4% 1,330 23.3% 518 9.1% 5,705 100.0%
Rutgers, The State University 19,049 49.6% 3,999 10.4% 3,468 9.0% 8,127 21.2% 84 0.2% 1,991 5.2% 1,707 4.4% 38,425 100.0%
Univ of Medicine & Dentistry of N.J. 1,752 42.8% 496 12.1% 340 8.3% 944 23.1% 6 0.1% 395 9.7% 156 3.8% 4,089 100.0%
TOTAL, PUBLIC UNIVERSITIES 22,428 46.5% 4,952 10.3% 4,503 9.3% 10,129 21.0% 110 0.2% 3,716 7.7% 2,381 4.9% 48,219 100.0%
                             
College of New Jersey 4,511 75.3% 351 5.9% 472 7.9% 412 6.9% 2 0.0% 18 0.3% 227 3.8% 5,993 100.0%
Kean University 4,042 49.0% 1,570 19.0% 1,515 18.4% 528 6.4% 26 0.3% 224 2.7% 345 4.2% 8,250 100.0%
Montclair State University 6,439 58.6% 1,102 10.0% 1,837 16.7% 648 5.9% 32 0.3% 376 3.4% 553 5.0% 10,987 100.0%
New Jersey City University 1,189 27.1% 827 18.9% 1,484 33.8% 310 7.1% 6 0.1% 58 1.3% 511 11.7% 4,385 100.0%
R Stockton College of N.J. 4,703 80.2% 463 7.9% 312 5.3% 266 4.5% 23 0.4% 23 0.4% 71 1.2% 5,861 100.0%
Ramapo College of N.J. 3,534 78.2% 277 6.1% 382 8.5% 180 4.0% 15 0.3% 131 2.9% 0 0.0% 4,519 100.0%
Rowan University 5,890 79.3% 616 8.3% 534 7.2% 227 3.1% 31 0.4% 40 0.5% 90 1.2% 7,428 100.0%
T Edison State College 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
W Paterson University of N.J. 4,213 56.7% 1,010 13.6% 1,183 15.9% 444 6.0% 11 0.1% 68 0.9% 497 6.7% 7,426 100.0%
TOTAL, STATE COLLEGES 34,521 62.9% 6,216 11.3% 7,719 14.1% 3,015 5.5% 146 0.3% 938 1.7% 2,294 4.2% 54,849 100.0%
                               
Atlantic Cape Community College 1,868 58.0% 408 12.7% 323 10.0% 263 8.2% 8 0.2% 17 0.5% 331 10.3% 3,218 100.0%
Bergen Community College 3,408 44.0% 413 5.3% 1,858 24.0% 802 10.4% 20 0.3% 830 10.7% 407 5.3% 7,738 100.0%
Brookdale Community College 5,507 74.8% 661 9.0% 617 8.4% 283 3.8% 16 0.2% 86 1.2% 196 2.7% 7,366 100.0%
Burlington County College 2,575 63.9% 741 18.4% 219 5.4% 183 4.5% 15 0.4% 0 0.0% 296 7.3% 4,029 100.0%
Camden County College 4,373 61.5% 1,304 18.4% 542 7.6% 354 5.0% 27 0.4% 402 5.7% 103 1.4% 7,105 100.0%
Cumberland County College 1,119 59.5% 367 19.5% 328 17.4% 23 1.2% 33 1.8% 3 0.2% 8 0.4% 1,881 100.0%
Essex County College 532 8.5% 3,158 50.6% 1,369 21.9% 148 2.4% 8 0.1% 523 8.4% 506 8.1% 6,244 100.0%
Gloucester County College 2,401 73.7% 326 10.0% 78 2.4% 48 1.5% 10 0.3% 34 1.0% 361 11.1% 3,258 100.0%
Hudson County Comm College 429 10.4% 695 16.9% 1,807 44.0% 683 16.6% 2 0.0% 87 2.1% 408 9.9% 4,111 100.0%
Mercer County Comm College 1,704 49.1% 760 21.9% 303 8.7% 163 4.7% 5 0.1% 233 6.7% 306 8.8% 3,474 100.0%
Middlesex County College 2,686 42.8% 574 9.2% 1,021 16.3% 895 14.3% 8 0.1% 226 3.6% 860 13.7% 6,270 100.0%
Morris, County College of 3,153 71.3% 153 3.5% 453 10.2% 255 5.8% 8 0.2% 68 1.5% 333 7.5% 4,423 100.0%
Ocean County College 3,858 81.5% 163 3.4% 283 6.0% 86 1.8% 14 0.3% 57 1.2% 272 5.7% 4,733 100.0%
Passaic County Comm College 511 22.9% 391 17.5% 896 40.2% 123 5.5% 5 0.2% 98 4.4% 204 9.2% 2,228 100.0%
Raritan Valley Community College 1,846 66.6% 188 6.8% 245 8.8% 168 6.1% 4 0.1% 96 3.5% 223 8.1% 2,770 100.0%
Salem Community College 425 61.9% 151 22.0% 21 3.1% 4 0.6% 6 0.9% 33 4.8% 47 6.8% 687 100.0%
Sussex County Community College 1,644 89.5% 32 1.7% 113 6.2% 16 0.9% 11 0.6% 16 0.9% 5 0.3% 1,837 100.0%
Union County College 1,420 26.6% 1,037 19.4% 1,632 30.6% 251 4.7% 34 0.6% 196 3.7% 771 14.4% 5,341 100.0%
Warren County Comm College 568 83.7% 30 4.4% 22 3.2% 7 1.0% 4 0.6% 16 2.4% 32 4.7% 679 100.0%
TOTAL, COMMUNITY COLLEGES 40,027 51.7% 11,552 14.9% 12,130 15.7% 4,755 6.1% 238 0.3% 3,021 3.9% 5,669 7.3% 77,392 100.0%
                               
TOTAL, PUBLIC INSTITUTIONS 96,976 53.7% 22,720 12.6% 24,352 13.5% 17,899 9.9% 494 0.3% 7,675 4.3% 10,344 5.7% 180,460 100.0%
New Jersey Commission on Higher Education
Total Full-Time Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2006
  White Black Hispanic Asian Amerind Non-Resident Alien Race Unk TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
Bloomfield College 235 14.4% 870 53.4% 306 18.8% 81 5.0% 4 0.2% 34 2.1% 99 6.1% 1,629 100.0%
Caldwell College 774 64.1% 155 12.8% 143 11.8% 19 1.6% 2 0.2% 80 6.6% 34 2.8% 1,207 100.0%
Centenary College 1,268 60.3% 106 5.0% 188 8.9% 42 2.0% 6 0.3% 99 4.7% 395 18.8% 2,104 100.0%
Drew University 1,267 61.2% 152 7.3% 114 5.5% 114 5.5% 8 0.4% 133 6.4% 281 13.6% 2,069 100.0%
Fairleigh Dickinson University-Florham 1,900 69.9% 209 7.7% 185 6.8% 91 3.3% 5 0.2% 86 3.2% 241 8.9% 2,717 100.0%
Fairleigh Dickinson University-Metro 1,009 32.4% 466 15.0% 400 12.9% 189 6.1% 12 0.4% 706 22.7% 328 10.5% 3,110 100.0%
Felician College 555 44.3% 171 13.7% 193 15.4% 134 10.7% 3 0.2% 0 0.0% 196 15.7% 1,252 100.0%
Georgian Court University 1,141 73.1% 111 7.1% 127 8.1% 29 1.9% 6 0.4% 20 1.3% 126 8.1% 1,560 100.0%
Monmouth University 3,488 75.1% 192 4.1% 218 4.7% 85 1.8% 14 0.3% 61 1.3% 586 12.6% 4,644 100.0%
Princeton University 3,697 52.2% 473 6.7% 413 5.8% 802 11.3% 43 0.6% 1,326 18.7% 331 4.7% 7,085 100.0%
Rider University 3,076 75.0% 292 7.1% 190 4.6% 130 3.2% 5 0.1% 166 4.0% 241 5.9% 4,100 100.0%
St. Elizabeth, College of 407 50.9% 126 15.8% 131 16.4% 29 3.6% 3 0.4% 44 5.5% 59 7.4% 799 100.0%
St. Peter's College 732 33.4% 515 23.5% 584 26.7% 196 8.9% 5 0.2% 82 3.7% 76 3.5% 2,190 100.0%
Seton Hall University 3,330 51.7% 576 8.9% 561 8.7% 379 5.9% 7 0.1% 110 1.7% 1,482 23.0% 6,445 100.0%
Stevens Institute of Technology 1,030 41.3% 87 3.5% 183 7.3% 261 10.5% 0 0.0% 568 22.8% 363 14.6% 2,492 100.0%
TOTAL, PUBLIC-MISSION INDEPS 23,909 55.1% 4,501 10.4% 3,936 9.1% 2,581 5.9% 123 0.3% 3,515 8.1% 4,838 11.1% 43,403 100.0%
Berkeley College 740 31.8% 465 20.0% 887 38.2% 124 5.3% 4 0.2% 30 1.3% 75 3.2% 2,325 100.0%
Devry University 375 45.0% 175 21.0% 161 19.3% 78 9.4% 1 0.1% 32 3.8% 12 1.4% 834 100.0%
Gibbs College 27 2.7% 92 9.3% 56 5.7% 4 0.4% 2 0.2% 0 0.0% 810 81.7% 991 100.0%
University of Phoenix 47 10.9% 124 28.8% 63 14.6% 12 2.8% 0 0.0% 35 8.1% 150 34.8% 431 100.0%
TOTAL, PROPRIETARY INDEPS 1,189 26.0% 856 18.7% 1,167 25.5% 218 4.8% 7 0.2% 97 2.1% 1,047 22.9% 4,581 100.0%
Assumption College 2 7.4% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 25 92.6% 0 0.0% 27 100.0%
Beth Medrash Govoha 4,295 97.0% 0 0.0% 6 0.1% 0 0.0% 0 0.0% 128 2.9% 0 0.0% 4,429 100.0%
New Brunswick Theological Seminary 10 17.2% 25 43.1% 3 5.2% 6 10.3% 0 0.0% 14 24.1% 0 0.0% 58 100.0%
Princeton Theological Seminary 411 69.7% 56 9.5% 23 3.9% 35 5.9% 2 0.3% 47 8.0% 16 2.7% 590 100.0%
Rabbi Jacob Joseph School 31 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 31 100.0%
Rabbinical College 161 71.9% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 63 28.1% 0 0.0% 224 100.0%
Somerset Christian College 4 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 4 100.0%
Talmudical Academy 51 98.1% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 1.9% 0 0.0% 52 100.0%
TOTAL, RELIGIOUS INDEPS 4,965 91.7% 81 1.5% 32 0.6% 41 0.8% 2 0.0% 278 5.1% 16 0.3% 5,415 100.0%
TOTAL, INDEPENDENT INSTITUTIONS 30,063 56.3% 5,438 10.2% 5,135 9.6% 2,840 5.3% 132 0.2% 3,890 7.3% 5,901 11.1% 53,399 100.0%
                                 
N.J. GRAND TOTAL 127,039 54.3% 28,158 12.0% 29,487 12.6% 20,739 8.9% 626 0.3% 11,565 4.9% 16,245 6.9% 233,859 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A.