New Jersey Commission on Higher Education
Enrollment in N.J. Colleges by Gender and Level, Fall 2009
PRINTER-FRIENDLY [PDF] VERSION
  MEN WOMEN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT
             
N.J. Institute of Technology 4,904 76.4% 1,516 23.6% 6,420 100.0%
Rutgers, The State University 21,856 49.8% 22,014 50.2% 43,870 100.0%
Univ of Medicine & Dentistry of N.J. 1,755 41.1% 2,520 58.9% 4,275 100.0%
           
TOTAL, PUBLIC UNIVERSITIES 28,515 52.3% 26,050 47.7% 54,565 100.0%
             
             
College of New Jersey 2,574 40.7% 3,752 59.3% 6,326 100.0%
Kean University 3,884 38.5% 6,197 61.5% 10,081 100.0%
Montclair State University 5,056 38.3% 8,136 61.7% 13,192 100.0%
New Jersey City University 2,002 38.9% 3,150 61.1% 5,152 100.0%
R Stockton College of N.J. 2,654 42.4% 3,601 57.6% 6,255 100.0%
Ramapo College of N.J. 2,197 42.0% 3,033 58.0% 5,230 100.0%
Rowan University 4,211 48.7% 4,439 51.3% 8,650 100.0%
T Edison State College 0 0.0% 0 0.0% 0 0.0%
W Paterson University of N.J. 3,671 45.5% 4,405 54.5% 8,076 100.0%
             
TOTAL, STATE COLLEGES 26,249 41.7% 36,713 58.3% 62,962 100.0%
             
             
Atlantic Cape Community College 1,710 42.7% 2,293 57.3% 4,003 100.0%
Bergen Community College 4,855 52.2% 4,448 47.8% 9,303 100.0%
Brookdale Community College 4,806 52.2% 4,395 47.8% 9,201 100.0%
Burlington County College 2,502 46.0% 2,943 54.0% 5,445 100.0%
Camden County College 3,716 43.6% 4,813 56.4% 8,529 100.0%
Cumberland County College 903 38.2% 1,462 61.8% 2,365 100.0%
Essex County College 3,353 42.4% 4,562 57.6% 7,915 100.0%
Gloucester County College 1,800 47.3% 2,005 52.7% 3,805 100.0%
Hudson County Comm College 2,231 40.4% 3,296 59.6% 5,527 100.0%
Mercer County Comm College 1,978 45.2% 2,394 54.8% 4,372 100.0%
Middlesex County College 3,850 50.1% 3,834 49.9% 7,684 100.0%
Morris, County College of 2,890 56.3% 2,246 43.7% 5,136 100.0%
Ocean County College 2,693 45.6% 3,214 54.4% 5,907 100.0%
Passaic County Comm College 1,237 42.9% 1,648 57.1% 2,885 100.0%
Raritan Valley Community College 2,173 53.2% 1,913 46.8% 4,086 100.0%
Salem Community College 372 41.4% 526 58.6% 898 100.0%
Sussex County Community College 1,281 52.1% 1,180 47.9% 2,461 100.0%
Union County College 2,678 42.3% 3,660 57.7% 6,338 100.0%
Warren County Comm College 489 48.9% 511 51.1% 1,000 100.0%
             
TOTAL, COMMUNITY COLLEGES 45,517 47.0% 51,343 53.0% 96,860 100.0%
             
             
TOTAL, PUBLIC INSTITUTIONS 100,281 46.8% 114,106 53.2% 214,387 100.0%
New Jersey Commission on Higher Education
Total Full-Time Enrollment in N.J. Colleges by Gender, Fall 2009
  MEN WOMEN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT
             
Bloomfield College 632 36.3% 1,108 63.7% 1,740 100.0%
Caldwell College 467 36.2% 824 63.8% 1,291 100.0%
Centenary College 874 37.1% 1,484 62.9% 2,358 100.0%
Drew University 865 40.9% 1,250 59.1% 2,115 100.0%
Fairleigh Dickinson University-Florham 1,246 46.6% 1,425 53.4% 2,671 100.0%
Fairleigh Dickinson University-Metro 1,490 42.5% 2,020 57.5% 3,510 100.0%
Felician College 320 23.4% 1,049 76.6% 1,369 100.0%
Georgian Court University 115 6.4% 1,683 93.6% 1,798 100.0%
Monmouth University 2,053 41.6% 2,885 58.4% 4,938 100.0%
Princeton University 4,156 54.7% 3,436 45.3% 7,592 100.0%
Rider University 1,700 38.8% 2,686 61.2% 4,386 100.0%
St. Elizabeth, College of 59 6.8% 813 93.2% 872 100.0%
St. Peter's College 1,058 44.7% 1,308 55.3% 2,366 100.0%
Seton Hall University 2,865 43.6% 3,710 56.4% 6,575 100.0%
Stevens Institute of Technology 2,626 74.2% 913 25.8% 3,539 100.0%
             
TOTAL, PUBLIC-MISSION INDEPS 20,526 43.6% 26,594 56.4% 47,120 100.0%
             
Berkeley College 955 30.6% 2,168 69.4% 3,123 100.0%
Devry University 715 74.0% 251 26.0% 966 100.0%
Eastern International College 41 12.8% 280 87.2% 321 100.0%
Eastwick College 67 12.4% 474 87.6% 541 100.0%
University of Phoenix 215 40.3% 318 59.7% 533 100.0%
             
TOTAL, PROPRIETARY INDEPS 1,993 36.3% 3,491 63.7% 5,484 100.0%
             
Assumption College 0 0.0% 29 100.0% 29 100.0%
Bais Medrash Toras Chesed 85 100.0% 0 0.0% 85 100.0%
Beth Medrash Govoha 5,409 100.0% 0 0.0% 5,409 100.0%
New Brunswick Theological Seminary 18 43.9% 23 56.1% 41 100.0%
Princeton Theological Seminary 331 58.6% 234 41.4% 565 100.0%
Rabbi Jacob Joseph School 54 100.0% 0 0.0% 54 100.0%
Rabbinical College 247 100.0% 0 0.0% 247 100.0%
Somerset Christian College 89 44.7% 110 55.3% 199 100.0%
Talmudical Academy 63 100.0% 0 0.0% 63 100.0%
Yeshivas Be'er Yitzchok 40 100.0% 0 0.0% 40 100.0%
Yeshiva Toras Chaim 168 100.0% 0 0.0% 168 100.0%
             
TOTAL, RELIGIOUS INDEPS 6,504 94.3% 396 5.7% 6,900 100.0%
             
             
TOTAL, INDEPENDENT INSTITUTIONS 29,023 48.8% 30,481 51.2% 59,504 100.0%
             
             
N.J. GRAND TOTAL 129,304 47.2% 144,587 52.8% 273,891 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A.