Give your dreams a chance.

Recent Winning Numbers

Jersey Cash 5 Winning Number Search

 

Jersey Cash 5 Winning Raffle Number 689416

Date Jersey Cash 5
Winning Numbers
5/5 Payout 4/5 Payout 3/5 Payout
05/18/201304 13 14 18 35748,455.00572.0011.00
05/17/201302 10 20 29 370.00535.0011.00
05/16/201301 08 10 14 160.00434.009.00
05/15/201317 28 29 35 370.00568.0012.00
05/14/201301 15 34 35 360.00987.0014.00
05/13/201301 07 10 24 39162,377.00490.0010.00
05/12/201303 15 18 32 370.00760.0013.00
05/11/201311 20 32 35 37175,034.00701.0013.00
05/10/201304 05 08 22 280.00301.007.00
05/09/201307 13 14 17 33177,518.00493.009.00
05/08/201314 18 19 27 350.00722.0012.00
05/07/201304 08 11 23 3193,398.00390.009.00
05/06/201305 19 21 34 380.00564.0011.00
05/05/201311 18 20 22 400.00553.0011.00
05/04/201317 18 29 38 390.00621.0014.00
05/03/201304 09 22 30 3780,499.00650.0010.00
05/02/201304 08 11 22 29179,327.00326.008.00
05/01/201320 25 27 31 370.00715.0013.00
04/30/201312 17 22 30 3474,294.00610.0011.00
04/29/201309 12 19 29 30172,032.00341.008.00
04/28/201303 26 27 33 350.00694.0012.00
04/27/201317 22 28 39 40332,032.00555.0011.00
04/26/201302 09 27 29 360.00487.0010.00
04/25/201303 06 28 34 370.00758.0012.00
04/24/201304 05 12 18 40175,767.00492.009.00
04/23/201306 09 17 31 360.00497.0011.00
04/22/201302 18 29 31 381,930,747.00593.0012.00
04/21/201301 02 06 07 150.00366.0010.00
04/20/201314 27 29 30 390.00542.0011.00
04/19/201306 10 27 28 360.00546.0011.00
04/18/201312 22 36 37 380.00654.0012.00
04/17/201320 30 31 32 360.00663.0013.00
04/16/201301 20 26 30 330.00688.0012.00
04/15/201308 25 33 36 380.00682.0013.00
04/14/201306 12 34 38 39458,184.00591.0013.00
04/13/201316 18 21 28 360.00571.0011.00
04/12/201316 19 23 30 310.00570.0011.00
04/11/201303 24 30 37 400.00717.0013.00
04/10/201303 05 15 19 28291,442.00371.008.00
04/09/201303 05 17 25 380.00448.009.00
04/08/201304 06 20 33 370.00517.0013.00
04/07/201312 14 28 29 30148,294.00442.0010.00
04/06/201301 23 26 37 390.00741.0013.00
04/05/201303 09 19 21 29121,710.00306.008.00
04/04/201309 14 16 31 400.00601.0012.00
04/03/201313 17 24 28 310.00438.0010.00
04/02/201307 08 10 20 250.00410.008.00
04/01/201306 12 22 35 36267,813.00596.0012.00
03/31/201319 21 30 35 400.00707.0013.00
03/30/201307 18 21 26 290.00450.009.00
03/29/201301 22 26 39 40300,990.00606.0013.00
03/28/201304 05 12 31 400.00542.0010.00
03/27/201302 08 24 38 400.00649.0011.00
03/26/201309 11 18 29 3423,435.00511.0010.00
03/25/201313 15 16 30 34146,160.00737.0013.00
03/24/201302 07 27 28 380.00440.0010.00
03/23/201302 04 24 30 3367,812.00750.0011.00
03/22/201301 05 10 14 30296,774.00374.009.00
03/21/201305 07 22 23 270.00354.008.00
03/20/201318 19 29 32 400.00680.0013.00
03/19/201315 16 23 26 32417,691.00615.0011.00
03/18/201309 22 30 38 400.00616.0012.00
03/17/201327 28 32 37 390.00564.0013.00
03/16/201314 15 24 32 360.00792.0013.00
03/15/201307 08 14 21 22149,225.00373.008.00
03/14/201315 26 28 33 390.00738.0013.00
03/13/201306 11 21 32 360.00654.0012.00
03/12/201314 16 17 23 2467,888.00411.0010.00
03/11/201310 16 18 24 28268,040.00429.009.00
03/10/201312 13 27 36 380.00695.0012.00
03/09/201311 19 21 25 400.00574.0010.00
03/08/201313 26 30 35 38467,367.00629.0012.00
03/07/201307 09 19 34 390.00487.0011.00
03/06/201307 09 11 26 370.00437.009.00
03/05/201314 20 21 32 380.00581.0014.00
03/04/201309 14 20 26 37164,422.00592.0012.00
03/03/201303 08 11 13 260.00251.007.00
03/02/201302 05 13 28 37156,038.00517.0010.00
03/01/201303 07 08 20 240.00405.009.00
02/28/201308 19 20 28 390.00502.0011.00
02/27/201308 27 30 38 4083,116.00637.0012.00
02/26/201303 15 30 31 380.00624.0012.00
02/25/201326 29 31 33 38270,616.00546.0013.00
02/24/201313 21 33 34 350.00633.0013.00
02/23/201318 19 21 23 360.00740.0012.00
02/22/201310 16 17 31 3290,159.00614.0012.00
02/21/201303 20 25 28 340.00620.0012.00
02/20/201303 09 27 29 30215,536.00467.009.00
02/19/201321 24 25 34 380.00624.0013.00
02/18/201301 04 10 30 400.00389.0010.00
02/17/201308 15 23 27 380.00477.0010.00
02/16/201302 09 19 21 3366,621.00458.009.00
02/15/201304 10 16 25 3576,181.00479.0010.00
02/14/201308 09 11 21 24428,531.00402.009.00
02/13/201304 08 19 35 400.00534.0011.00
02/12/201302 20 22 27 310.00490.0011.00
02/11/201305 21 27 29 360.00525.0011.00
02/10/201302 17 21 30 330.00655.0011.00
02/09/201311 30 33 37 400.00596.0013.00
02/08/201301 02 07 12 3471,496.00375.009.00
02/07/201301 20 22 24 39320,679.00542.0012.00
02/06/201306 15 25 31 380.00633.0012.00
02/05/201307 21 28 37 390.00544.0011.00
02/04/201304 23 24 25 270.00482.0010.00
02/03/201304 18 20 23 380.00770.0011.00
02/02/201302 04 10 12 3367,326.00346.008.00
02/01/201306 09 16 19 3285,344.00410.0010.00
01/31/201313 15 20 26 400.00665.0012.00
01/30/201303 12 21 25 2933,643.00357.009.00
01/29/201310 13 21 22 24402,375.00519.009.00
01/28/201315 22 24 29 380.00587.0011.00
01/27/201301 07 16 34 350.00640.0013.00
01/26/201301 05 19 29 390.00445.0010.00
01/25/201305 09 14 22 33140,695.00444.009.00
01/24/201305 09 10 32 390.00696.0011.00
01/23/201305 07 23 27 400.00635.0010.00
01/22/201310 24 27 30 37267,359.00609.0011.00
01/21/201301 04 12 15 190.00405.008.00
01/20/201307 08 19 34 360.00568.0012.00
01/19/201307 08 16 22 29292,116.00412.009.00
01/18/201308 10 15 29 400.00571.0010.00
01/17/201309 16 28 30 380.00642.0012.00
01/16/201301 06 15 18 391,224,838.00538.0011.00
01/15/201315 17 26 31 400.00619.0012.00
01/14/201313 20 25 30 400.00416.0011.00
01/13/201313 17 18 22 340.00562.0011.00
01/12/201305 14 27 38 390.00587.0012.00
01/11/201315 22 32 35 390.00663.0013.00
01/10/201307 09 18 32 340.00474.0012.00
01/09/201301 15 24 30 3568,512.00775.0012.00
01/08/201316 21 25 26 32275,382.00630.0012.00
01/07/201305 14 21 35 390.00581.0012.00
01/06/201304 08 31 32 340.00669.0013.00
01/05/201303 05 20 27 29153,021.00508.0010.00
01/04/201304 05 11 14 250.00390.008.00
01/03/201307 10 16 33 350.00638.0012.00
01/02/201310 12 14 28 360.00502.0010.00
01/01/201302 08 12 20 4055,282.00335.009.00
12/31/201204 06 14 24 2785,080.00370.009.00
12/30/201202 05 17 18 25137,699.00430.008.00
12/29/201225 30 35 37 390.00535.0013.00
12/28/201204 20 25 32 360.00888.0013.00
12/27/201205 08 09 19 23253,006.00338.008.00
12/26/201211 21 25 28 380.00501.0011.00
12/24/201206 16 28 32 330.00619.0011.00
12/23/201206 08 13 25 380.00585.0011.00
12/22/201208 10 18 24 260.00370.009.00
12/21/201205 15 23 25 380.00541.0010.00
12/20/201204 10 11 37 4073,433.00558.0011.00
12/19/201202 06 14 36 3968,266.00739.0013.00
12/18/201209 20 21 37 38163,073.00560.0014.00
12/17/201203 05 21 35 360.00652.0012.00
12/16/201201 19 21 29 40133,752.00462.0011.00
12/15/201203 10 14 34 370.00713.0012.00
12/14/201221 23 25 26 330.00467.0011.00
12/13/201203 16 18 22 25170,960.00476.0010.00
12/12/201213 16 18 20 370.00674.0013.00
12/11/201204 06 19 28 4070,899.00396.0010.00
12/10/201202 12 18 38 40305,589.00561.0011.00
12/09/201209 12 13 35 400.00710.0012.00
12/08/201201 05 13 25 270.00402.009.00
12/07/201214 20 22 27 310.00538.0011.00
12/06/201212 29 31 36 380.00847.0013.00
12/05/201214 17 35 36 370.00607.0014.00
12/04/201205 11 16 22 28279,103.00356.008.00
12/03/201202 05 20 22 350.00583.0011.00
12/02/201202 03 06 09 290.00255.007.00
12/01/201202 08 19 22 33313,397.00434.0010.00
11/30/201206 16 19 20 300.00434.0010.00
11/29/201203 08 15 23 290.00328.008.00
11/28/201210 19 30 31 3860,660.00512.0011.00
11/27/201202 19 21 33 370.00497.0013.00
11/26/201206 24 25 33 39164,437.00597.0012.00
11/25/201222 26 34 35 370.00611.0013.00
11/24/201201 05 07 13 14318,409.00392.009.00
11/23/201204 15 21 23 380.00494.0011.00
11/22/201207 08 09 27 290.00358.008.00
11/21/201211 16 23 28 300.00528.0010.00
11/20/201202 03 04 36 370.00494.0011.00
11/19/201204 05 18 39 40161,122.00581.0011.00
11/18/201217 18 23 28 370.00484.0011.00
11/17/201206 12 28 29 39173,470.00546.0011.00
11/16/201205 11 12 18 360.00463.009.00
11/15/201201 06 11 27 3976,587.00506.0010.00
11/14/201202 10 16 17 21169,075.00389.009.00
11/13/201210 15 21 23 400.00426.0011.00
11/12/201202 04 21 33 39132,631.00599.0012.00
11/11/201205 16 24 31 330.00500.0011.00
11/10/201216 29 30 33 360.00674.0014.00
11/09/201206 08 14 16 1976,772.00266.009.00
11/08/201203 05 09 14 1723,213.00268.007.00
11/07/201203 06 27 29 38149,473.00671.0011.00
11/06/201213 18 20 25 260.00533.0011.00
11/05/201202 16 22 31 32225,998.00609.0012.00
11/04/201206 13 19 26 290.00373.009.00
11/03/201203 06 10 18 210.00288.008.00
11/02/201207 21 24 30 39285,299.00585.0011.00
11/01/201201 08 14 16 320.00513.0011.00
10/31/201208 12 13 18 270.00384.008.00
10/30/201202 13 19 33 360.00604.0012.00
10/29/201202 07 11 16 340.00415.0010.00
10/28/201211 21 31 37 39128,788.00511.0012.00
10/27/201209 13 15 31 330.00464.0011.00
10/26/201210 28 30 35 380.00625.0012.00
10/25/201204 06 10 23 26277,898.00372.009.00
10/24/201210 27 29 34 360.00493.0012.00
10/23/201204 05 15 25 340.00519.0010.00
10/22/201211 17 34 36 39253,101.00619.0013.00
10/21/201201 03 29 34 370.00808.0014.00
10/20/201201 03 09 16 260.00372.008.00
10/19/201215 26 28 39 40212,814.00604.0012.00
10/18/201206 08 13 27 290.00413.009.00
10/17/201202 03 10 21 240.00429.009.00
10/16/201213 14 17 28 290.00448.0010.00
10/15/201205 06 18 29 340.00536.0010.00
10/14/201204 10 15 19 3167,032.00474.009.00
10/13/201216 17 27 33 380.00614.0013.00
10/12/201204 15 21 31 38628,623.00599.0012.00
10/11/201221 26 27 29 360.00587.0012.00
10/10/201202 03 10 13 260.00414.009.00
10/09/201201 11 20 27 350.00539.0011.00
10/08/201209 11 28 30 330.00460.0010.00
10/07/201204 32 36 37 39252,972.00579.0012.00
10/06/201224 27 30 36 400.00586.0013.00
10/05/201205 07 14 22 290.00325.008.00
10/04/201204 13 17 29 38217,909.00458.0010.00
10/03/201208 10 25 27 370.00542.0010.00
10/02/201210 26 30 32 330.00577.0012.00
10/01/201204 14 15 20 280.00486.0010.00
09/30/201212 14 23 24 3367,660.00641.0010.00
09/29/201205 06 19 23 340.00422.0010.00
09/28/201206 15 17 33 3970,455.00677.0012.00
09/27/201203 09 16 20 2367,420.00340.009.00
09/26/201217 18 27 33 35572,013.00514.0011.00
09/25/201202 18 30 31 380.00530.0013.00
09/24/201202 09 23 24 260.00440.0010.00
09/23/201206 23 36 38 390.00517.0013.00
09/22/201211 12 22 27 320.00437.0010.00
09/21/201211 24 31 37 39163,166.00616.0012.00
09/20/201204 07 20 23 390.00686.0011.00
09/19/201204 21 28 36 37149,316.00634.0013.00
09/18/201211 20 24 37 380.001,153.0013.00
09/17/201205 22 23 31 40249,956.00549.0011.00
09/16/201209 21 30 33 370.00651.0012.00
09/15/201204 05 17 29 330.00420.009.00
09/14/201204 06 07 11 3636,305.00406.008.00
09/13/201206 14 18 36 38270,927.00539.0013.00
09/12/201219 22 24 27 360.00624.0011.00
09/11/201213 28 31 32 340.00736.0013.00
09/10/201206 12 32 38 39149,084.00588.0014.00
09/09/201204 22 26 36 370.00755.0013.00
09/08/201206 08 23 28 32142,189.00492.0010.00
09/07/201203 20 31 34 360.00599.0013.00
09/06/201202 08 12 18 390.00529.0010.00
09/05/201211 18 26 37 400.00625.0013.00
09/04/201202 24 25 27 38255,603.00588.0012.00
09/03/201203 18 25 32 400.00620.0013.00
09/02/201201 09 13 16 360.00618.0011.00
09/01/201203 05 19 25 33158,100.00372.009.00
08/31/201202 06 08 09 330.00419.008.00
08/30/201201 03 08 17 1934,613.00279.008.00
08/29/201204 11 13 16 35151,567.00465.0011.00
08/28/201209 12 21 24 350.00523.0010.00
08/27/201217 18 19 22 25146,977.00435.0010.00
08/26/201205 08 12 27 400.00404.009.00
08/25/201210 12 22 30 3663,659.00405.0011.00
08/24/201204 15 17 29 37430,107.00459.0011.00
08/23/201206 14 15 23 360.00535.0011.00
08/22/201204 10 17 26 280.00345.009.00
08/21/201208 15 20 27 330.00415.0011.00
08/20/201204 16 23 26 39151,983.00519.0011.00
08/19/201205 06 07 14 370.00442.0010.00
08/18/201227 32 34 39 40296,675.00510.0012.00
08/17/201209 21 26 28 350.00559.0011.00
08/16/201203 10 14 15 290.00549.009.00
08/15/201206 07 15 16 200.00394.0010.00
08/14/201209 11 19 30 390.00431.0010.00
08/13/201201 05 07 15 39145,939.00483.0010.00
08/12/201203 24 33 35 400.00687.0012.00
08/11/201201 09 12 21 27296,926.00385.009.00
08/10/201206 19 25 32 370.00728.0012.00
08/09/201207 16 17 20 330.00601.0011.00
08/08/201205 19 20 33 370.00656.0012.00
08/07/201210 19 25 27 380.00524.0011.00
08/06/201204 10 12 17 39146,789.00454.0010.00
08/05/201209 19 20 28 330.00523.0011.00
08/04/201201 04 09 25 3051,991.00396.009.00
08/03/201202 07 30 32 370.00550.0013.00
08/02/201206 18 37 38 39158,848.00646.0014.00
08/01/201201 02 05 31 330.00535.0010.00
07/31/201201 02 05 17 34155,054.00536.0010.00
07/30/201204 21 26 28 320.00574.0012.00
07/29/201202 11 23 32 39385,976.00575.0011.00
07/28/201204 16 18 25 370.00537.0011.00
07/27/201204 11 12 14 370.00670.0010.00
07/26/201212 20 21 26 300.00420.0010.00
07/25/201211 21 26 33 40149,410.00584.0012.00
07/24/201210 14 16 25 310.00529.0010.00
07/23/201208 14 15 16 1967,903.00393.009.00
07/22/201201 10 11 13 3457,042.00433.0010.00
07/21/201204 24 29 38 40153,393.00632.0012.00
07/20/201201 08 14 19 280.00371.009.00
07/19/201213 17 26 32 40157,164.00664.0013.00
07/18/201207 14 21 33 390.00460.0010.00
07/17/201203 07 09 14 2821,922.00296.007.00
07/16/201202 04 05 08 14125,208.00331.007.00
07/15/201225 26 30 32 390.00986.0014.00
07/14/201203 07 24 38 390.00756.0012.00
07/13/201201 11 14 18 32141,838.00621.0011.00
07/12/201201 07 09 36 370.00639.0011.00
07/11/201202 07 25 33 350.00593.0012.00
07/10/201205 06 25 37 40131,469.00661.0012.00
07/09/201206 08 11 14 350.00583.0010.00
07/08/201204 16 22 35 400.00825.0013.00
07/07/201202 14 21 22 40154,076.00478.0011.00
07/06/201211 12 20 26 280.00504.0010.00
07/05/201204 05 18 21 2869,441.00372.008.00
07/04/201201 10 15 17 2273,114.00391.009.00
07/03/201213 14 19 37 380.00644.0013.00
07/02/201205 06 15 16 23126,515.00437.009.00
07/01/201221 22 24 34 360.00550.0013.00
06/30/201210 11 15 17 370.00626.0010.00
06/29/201211 13 15 16 2972,679.00507.0010.00
06/28/201202 11 17 34 37271,883.00528.0011.00
06/27/201203 13 15 21 380.00495.0010.00
06/26/201213 18 26 35 400.00611.0013.00
06/25/201204 18 21 36 40152,891.00726.0012.00
06/24/201204 12 17 19 210.00271.008.00
06/23/201215 20 26 32 3564,230.00798.0014.00
06/22/201211 12 18 22 3583,959.00658.0010.00
06/21/201208 27 28 34 390.00682.0012.00
06/20/201205 13 22 26 35216,308.00455.0011.00
06/19/201203 18 19 24 290.00505.0010.00
06/18/201204 14 27 30 320.00612.0011.00
06/17/201213 16 17 29 370.00491.0011.00
06/16/201209 15 18 25 260.00498.0010.00
06/15/201211 17 22 26 340.00543.0011.00
06/14/201207 27 28 31 360.00559.0011.00
06/13/201202 10 20 21 27157,624.00410.009.00
06/12/201209 20 24 26 300.00624.0011.00
06/11/201210 21 28 30 3685,856.00563.0012.00
06/10/201203 18 32 36 380.00665.0013.00
06/09/201207 16 19 29 300.00403.009.00
06/08/201202 07 09 17 21223,619.00351.008.00
06/07/201206 08 27 33 360.00655.0012.00
06/06/201202 04 11 19 260.00390.008.00
06/05/201203 07 24 32 380.00549.0011.00
06/04/201204 08 18 19 4079,946.00451.009.00
06/03/201216 18 25 29 370.00580.0012.00
06/02/201212 27 28 31 37292,168.00615.0011.00
06/01/201205 06 20 22 270.00478.009.00
05/31/201220 23 24 28 340.00657.0012.00
05/30/201202 06 10 14 30129,659.00438.009.00
05/29/201204 17 18 36 390.00632.0013.00
05/28/201207 14 27 30 310.00468.0010.00
05/27/201203 12 23 27 390.00402.0010.00
05/26/201222 25 30 37 39287,479.00580.0013.00
05/25/201215 26 29 32 330.00591.0013.00
05/24/201201 14 26 27 340.00637.0013.00
05/23/201201 05 06 24 38442,381.00511.0011.00
05/22/201201 14 22 25 260.00532.0011.00
05/21/201201 12 13 30 350.00570.0012.00
05/20/201221 23 34 37 390.00610.0014.00
05/19/201206 12 25 31 33161,640.00430.0011.00

Lots of winners win lots of money with Jersey Cash 5.

Jersey Cash 5

Seven days a week, you've got a chance to win a big-time jackpot with Jersey Cash 5. And if nobody wins the day's top prize, the jackpot rolls over…which is Lottery-talk for "Gets really really big."

Don't forget to add Instant Match (link) for a chance to win up to $500 instantly!

Here's how To Play:

  • Purchase a Jersey Cash 5 ticket at any New Jersey Lottery Retailer.
  • Each Jersey Cash 5 Bet slip has five game panels, available for $1 each. You can play as many or as few as you want.
  • Fill in five numbers between 1-40 on each game panel you're playing. If you're playing more than one game, you can play the same number multiple times.
  • If you'd rather have the Lottery computer randomly select your numbers for you, ask for a "Quick 5."
  • For $1 extra, you can add Instant Match.
  • You can play the same numbers for up to twenty one consecutive drawings. Just mark the number of draws on your bet slip corresponding to the number of drawings you wish to play. This will include the current draw, and will not skip any draws in-between.
  • Give your card to your retailer.
  • If nobody wins the daily top prize, the jackpot "rolls over" and is added to the next day's prize.

     

    "Play It Again"!

    Buying daily numbers & lotto tickets can be as simple as these three little words…"Play It Again"! learn more

     

    Download PDF

    For more information, see the Jersey Cash 5 Game Rules

Odds and Prizes

Match Prize Odds of Winning Prize
5 out of 5 Jackpot 1 : 658,008 Jackpot*
4 out of 5 Second 1 : 3,760 $500*
3 out of 5 Third 1 : 111 $11*

*Prizes are estimated based on the odds, expected sales, and one top-prize winner.

Where the money goes