![]() |
MILITARY & VETERANS AFFAIRS |
|
| RELEASE:
IMMEDIATE (August 2, 2002) |
||
|
|
|
|
|
|
|
|
|
|
|
| Sergeant | Lee | J. | Abrams | Air Force | V | East Windsor | ||
| Sergeant | Herbert | P. | Allen | Marine Corps | K | Trenton | ||
| Technical Sergeant | Louis | Angarone | Army | II | Hamilton Twp. | |||
| Private 1st Class | Carmen | F. | Battafarano | Army | K | Trenton | ||
| Private 1st Class | Ezzio | Bocchini | Army | II | Trenton | |||
| Master Sergeant | Ralph | H. | Bossmann |
Posthumous
|
Army | II | Green Brook | |
| Petty Officer 2nd Class | Craig | J. | Bronish | Navy | V | Hightstown | ||
| 1st Lieutenant | Theodore | Budon | Army | V | Trenton | |||
| Lance Corporal | Michael | W. | Burkhart | Marine Corps | V | Hamilton | ||
| Sergeant | Michael | S. | Byard | Army | V | Lawrenceville | ||
| Sergeant | Bertil | W. | Carlson | Army | II | Hamilton Square | ||
| Electricians Mate 3rd Class | John | T. | Carr | Navy | II | Robbinsville | ||
| Private 1st Class | John | J. | Carr | Army | II | Trenton | ||
| Sergeant | Wayne | D. | Carr | Marine Corps | V | Yardville | ||
| Lance Corporal | Patrick | V. | Carroll | Marine Corps | V | Trenton | ||
| Technician 5th Grade | Salvatore | Castro | Army | II | Cluster | Levittown | ||
| Pharmacist's Mate 3rd Class | Robinson | R. | Chance | Navy | K | Trenton | ||
| Pharmacist's Mate 3rd Class | Robinson | R. | Chance | Navy | K | Trenton | ||
| Specialist Four | Roger | G. | Chupik | Army | V | Trenton | ||
| Technical Sergeant | James | J. | Clayton | Army | II | Cluster | Trenton | |
| Staff Sergeant | Edward | T. | Clee | Army Air Corps | II | Cluster | Hamilton | |
| Master Sergeant | William | R. | Cleveland | Army | II | West Trenton | ||
| Sergeant | Anthony | Coleman | Army | B | Trenton | |||
| Petty Officer 2nd Class | James | A. | Cooney | Navy | II | Mercerville | ||
| Chief Warrant Officer Two | John | R. | Cooper | Army | V | Allenton | ||
| Private 1st Class | Joseph | Cruz | Army | II | Woodbridge | |||
| Seaman 1st Class | Peter | J. | Cugasi | Navy | II | Levittown | ||
| Sergeant | Richard | L. | D'Agostino | Marine Corps | V | Trenton | ||
| Sergeant | David | Dargay | Marine Corps | V | Trenton | |||
| Staff Sergeant | Joseph | DeLorenzo | Army | II | Hamilton | |||
| Technician 5th Grade | Nicholas | Di Dia | Army | II | East Windsor | |||
| Corporal | Daniel | Difilippo | Marine Corps | II | Trenton | |||
| Lieutenant Colonel | John | C. | Dillie | Army | B | Fallsington | ||
| Specialist Five | Edward | J. | Drago | Army | V | Robbinsville | ||
| Chief Warrant Officer Two | Casper | D. | Dyckman | Army | B | Somerset | ||
| Radio Man 1st Class | Albert | R. | Ezzo | Navy | K | Trenton | ||
| Radioman 1st Class | Albert | R. | Ezzo | Navy | K | Trenton | ||
| Staff Sergeant | John | F. | Ficken |
Posthumous
|
Army | II | Princeton | |
| Technician 4th Grade | Raymond | W. | Fischer |
Posthumous
|
Army | II | Florham Park | |
| Sergeant 1st Class | Guy | A. | Foy | Army | B | Ewing | ||
| Sergeant | George | D. | Frey | Army | II | Trenton | ||
| Airman | William | J. | Gardener | Navy | V | East Windsor | ||
| Private 1st Class | Andrew | M. | Gentile | Army | V | Trenton | ||
| Chief Petty Officer | Joseph | F. | Gervasi | Navy | II | Morrisville | ||
| Private | Charles | F. | Golden | Army | II | Yardville | ||
| Gunners Mate 3rd Class | Michael | C. | Greschak | Navy | II | Princeton | ||
| Sergeant | John | E. | Hamilton | Air Force | V | Trenton | ||
| Major | Debra | M. | Harrison | Army | B | Trenton | ||
| Corporal | John | L. | Hartshorn | Army | II | Hamilton Square | ||
| Staff Sergeant | Kimberly | F. | Hodge | Army | B | Mount Laurel | ||
| George | W. | Hoff | Merchant Marines | II | Lambertville | |||
| Sergeant | Edward | E. | Hoffman | Marine Corps | K | Dover | ||
| Corporal | Raymond | L. | Holzbaur | Marine Corps | II | Trenton | ||
| Specialist Four | Wayne | R. | Hummel |
Posthumous
|
Army | V | Hightstown | |
| Private 1st Class | Samuel | D. | Inverso | Army | II | Hamilton | ||
| Technician 4th Grade | Edward | H. | Johnson | Army | II | Trenton | ||
| Sergeant | Jay | R. | Johnston | Air Force | V | Hamilton | ||
| Specialist Five | Joseph | B. | Jusiewicz | Army | V | Lawrenceville | ||
| Staff Sergeant | Joseph | H. | Kamrad | Air Force | V | Pennington | ||
| Aviation Chief Machinist Mate | Alois | G. | Keller | Navy | II | Hamilton | ||
| Corporal | Morton | Kotler | Army | II | Hamilton | |||
| Technician 5th Grade | Stephen | C. | Kovacs | Army | II | Trenton | ||
| Specialist Four | Francis | Kowalski | Army | V | Hamilton Square | |||
| Sergeant | Harry | E. | Kownacki | Marine Corps | V | Cluster | Yardville | |
| Technician 5th Grade | Hugh | B. | Lake | Army | II | Hamilton | ||
| Store Keeper V 1st Class | Seymore | Laskey | Navy | II | Lawrenceville | |||
| Technical Sergeant | Robert | E. | Lattin | Army | II | Yardville | ||
| Specialist Four | John | E. | Lawrence | Army | V | Lawrenceville | ||
| Corporal | Louis | D. | Leiggi | Army | II | Princeton | ||
| Technician 3rd Grade | Horace | F. | Linderman |
Posthumous
|
Army | II | Lawrenceville | |
| Petty Officer 3rd Class | Walter | G. | Loginow | Navy | V | Hamilton | ||
| Sergeant | Lisa | M. | Lopez | Army | B | Jersey City | ||
| Corporal | William | J. | Maclean | Marine Corps | V | Hamilton | ||
| Sergeant | Lester | J. | Maisto | Army | V | Trenton | ||
| Corporal | Leslie | E. | Mallory | Army | K | Hamilton | ||
| Lance Corporal | Edward | J. | Mazzeo | Marine Corps | V | Trenton | ||
| Sergeant | Joseph | D. | McCoy | Army | V | Ewing | ||
| Captain | Daniel | J. | McGuire | Army | B | Ewing | ||
| Specialist Four | Guinevere | R. | McSulla | Army | B | Garwood | ||
| Petty Officer 3rd Class | Gregory | R. | Miller | Navy | V | Trenton | ||
| Radioman 3rd Class | John | F. | Milutis | Navy | II | Trenton | ||
| Technical Sergeant | Nannino | A. | Mirabelli |
Posthumous
|
Army | II | Trenton | |
| Specialist Four | William | J. | Mont | Army | V | Hamilton | ||
| Captain | Hobart | Montee | Army | B | Mullica Hill | |||
| Specialist Four | Richard | Morgan | Army | B | Hamilton | |||
| Sergeant | James | A. | Murphy | Army | K | Lawrenceville | ||
| Corporal | James | R. | Nall | Army | B | Pemberton | ||
| Staff Sergeant | Joseph | P. | O'Donnell | Army Air Corps | II | Cluster | Robbinsville | |
| Yeoman 1st Class | William | C. | Obert | Navy | II | Robbinsville | ||
| Sergeant | Herbert | W. | Olsen | Army | II | Hightstown | ||
| Specialist Four | Jean | P. | Ortega | Army | B | Trenton | ||
| Corporal | Sebastian | T. | Panebianco | Army | K | Pennington | ||
| Corporal | Frederick | A. | Paone | Army | II | Trenton | ||
| Technician 5th Grade | Harley | F. | Parker | Army | II | Trenton | ||
| Petty Officer 3rd Class | Alexander | Pastore | Navy | II | Hightstown | |||
| Sergeant | Harry | Pawlukewich | Army | K | Hamilton | |||
| Corporal | Augustine | Perilli | Marine Corps | II | Hamilton | |||
| Gunners Mate 3rd Class | Joseph | J. | Pizzuti | Navy | II | Hamilton | ||
| Staff Sergeant | Walter | J. | Potocki | Army | II | Hamilton | ||
| Major | Mark | A. | Preston | Army | B | Robbinsville | ||
| Petty Officer 3rd Class | Michael | Pulaski | Navy | V | Lawrenceville | |||
| Lieutenant | Peter | A. | Rafle | Navy | V | Hopewell | ||
| Technician 5th Grade | Walter | W. | Robbins | Army | II | Ewing | ||
| Sergeant | Paul | D. | Rodrigues | Army | V | East Windsor | ||
| Private 1st Class | Francis | A. | Rossi | Army | II | Cluster | Princeton | |
| Seaman | William | P. | Rue | Navy | V | Hamilton Township | ||
| Sergeant | William | A. | Salb | Army | K | Ewing | ||
| Airman 2nd Class | Rocco | Scanelli | Air Force | V | Trenton | |||
| Sergeant | Thomas | W. | Simpson | Marine Corps | V | Hamilton Square | ||
| Private | Anthony | Simpson |
Posthumous
|
Army | SAW | Hamilton | ||
| Private | John | Simpson |
Posthumous
|
Army | CW | Hamilton | ||
| Private | William | J. | Simpson |
Posthumous
|
Army | I | Hamilton | |
| Technician 5th Grade | Gilbert | J. | Smith | Army | II | Long Valley | ||
| Master Sergeant | William | D. | Smith | Army | B | Richland | ||
| Specialist Five | Willie | J. | Smith | Army | V | Trenton | ||
| Sergeant | Joseph | Smolinski |
Posthumous
|
Army | II | Monmouth Junction | ||
| Staff Sergeant | Thomas | J. | Soden | Army | V | Yardville | ||
| Private 1st Class | Joseph | C. | Sorento | Army | II | Trenton | ||
| Corporal | Fred | W. | Stephenson |
Posthumous
|
Army | II | Hamilton | |
| Specialist Four | Ronald | W. | Steward | Army | V | Hamilton | ||
| Corporal | Samuel | F. | Strano | Army | K | Hamilton | ||
| Sergeant | Joseph | V. | Sunyak | Air Force | V | Cranbury | ||
| Radioman 3rd Class | Michael | J. | Sweeney | Navy | V | Hightstown | ||
| Specialist Five | John | C. | Szczytkowski | Army | V | Hamilton | ||
| Motor Machinist Mate 2nd Class | Frank | J. | Tiffenbach | Navy | II | Hamilton | ||
| Sergeant | Harry | M. | Tinsman | Navy | K | Hopewell | ||
| Private 1st Class | Andrew | M. | Traier | Army | II | Hightstown | ||
| Sergeant | Michael | A. | Tulamello | Marine Corps | DSS | Titusville | ||
| Chief Warrant Officer Four | William | S. | Tuttle | Army | B | West Trenton | ||
| Petty Officer 3rd Class | Robert | C. | Usas | Navy | V | Hightstown | ||
| Corporal | Steven | W. | Velenger | Army Air Corps | II | Mercerville | ||
| Private 1st Class | Bertram | A. | Walker | Army | II | Hightstown | ||
| Corporal | Joseph | C. | Walters | Army | II | Trenton | ||
| Technician 5th Grade | Monroe | Weisman | Army | II | Freehold | |||
| Chief Gunners Mate | Richard | W. | Wenz | Navy | II | Lyndhurst | ||
| Sergeant | Leonard | F. | Werner | Air Force | V | Mercerville | ||
| Private 1st Class | John | A. | Wertowitch | Army | II | MSM | Lawrenceville | |
| Private 1st Class | Robert | O. | Wiles | Army | K | Hamilton Sq. | ||
| Seaman 1st Class | Jesse | Woolverton |
Posthumous
|
Navy | II | Hamilton | ||
| Seaman | Joseph | H. | Wylie | Navy | K | Hamilton | ||
| Specialist Four | Robert | T. | Young | Army | V | Willingboro | ||
| Petty Officer 3rd Class | Fred | A. | Zauner | Navy | II | Hamilton | ||
| Staff Sergeant | Frank | L. | Zemcik |
Posthumous
|
Army Air Corps | II | Hamilton |