| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:06 | ||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BAILEY, Leo JR | #P731171 | 01-20-2012 | |||||||||||||||||||||||||||||||||||
| GUIDA | 3 years | 147 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BAILEY, Les | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-03-448 | Defraud The Administration Of A Drug Test - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 08-06-947 | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| BERRY, Walter | #P641803 (Y129706) | 08-28-2009 | |||||||||||||||||||||||||||||||||||
| ROMA | 5 years , 3 years M/M | 0 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BEAN, Randy | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-274 | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | |||||||||||||||||||||||||||||||||||||
| DEVITA, Laura | #P727092 | 01-11-2012 | |||||||||||||||||||||||||||||||||||
| DEAVILA-SILEBI | 3 years | 87 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-835 | Endangering Welfare Of Children - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| GRIECO, Steven | #P670601 (1) | 12-03-2010 | |||||||||||||||||||||||||||||||||||
| DEAVILA-SILEBI | 7 years | 1 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GRIECO, Steve M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-1623 | Eluding Police - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||
| GRIECO, Steven | #P670601 (2) | 08-01-2011 | |||||||||||||||||||||||||||||||||||
| DEAVILA-SILEBI | 3 years c/c | 0 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GRIECO, Steve M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-1699 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| GUZMAN, Jose | #P711307 | 09-30-2011 | |||||||||||||||||||||||||||||||||||
| DEAVILA-SILEBI | 4 years | 31 | |||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-845 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| MIKEL, Damon | #P584153 | 02-01-2012 | |||||||||||||||||||||||||||||||||||
| GALLINA | 13 days c/s | 0 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HALL, Alvin | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S2002-793-0246 | Burglar's Tools - D.P., 13 days | |||||||||||||||||||||||||||||||||||
| *** See ESSEX MIDDLESEX PASSAIC UNION Counties *** | |||||||||||||||||||||||||||||||||||||
| PATEL, Chirag | #P679234 | 03-25-2011 | |||||||||||||||||||||||||||||||||||
| VENEZIA | 4 years c/c | 9 | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-65A | Criminal Attempt Luring/Enticing Child by Various Means - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:06 | |||||||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| POLANCO, Luis | #P675870 | 01-27-2012 | ||||||||||||||||||||||||||||||||||||||||
| VENEZIA | 4 years | 2 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-1080 | Eluding Police - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||||||
| 328 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| TRAVIS, Tanisha | #P413361 (1) | 05-19-2006 | ||||||||||||||||||||||||||||||||||||||||
| MEEHAN | 5 years PV c/s | 260 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LEWIS, Tameka | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-11-1992 | Criminal Attempt Escape - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| PAROLED 04-28-08, REVOKED 05-20-09, RET CUSTODY 02-12-09 | ||||||||||||||||||||||||||||||||||||||||||
| TRAVIS, Tanisha | #P413361 (2) | 09-11-2009 | ||||||||||||||||||||||||||||||||||||||||
| AUSTIN | 7 years c/c | 45 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LEWIS, Tameka | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-1163 | Receiving Stolen Property - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 08-12-2040 | Criminal Trespass - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-02-308 | Theft - 3rd Degree, 3 years c/s | |||||||||||||||||||||||||||||||||||||||||