| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:08 | |||||||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| ADKINS, Eric | #P640205 | 01-25-2012 | ||||||||||||||||||||||||||||||||||||||||
| LEBON | 4 years , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KAHN, Micah | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-514 | Burglary - 3rd Degree, 2 cts c/c, 4 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| $10,015.54 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN GLOUCESTER Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| 824 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| BROWN, Sylvan | #P454527 | 05-30-2003 | ||||||||||||||||||||||||||||||||||||||||
| SCHLOSSER | 5 years , 2 years 6 months M/M | 357 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PONYBOY, | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-10-1407 | Burglary - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 02-12-1603 | Burglary - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 02-07-1085 | Theft By Unlawful Taking - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| $1,618.27 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND ESSEX MIDDLESEX MONMOUTH Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| BRYANT, David | #P730159 | 01-20-2012 | ||||||||||||||||||||||||||||||||||||||||
| COVERT | 4 years | 243 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-912 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| CRAWFORD, Matthew | #P730157 | 01-20-2012 | ||||||||||||||||||||||||||||||||||||||||
| HAAS | 3 years | 94 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-136A | VOP Aggravated Assault On Police Officer - 1st Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| CROFF, Wykilla | #P538970 | 11-09-2007 | ||||||||||||||||||||||||||||||||||||||||
| MORLEY | 5 years , 1 year 6 months M/M PV c/c | 0 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-324 | Aggravated Assault - 3rd Degree, 5 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||||||
| CRUMP, Larry SR | #P630075 | 03-06-2009 | ||||||||||||||||||||||||||||||||||||||||
| ALMEIDA | 7 years , 3 years 6 months M/M | 12 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CRUMP, Larry N | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-834 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 07-10-1335 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 7 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| DEMBY, Travis | #P642185 (Y115429) | 09-04-2009 | ||||||||||||||||||||||||||||||||||||||||
| MORLEY | 3 years | 24 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HAYES, Travis | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-1341 | Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:08 | |||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| GAMBLE, James | #P729626 | 01-06-2012 | ||||||||||||||||||||||||||||||||||||
| HAAS | 1 year 6 months | 226 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-1256A | Criminal Attempt Theft By Unlawful Taking - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| $10,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| GLOVER, Dennis | #P523600 (1) | 05-06-2005 | ||||||||||||||||||||||||||||||||||||
| ALMEIDA | 6 years , 5 years 1 month 5 days M/M PV | 206 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-12-1374 | Robbery - 2nd Degree, 6 years , 5 years 1 month 5 days M/M | ||||||||||||||||||||||||||||||||||||
| GLOVER, Dennis | #P523600 (2) | 08-26-2011 | ||||||||||||||||||||||||||||||||||||
| PALMER | 4 years , 2 years M/M c/c | 450 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-919 | Theft From Person - 3rd Degree, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| GLOVER, Dennis | #P523600 (3) | 08-26-2011 | ||||||||||||||||||||||||||||||||||||
| PALMER | 3 years , 1 year 6 months M/M c/s | 450 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-966 | Theft From Person - 3rd Degree, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| MORTON, Adam | #P726951 (1) | 12-22-2011 | ||||||||||||||||||||||||||||||||||||
| PALMER | 3 years | 162 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-334 | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| MORTON, Adam | #P726951 (2) | 12-22-2011 | ||||||||||||||||||||||||||||||||||||
| PALMER | 3 years c/c | 37 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-1439-A | Theft By Unlawful Taking - 4th Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-12-1440-A | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $1,360.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| RICHARDS, Shaun | #P691507 | 06-13-2011 | ||||||||||||||||||||||||||||||||||||
| COVERT | 5 years , 1 year M/M | 4 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-284 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| STEPHENSON, Rakim | #P606867 | 08-17-2009 | ||||||||||||||||||||||||||||||||||||
| COVERT | 1 year c/s | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MITCHELL, Rakim E | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-01-52 | ||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:08 | |||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| STRATER, Brandon | #P691506 | 06-10-2011 | ||||||||||||||||||||||||||||||||||||
| COVERT | 5 years | 3 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-339A | Disturbing Human Remains - 2nd Deg, 5 years | ||||||||||||||||||||||||||||||||||||
| $5,972.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||
| TALLMADGE, Charles | #P668790 | 05-02-2011 | ||||||||||||||||||||||||||||||||||||
| COVERT | 4 years , 1 year M/M c/s | 3 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TAUMADGE, Charles C | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-60 | Possession of C.D.S. - 3rd Degree, 4 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN OCEAN Counties *** | ||||||||||||||||||||||||||||||||||||||
| TELLES, Juan | #P562720 | 10-06-2006 | ||||||||||||||||||||||||||||||||||||
| ALMEIDA | 7 years , 5 years 11 months 11 days M/M | 6 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-04-479 | Robbery - 1st Degree, 7 years , 5 years 11 months 11 days M/M | ||||||||||||||||||||||||||||||||||||
| $240.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| TORRES, Roberto | #P708206 | 09-16-2011 | ||||||||||||||||||||||||||||||||||||
| COVERT | 3 years | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-501 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-06-702 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-06-531 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| WALKER, Jared | #P669909 | 10-28-2010 | ||||||||||||||||||||||||||||||||||||
| SULLIVAN | 3 years , 2 years 6 months 19 days M/M | 254 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-752A | Robbery - 2nd Degree, 3 years , 2 years 6 months 19 days M/M | ||||||||||||||||||||||||||||||||||||
| WEBB, James JR | #P673706 | 01-28-2011 | ||||||||||||||||||||||||||||||||||||
| HAAS | 7 years | 6 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-555 | Bias Intimidation - 3rd Degree, 7 years | ||||||||||||||||||||||||||||||||||||