| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:09 | ||||||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| ADKINS, Eric | #P640205 | 01-25-2012 | |||||||||||||||||||||||||||||||||||||||||
| BROWN | 4 years | 141 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KAHN, Micah | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-1501 | Burglary - 3rd Degree, 2 cts c/c, 4 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-06-2129A | Burglary - 3rd Degree, 2 cts c/c, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-06-2130A | Burglary - 3rd Degree, 5 cts c/c, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON GLOUCESTER Counties *** | |||||||||||||||||||||||||||||||||||||||||||
| 901 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| DAVIS, Crystal | #P710825 | 09-16-2011 | |||||||||||||||||||||||||||||||||||||||||
| NATAL | 4 years | 19 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MONROE, Tasha | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-3135 | VOP Conspiracy Theft By Deception - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||||||
| DEMBY, Travis | #P642185 (Y115429) | 10-22-2010 | |||||||||||||||||||||||||||||||||||||||||
| FOX | 5 years , 3 years M/M c/c | 419 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HAYES, Travis | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-3405 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||||||
| $212.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||||||
| FERNANDEZ, Pedro | #P651110 (1) | 01-21-2011 | |||||||||||||||||||||||||||||||||||||||||
| NATAL | 3 years PV | 115 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FERNANDEZ, Pedro I | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-2624 | Absconding from Parole - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 07-19-11, REVOKED 10-05-11, RET CUSTODY 09-09-11 | |||||||||||||||||||||||||||||||||||||||||||
| FERNANDEZ, Pedro | #P651110 (2) | 02-23-2011 | |||||||||||||||||||||||||||||||||||||||||
| NATAL | 4 years PV c/c | 93 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FERNANDEZ, Pedro I | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-11-3835A | Terroristic Threats - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| 301 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| PAROLED 07-19-11, REVOKED 10-05-11, RET CUSTODY 09-09-11 | |||||||||||||||||||||||||||||||||||||||||||
| FOGLIO, Robert | #P649660 | 01-08-2010 | |||||||||||||||||||||||||||||||||||||||||
| NATAL | 5 years , 1 year M/M | 23 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FIGLIO, Robert F | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-2488 | Shoplifting - 3rd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||||
| GONZALEZ, Francis | #P730292 | 01-27-2012 | |||||||||||||||||||||||||||||||||||||||||
| BROWN | 1 year 3 months | 303 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTINEZ, Nelson | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-3462 | Resisting Arrest - 4th Degree, 1 year 3 months | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:09 | |||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| HARMON, Algie | #P676057 | 01-25-2012 | ||||||||||||||||||||||||||||||||||||||
| BLUE | 4 years | 132 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-1061 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 10-04-1095 | Terroristic Threats - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| 290 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| INGRAM, Rhett | #P729624 | 01-20-2012 | ||||||||||||||||||||||||||||||||||||||
| SNYDER | 3 years , 1 year M/M | 223 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-2316 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 11-07-1686 | Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| JAMES, Ervin | #P670605 | 12-10-2010 | ||||||||||||||||||||||||||||||||||||||
| FOX | 3 years PV | 75 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | JAMES, Erwin | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-11-3063A | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| PAROLED 07-26-11, REVOKED 12-28-11, RET CUSTODY 11-23-11 | ||||||||||||||||||||||||||||||||||||||||
| JONES, James JR | #P484283 | 05-14-2010 | ||||||||||||||||||||||||||||||||||||||
| SNYDER | 4 years PV c/c | 69 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Jamal | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-1069A | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| PAROLED 02-16-11, REVOKED 10-26-11, RET CUSTODY 10-06-11 | ||||||||||||||||||||||||||||||||||||||||
| KEMP, Byron | #P478474 | 03-12-2004 | ||||||||||||||||||||||||||||||||||||||
| NATAL | 5 years , 4 years 3 months 1 days M/M PV | 308 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | KEMP, Byron Dean | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-01-369-A | Robbery - 1st Degree, 5 years , 4 years 3 months 1 days M/M | ||||||||||||||||||||||||||||||||||||||
| PAROLED 08-09-07, REVOKED 11-19-08, RET CUSTODY 10-07-08 | ||||||||||||||||||||||||||||||||||||||||
| KYLES, John | #P696795 | 07-15-2011 | ||||||||||||||||||||||||||||||||||||||
| NATAL | 4 years | 507 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-2201 | VOP Unlawful Possession of Weapons - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-10-3493A | VOP Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| LAMB, Dashon | #P654549 | 03-26-2010 | ||||||||||||||||||||||||||||||||||||||
| MCBRIDE | 5 years , 3 years M/M | 199 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-2542 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-1531 | Distribution of C.D.S. - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-1629 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 10-01-187 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:09 | |||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| PARKER, Lonnie | #P729932 (1) | 01-20-2012 | ||||||||||||||||||||||||||||||||||||||
| NATAL | 4 years | 326 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | PARKER, Elon | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-2241 | VOP Escape - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| PARKER, Lonnie | #P729932 (2) | 01-23-2012 | ||||||||||||||||||||||||||||||||||||||
| NATAL | 3 years c/c | 52 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | PARKER, Elon | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault on DOC Employee - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 11-10-2331A | ||||||||||||||||||||||||||||||||||||||||
| PEREZ, Giovanny | #P631177 (1) | 09-28-2011 | ||||||||||||||||||||||||||||||||||||||
| NATAL | 3 years | 75 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZ, Giovanni | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-05-1374 | Absconding from Parole - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| PEREZ, Giovanny | #P631177 (2) | 01-25-2012 | ||||||||||||||||||||||||||||||||||||||
| NATAL | 5 years c/c | 87 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZ, Giovanni | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 08-06-1809 | ||||||||||||||||||||||||||||||||||||||||
| 483 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| PULLIAN, Sherron | #P593965 (1) | 10-09-2007 | ||||||||||||||||||||||||||||||||||||||
| MCNEILL | 5 years , 2 years M/M PV | 55 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | PULLIAM, Sherron | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-03-1083 | VOP Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||||
| PAROLED 11-09-09, REVOKED 05-11-11, RET CUSTODY 09-01-10 | ||||||||||||||||||||||||||||||||||||||||
| PULLIAN, Sherron | #P593965 (2) | 10-09-2007 | ||||||||||||||||||||||||||||||||||||||
| MCNEILL | 5 years , 2 years M/M PV c/c | 115 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | PULLIAM, Sherron | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-583 | VOP Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 07-04-1198A | VOP Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| PAROLED 11-09-09, REVOKED 05-11-11, RET CUSTODY 09-01-10 | ||||||||||||||||||||||||||||||||||||||||
| PULLIAN, Sherron | #P593965 (3) | 09-12-2008 | ||||||||||||||||||||||||||||||||||||||
| HOLDEN | 6 years , 2 years 3 months M/M PV c/c | 398 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | PULLIAM, Sherron | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-336 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 6 years , 2 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||
| PAROLED 11-09-09, REVOKED 05-11-11, RET CUSTODY 09-01-10 | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | ||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:09 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| PULLIAN, Sherron | #P593965 (4) | 10-14-2011 | |||||||||||||||||||||||||||||||||
| FREEMAN | 5 years , 2 years M/M c/c | 409 | |||||||||||||||||||||||||||||||||
| AKA NAME | PULLIAM, Sherron | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-234 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||
| REDDICK, Tyriese | #P664013 (1) | 08-16-2010 | |||||||||||||||||||||||||||||||||
| DONALDSON | 4 years | 382 | |||||||||||||||||||||||||||||||||
| AKA NAME | REDDICK, Tyreese G | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 08-02-481 | |||||||||||||||||||||||||||||||||||
| REDDICK, Tyriese | #P664013 (2) | 08-16-2010 | |||||||||||||||||||||||||||||||||
| DONALDSON | 4 years c/c | 358 | |||||||||||||||||||||||||||||||||
| AKA NAME | REDDICK, Tyreese G | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-2794A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| REDDICK, Tyriese | #P664013 (3) | 08-16-2010 | |||||||||||||||||||||||||||||||||
| DONALDSON | 4 years c/c | 240 | |||||||||||||||||||||||||||||||||
| AKA NAME | REDDICK, Tyreese G | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 09-04-1321 | |||||||||||||||||||||||||||||||||||
| REDDICK, Tyriese | #P664013 (4) | 08-16-2010 | |||||||||||||||||||||||||||||||||
| DONALDSON | 5 years , 2 years 3 months M/M c/c | 76 | |||||||||||||||||||||||||||||||||
| AKA NAME | REDDICK, Tyreese G | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-3183A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years 3 months M/M | |||||||||||||||||||||||||||||||||
| RIVERA, Michael | #P659412 (1) | 05-27-2010 | |||||||||||||||||||||||||||||||||
| PUGLIESE | 3 years | 207 | |||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Joey | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Criminal Mischief - 4th Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 08-10-3332 | |||||||||||||||||||||||||||||||||||
| Ind.# 08-12-3826-A | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| RIVERA, Michael | #P659412 (2) | 05-27-2010 | |||||||||||||||||||||||||||||||||
| PUGLIESE | 4 years , 1 year 6 months M/M c/c | 83 | |||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Joey | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-01-95 | Defraud The Administration Of A Drug Test - 3rd Degree, 4 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||
| Ind.# 10-04-955-A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:09 | ||||||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| ROANE, Calvin | #P730031 | 01-20-2012 | |||||||||||||||||||||||||||||||||||||||||
| BLUE | 4 years | 137 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-3475 | VOP Noncompliance - Sex Offender Monitoring Act, 4 years | |||||||||||||||||||||||||||||||||||||||||
| 225 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| SHULER, Charlette | #P685165 | 04-27-2011 | |||||||||||||||||||||||||||||||||||||||||
| SNYDER | 5 years , 2 years M/M | 230 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SCHULER, Charlotte | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-3458 | Burglary - 3rd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault W/Deadly Weapon - 3rd Degree, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||||
| SMITH, Akeim | #P724153 (1) | 01-13-2012 | |||||||||||||||||||||||||||||||||||||||||
| DONALDSON | 3 years c/c | 457 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Byeer C | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-02-515 | VOP Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-06-1696 | VOP Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | |||||||||||||||||||||||||||||||||||||||||||
| SMITH, Akeim | #P724153 (2) | 01-13-2012 | |||||||||||||||||||||||||||||||||||||||||
| DONALDSON | 4 years , 1 year 3 months M/M c/c | 252 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Byeer C | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-2113 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 1 year 3 months M/M | |||||||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | |||||||||||||||||||||||||||||||||||||||||||
| STRATER, Brandon | #P691506 | 06-24-2011 | |||||||||||||||||||||||||||||||||||||||||
| NATAL | 3 years c/c | 25 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-1643 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| $1,200.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||||||
| TALLMADGE, Charles | #P668790 | 01-14-2011 | |||||||||||||||||||||||||||||||||||||||||
| DONALDSON | 3 years c/c | 159 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TAUMADGE, Charles C | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-1098 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON OCEAN Counties *** | |||||||||||||||||||||||||||||||||||||||||||
| Note : | Service of Sentence began 01-14-2001 | ||||||||||||||||||||||||||||||||||||||||||
| THOMAS, William | #P419216 (1) | 03-30-2001 | |||||||||||||||||||||||||||||||||||||||||
| LARIO | 8 years , 6 years 9 months 23 days M/M PV | 165 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CASE, Csl O5 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-12-3681 | Aggravated Sexual Assault - 1st Degree, 8 years , 6 years 9 months 23 days M/M | |||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:09 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| THOMAS, William | #P419216 (2) | 04-16-2010 | ||||||||||||||||||||||||||||||||||||
| MCBRIDE | 1 year c/c | 245 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CASE, Csl O5 | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-786A | Failure to Register as Sex Offender, 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||
| THOMSON, Daniel | #P638927 (1) | 07-10-2009 | ||||||||||||||||||||||||||||||||||||
| NATAL | 3 years , 1 year M/M | 58 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TALLARIDA, Christopher | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1756A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
| THOMSON, Daniel | #P638927 (2) | 07-10-2009 | ||||||||||||||||||||||||||||||||||||
| NATAL | 1 year c/c | 77 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TALLARIDA, Christopher | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-2604 | VOP Shoplifting - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
| TORRES, Yangiz | #P730453 | 01-27-2012 | ||||||||||||||||||||||||||||||||||||
| SNYDER | 3 years | 92 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-2655 | VOP Escape - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| VANBLARCOM, Michele | #P713205 | 09-23-2011 | ||||||||||||||||||||||||||||||||||||
| NATAL | 4 years | 31 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TROTTO, Michele M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-03-1248 | VOP Resisting Arrest - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| $3,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| WATSON, Kevin | #JN68240 | 01-20-2012 | ||||||||||||||||||||||||||||||||||||
| BROWN | 1 year | 99 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-2637A | Credit Card Theft - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| $70.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Mark | #P730051 | 01-20-2012 | ||||||||||||||||||||||||||||||||||||
| BLUE | 1 year 6 months | 287 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BRADLEY, Mark | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-3027A | VOP Criminal Mischief - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:09 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
