| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:16 | |||||||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| ADAMS, Dion | #P660863 | 01-09-2012 | ||||||||||||||||||||||||||||||||||||||||
| CASSINI | 3 years | 5 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ADAMS, Dion A | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-2857 | Conspiracy Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-10-2844 | Conspiracy Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| 563 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| BROWN, Sylvan | #P454527 | 07-18-2003 | ||||||||||||||||||||||||||||||||||||||||
| PETROLLE | 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PONYBOY, | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-10-3818 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON CUMBERLAND MIDDLESEX MONMOUTH Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| BUTLER, Abraham | #P603421 (1) | 02-29-2008 | ||||||||||||||||||||||||||||||||||||||||
| SIVILLI | 8 years , 4 years M/M | 10 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BUTLER, John | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-3326 | Poss. W/Int. to Dist./Disp. C.D.S. W/I Sch. Prop.-3rd Degree, 8 years , 4 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 07-05-1851 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 8 years , 4 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| BUTLER, Abraham | #P603421 (2) | 02-29-2008 | ||||||||||||||||||||||||||||||||||||||||
| FURNARI | 10 years , 5 years M/M c/c | 171 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BUTLER, John | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-5-1852 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||||||
| CAMACHO, Jose | #P609037 (1) | 05-02-2008 | ||||||||||||||||||||||||||||||||||||||||
| NELSON | 6 years , 5 years 1 month 5 days M/M | 269 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-5-1678 | Robbery - 1st Degree, 2 cts c/c, 6 years , 5 years 1 month 5 days M/M | ||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| CAMACHO, Jose | #P609037 (2) | 02-02-2010 | ||||||||||||||||||||||||||||||||||||||||
| PETROLLE | 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-210S | Possess Electronic Communication Device While Confined - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| CICCONE, Anthony | #P729731 | 01-18-2012 | ||||||||||||||||||||||||||||||||||||||||
| CASSINI | 3 years | 202 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1220 | Theft By Deception - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| $25,095.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | |||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:16 | |||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| COLEMAN, Ricky | #P665606 | 08-27-2010 | ||||||||||||||||||||||||||||||||||
| CIFELLI | 5 years , 3 years M/M | 353 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Dwayne | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-11-3021 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| COOK, Dorian | #P731612 | 01-30-2012 | ||||||||||||||||||||||||||||||||||
| LEATH | 3 years | 473 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ANDERSON, Kheshan | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 11-11-775A | ||||||||||||||||||||||||||||||||||||
| $5,000.00 Restitution | ||||||||||||||||||||||||||||||||||||
| COOMBS, Denise | #P674207 | 01-14-2011 | ||||||||||||||||||||||||||||||||||
| HENDERSON | 3 years | 33 | ||||||||||||||||||||||||||||||||||
| AKA NAME | COOMBS, Marcel | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-12-3998 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| CURTIS, Kenneth | #P670780 | 12-10-2010 | ||||||||||||||||||||||||||||||||||
| GARDNER | 5 years | 441 | ||||||||||||||||||||||||||||||||||
| AKA NAME | LEAK, Tyrone | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Theft By Unlawful Taking - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 10-02-359 | ||||||||||||||||||||||||||||||||||||
| DUNELL, Jason | #P730111 | 01-23-2012 | ||||||||||||||||||||||||||||||||||
| VAZQUEZ | 3 years , 1 year M/M | 310 | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1192 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| FORD, Khalij | #P619396 | 10-02-2008 | ||||||||||||||||||||||||||||||||||
| NELSON | 7 years , 3 years M/M | 24 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FORD, Kalij G | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-1-50 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-2-485 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 7 years c/c | |||||||||||||||||||||||||||||||||||
| FRANCIS, Jahkean | #P643759 | 10-05-2009 | ||||||||||||||||||||||||||||||||||
| GARDNER | 5 years , 3 years M/M | 32 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FRANCIS, Jahkeal | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-3563 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-12-3565 | Possession of C.D.S. - 3rd Degree, 2 cts c/c, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 08-07-2301 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:16 | ||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| FREE, Randell | #P730915 | 01-09-2012 | |||||||||||||||||||||||||||||||||||||
| CIFELLI | 4 years | 226 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-1718 | Eluding Police - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| $2,138.63 Restitution | |||||||||||||||||||||||||||||||||||||||
| GONZALEZ, Juan | #P708228 | 09-19-2011 | |||||||||||||||||||||||||||||||||||||
| WIGLER | 5 years | 157 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LORENZO, Jose | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1240 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Terroristic Threats - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 11-07-1330 | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Criminal Mischief - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||
| HENRY, Kareem | #P253587 | 06-18-1993 | |||||||||||||||||||||||||||||||||||||
| COOPER | 15 years , 5 years M/M PV | 160 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ONEAL, Jason | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 93-3-1143 | Robbery - 1st Degree, 15 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, 15 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Aggravated Assault, 3 cts c/c, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Resisting Arrest, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 93-3-918 | Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 3 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
| PAROLED 01-25-01, REVOKED 01-27-10, RET CUSTODY 12-18-09 | |||||||||||||||||||||||||||||||||||||||
| HICKS, Guy | #P730579 | 01-26-2012 | |||||||||||||||||||||||||||||||||||||
| SANTIAGO | 3 years , 1 year M/M | 792 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HICKS, Mark | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-11-1277A | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| HILL, Basil | #P698130 | 07-22-2011 | |||||||||||||||||||||||||||||||||||||
| CRONIN | 3 years | 185 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTINO, John | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-294A | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-04-295A | Shoplifting - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||||
| JAMES, Taquan | #P688229 | 05-10-2011 | |||||||||||||||||||||||||||||||||||||
| HOLLAR-GREGORY | 3 years , 9 months M/M | 210 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | JAMES, Taquan L | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 2 cts c/c, 3 years , 9 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 11-03-210-A | |||||||||||||||||||||||||||||||||||||||
| Conspiracy Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:16 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| JONES, Lee | #P558741 | 08-15-2006 | ||||||||||||||||||||||||||||||||||||
| CASSINI | 5 years , 4 years 3 months 1 days M/M PV | 157 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Bashair | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-5-1665 | Distribution of C.D.S. - 3rd Degree, 3 years , 9 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 06-06-1703 | Aggravated Assault - 2nd Degree, 2 cts c/c, 5 years , 4 years 3 months 1 days M/M c/c | |||||||||||||||||||||||||||||||||||||
| JONES, Na'Ski | #P650740 | 01-22-2010 | ||||||||||||||||||||||||||||||||||||
| RYAN | 9 years , 3 years M/M | 138 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-1448 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Building - 2nd Degree, 9 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
| KHALID, Mukhtar | #P609309 | 05-09-2008 | ||||||||||||||||||||||||||||||||||||
| BERNSTEIN | 9 years | 364 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | KHALID, Mukhtar M | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-1574 | Endangering Welfare Of Children - 2nd Degree, 9 years | ||||||||||||||||||||||||||||||||||||
| LIPSCOMB, Elijah | #P687245 | 05-09-2011 | ||||||||||||||||||||||||||||||||||||
| DAVIDSON | 5 years , 2 years M/M | 253 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCALLASTER, Allen | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-05-1272 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-03-708 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-12-3125 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| MALBON, Jerome | #P730831 | 01-20-2012 | ||||||||||||||||||||||||||||||||||||
| CIFELLI | 3 years | 126 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PERRY, Raheam | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-1706 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-07-1702 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| MIKEL, Damon | #P584153 (1) | 06-18-2007 | ||||||||||||||||||||||||||||||||||||
| SIVILLI | 7 years PV | 4 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HALL, Alvin | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 6-9-2956 | Criminal Trespass - 4th Degree, 6 months | ||||||||||||||||||||||||||||||||||||
| Theft - 3rd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See BERGEN MIDDLESEX PASSAIC UNION Counties *** | ||||||||||||||||||||||||||||||||||||||
| PAROLED 08-24-10, REVOKED 02-01-12, RET CUSTODY 10-12-11 | ||||||||||||||||||||||||||||||||||||||
| MIKEL, Damon | #P584153 (2) | 10-19-2007 | ||||||||||||||||||||||||||||||||||||
| SIVILLI | 7 years PV c/c | 12 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HALL, Alvin | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-656 | Receiving Stolen Property - 3rd Degree, 7 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-02-616 | Receiving Stolen Property - 3rd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See BERGEN MIDDLESEX PASSAIC UNION Counties *** | ||||||||||||||||||||||||||||||||||||||
| PAROLED 08-24-10, REVOKED 02-01-12, RET CUSTODY 10-12-11 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | |||||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:16 | |||||||||||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||||
| MILLER, Derrick | #P615754 (1) | 01-10-2012 | ||||||||||||||||||||||||||||||||||||||||||||
| TEARE | 5 years | 288 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MILLER, Derek | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-02-593 | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||||
| 1257 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
| MILLER, Derrick | #P615754 (2) | 01-10-2012 | ||||||||||||||||||||||||||||||||||||||||||||
| RYAN | 8 years c/s | 366 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MILLER, Derek | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-01-332 | Eluding Police - 2nd Degree, 8 years | ||||||||||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||||
| 1131 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
| MILLER, Derrick | #P615754 (3) | 01-10-2012 | ||||||||||||||||||||||||||||||||||||||||||||
| RYAN | 4 years c/c | 340 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MILLER, Derek | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-294 | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||||||
| 918 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
| MINS, Andre | #P626553 | 01-16-2009 | ||||||||||||||||||||||||||||||||||||||||||||
| BERNSTEIN | 10 years , 3 years M/M | 492 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ORR, Andre | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-3152 | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 08-03-837 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 10 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||||||
| NUNNALLY, Kabir | #P708858 (1) | 09-16-2011 | ||||||||||||||||||||||||||||||||||||||||||||
| HUTCHINS-HENDER | 3 years | 133 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | NASSEY, Khalil | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-07-542A | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||||
| NUNNALLY, Kabir | #P708858 (2) | 01-06-2012 | ||||||||||||||||||||||||||||||||||||||||||||
| DANIEL | 3 years c/c | 133 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | NASSEY, Khalil | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-07-796A | Criminal Attempt Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||||
| $240.76 Restitution | ||||||||||||||||||||||||||||||||||||||||||||||
| PIERCE, Andre | #P255670 (1) | 09-17-1993 | ||||||||||||||||||||||||||||||||||||||||||||
| MERKELBACH | 10 years , 3 years 4 months M/M PV | 78 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | NAILS, Andre | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 3802-11-92 | Robbery - 2nd Degree, 10 years , 3 years 4 months M/M | ||||||||||||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | ||||||||||||||||||||||||||||||||||||||||||||||
| PAROLED 5-13-98, REVOKED 1-20-99, RET CUSTODY 11-6-98 | ||||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:16 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| PIERCE, Andre | #P255670 (2) | 09-30-1993 | ||||||||||||||||||||||||||||||||||||
| MERKELBACH | 5 years PV c/c | 0 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | NAILS, Andre | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# A930-9-93 | Escape - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | ||||||||||||||||||||||||||||||||||||||
| PAROLED 5-13-98, REVOKED 1-20-99, RET CUSTODY 11-6-98 | ||||||||||||||||||||||||||||||||||||||
| RAGLAND, Marquise | #P719662 | 11-28-2011 | ||||||||||||||||||||||||||||||||||||
| CRONIN | 3 years | 9 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | KEEDY, Abdul | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-280 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| REYES, Manuel | #P582822 | 06-14-2007 | ||||||||||||||||||||||||||||||||||||
| VENA | 10 years , 5 years M/M | 402 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GASPARD, Danique | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-08-2392 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 2 cts c/c, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 06-12-3885 | Poss. C.D.S. W/Int to Dist.In/On/W/In 500 FT Public Housing Facility- 3rd Degre, 4 cts c/c, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| RIVAS, Otilio | #P728554 | 01-20-2012 | ||||||||||||||||||||||||||||||||||||
| VAZQUEZ | 3 years | 282 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RIVAS, Odileo | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-1514 | Contempt - 4th Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-08-1513 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| SAINVILUS, Rose | #P730973 | 01-23-2012 | ||||||||||||||||||||||||||||||||||||
| RAVIN | 3 years | 125 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
