| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:53:56 | |||||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| ABDUR-RAHMAAN, Islamiyah | #P515532 (1) | 02-25-2005 | ||||||||||||||||||||||||||||||||||||||||
| DONIO | 7 years 6 months , 6 years 4 months 16 days M/M PV c/c | 579 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BLACKMAN, Christan | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-11-2411 | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 04-02-212 | Robbery - 1st Degree, 7 years 6 months , 6 years 4 months 16 days M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| ABDUR-RAHMAAN, Islamiyah | #P515532 (2) | 01-20-2012 | ||||||||||||||||||||||||||||||||||||||||
| DELURY | 1 year c/c | 136 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BLACKMAN, Christan | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-2450 | Possession of Hollow Nose Bullets - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||||
| AHERN, Rodger | #P730434 | 01-20-2012 | ||||||||||||||||||||||||||||||||||||||||
| BAKER | 3 years | 66 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-11-2621 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-03-530 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| 70 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| ALLEN, Trevin | #P726891 | 01-05-2012 | ||||||||||||||||||||||||||||||||||||||||
| DELURY | 5 years | 394 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ALLEN, Trvin | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-835 | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| BARLEY, Bobby | #P730152 | 01-20-2012 | ||||||||||||||||||||||||||||||||||||||||
| CONNOR | 1 year 6 months | 53 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BARLEY, Robert | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-151A | Bail Jumping - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-06-1407 | Aggravated Assault - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| BROWN, Marlon | #P633325 | 05-01-2009 | ||||||||||||||||||||||||||||||||||||||||
| ISMAN | 6 years PV | 232 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HAWKENS, Harvey | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-396 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 6 years | ||||||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 08-04-1076 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 04-15-10, REVOKED 02-02-11, RET CUSTODY 01-09-11 | ||||||||||||||||||||||||||||||||||||||||||
| DAUGOSTINE, Wayne | #P727891 | 01-06-2012 | ||||||||||||||||||||||||||||||||||||||||
| BAKER | 3 years | 110 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-11-2619 | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:53:56 | ||||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| FLOM, Ryan | #P730894 | 01-20-2012 | |||||||||||||||||||||||||||||||||||||||
| DONIO | 4 years | 77 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-06-1169 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| 203 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| FOOTE, Sean | #P717033 | 01-20-2012 | |||||||||||||||||||||||||||||||||||||||
| DONIO | 3 years c/c | 42 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-2969 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||||||
| HENDERSON, William | #P728472 | 01-13-2012 | |||||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years | 69 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HENDERSON, Latroy | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-715 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 11-09-2177 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| KING, Robert | #P730317 | 01-27-2012 | |||||||||||||||||||||||||||||||||||||||
| DELURY | 3 years c/c | 150 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | KING, Yago | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-1886 | Criminal Attempt Obtaining C.D.S. by Fraud - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||||||
| KLITSINIKOS, Hristos | #P729651 | 01-20-2012 | |||||||||||||||||||||||||||||||||||||||
| DELURY | 3 years | 122 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-2326 | VOP Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| VOP Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| 114 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| POWELL, Aja | #P672562 (1) | 01-07-2011 | |||||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years | 27 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | POWELL, A P | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-1425 | VOP Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| POWELL, Aja | #P672562 (2) | 01-07-2011 | |||||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years c/c | 79 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | POWELL, A P | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-14 | Electronic Communications Device w/In Correctional Detention Facility, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 10-11-2681 | Aggravated Assault W/Deadly Weapon - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:53:56 | ||||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| SEXTON, Thomas | #P720851 | 11-17-2011 | |||||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years | 1 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | NITTY, Mike | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-506 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||||||
| SMITH, Ivan | #P728211 | 01-06-2012 | |||||||||||||||||||||||||||||||||||||||
| SANDSON | 3 years | 66 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITG, Ivan | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-01-50 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| 88 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| VAUGHAN, Eric | #P590317 (1) | 09-14-2007 | |||||||||||||||||||||||||||||||||||||||
| CONNOR | 5 years , 5 years M/M | 5 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | VAUGHAN, Kevin | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-315 | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||||
| Possession W/Intent to Distribute C.D.S. - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VAUGHAN, Eric | #P590317 (2) | 09-14-2007 | |||||||||||||||||||||||||||||||||||||||
| CONNOR | 4 years c/s | 0 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | VAUGHAN, Kevin | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-315 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degr, 4 years | |||||||||||||||||||||||||||||||||||||||
| VAUGHAN, Eric | #P590317 (3) | 09-19-2007 | |||||||||||||||||||||||||||||||||||||||
| SWITZER | 9 days c/c | 0 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | VAUGHAN, Kevin | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S-1999-977463 | Contempt, 9 days | |||||||||||||||||||||||||||||||||||||||
| VAUGHAN, Eric | #P590317 (4) | 09-20-2007 | |||||||||||||||||||||||||||||||||||||||
| MUNICIPAL | 8 days c/c | 0 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | VAUGHAN, Kevin | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S-05-674 | Failure to Pay Fines, 8 days | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:53:56 | ||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BAILEY, Leo JR | #P731171 | 01-20-2012 | |||||||||||||||||||||||||||||||||||
| GUIDA | 3 years | 147 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BAILEY, Les | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-03-448 | Defraud The Administration Of A Drug Test - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 08-06-947 | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| BERRY, Walter | #P641803 (Y129706) | 08-28-2009 | |||||||||||||||||||||||||||||||||||
| ROMA | 5 years , 3 years M/M | 0 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BEAN, Randy | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-274 | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | |||||||||||||||||||||||||||||||||||||
| DEVITA, Laura | #P727092 | 01-11-2012 | |||||||||||||||||||||||||||||||||||
| DEAVILA-SILEBI | 3 years | 87 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-835 | Endangering Welfare Of Children - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| GRIECO, Steven | #P670601 (1) | 12-03-2010 | |||||||||||||||||||||||||||||||||||
| DEAVILA-SILEBI | 7 years | 1 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GRIECO, Steve M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-1623 | Eluding Police - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||
| GRIECO, Steven | #P670601 (2) | 08-01-2011 | |||||||||||||||||||||||||||||||||||
| DEAVILA-SILEBI | 3 years c/c | 0 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GRIECO, Steve M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-1699 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| GUZMAN, Jose | #P711307 | 09-30-2011 | |||||||||||||||||||||||||||||||||||
| DEAVILA-SILEBI | 4 years | 31 | |||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-845 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| MIKEL, Damon | #P584153 | 02-01-2012 | |||||||||||||||||||||||||||||||||||
| GALLINA | 13 days c/s | 0 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HALL, Alvin | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S2002-793-0246 | Burglar's Tools - D.P., 13 days | |||||||||||||||||||||||||||||||||||
| *** See ESSEX MIDDLESEX PASSAIC UNION Counties *** | |||||||||||||||||||||||||||||||||||||
| PATEL, Chirag | #P679234 | 03-25-2011 | |||||||||||||||||||||||||||||||||||
| VENEZIA | 4 years c/c | 9 | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-65A | Criminal Attempt Luring/Enticing Child by Various Means - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:53:56 | |||||||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| POLANCO, Luis | #P675870 | 01-27-2012 | ||||||||||||||||||||||||||||||||||||||||
| VENEZIA | 4 years | 2 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-1080 | Eluding Police - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||||||
| 328 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| TRAVIS, Tanisha | #P413361 (1) | 05-19-2006 | ||||||||||||||||||||||||||||||||||||||||
| MEEHAN | 5 years PV c/s | 260 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LEWIS, Tameka | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-11-1992 | Criminal Attempt Escape - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| PAROLED 04-28-08, REVOKED 05-20-09, RET CUSTODY 02-12-09 | ||||||||||||||||||||||||||||||||||||||||||
| TRAVIS, Tanisha | #P413361 (2) | 09-11-2009 | ||||||||||||||||||||||||||||||||||||||||
| AUSTIN | 7 years c/c | 45 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LEWIS, Tameka | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-1163 | Receiving Stolen Property - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 08-12-2040 | Criminal Trespass - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-02-308 | Theft - 3rd Degree, 3 years c/s | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:53:56 | |||||||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| ADKINS, Eric | #P640205 | 01-25-2012 | ||||||||||||||||||||||||||||||||||||||||
| LEBON | 4 years , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KAHN, Micah | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-514 | Burglary - 3rd Degree, 2 cts c/c, 4 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| $10,015.54 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN GLOUCESTER Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| 824 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| BROWN, Sylvan | #P454527 | 05-30-2003 | ||||||||||||||||||||||||||||||||||||||||
| SCHLOSSER | 5 years , 2 years 6 months M/M | 357 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PONYBOY, | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-10-1407 | Burglary - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 02-12-1603 | Burglary - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 02-07-1085 | Theft By Unlawful Taking - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| $1,618.27 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND ESSEX MIDDLESEX MONMOUTH Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| BRYANT, David | #P730159 | 01-20-2012 | ||||||||||||||||||||||||||||||||||||||||
| COVERT | 4 years | 243 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-912 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| CRAWFORD, Matthew | #P730157 | 01-20-2012 | ||||||||||||||||||||||||||||||||||||||||
| HAAS | 3 years | 94 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-136A | VOP Aggravated Assault On Police Officer - 1st Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| CROFF, Wykilla | #P538970 | 11-09-2007 | ||||||||||||||||||||||||||||||||||||||||
| MORLEY | 5 years , 1 year 6 months M/M PV c/c | 0 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-324 | Aggravated Assault - 3rd Degree, 5 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||||||
| CRUMP, Larry SR | #P630075 | 03-06-2009 | ||||||||||||||||||||||||||||||||||||||||
| ALMEIDA | 7 years , 3 years 6 months M/M | 12 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CRUMP, Larry N | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-834 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 07-10-1335 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 7 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| DEMBY, Travis | #P642185 (Y115429) | 09-04-2009 | ||||||||||||||||||||||||||||||||||||||||
| MORLEY | 3 years | 24 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HAYES, Travis | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-1341 | Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:53:56 | |||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| GAMBLE, James | #P729626 | 01-06-2012 | ||||||||||||||||||||||||||||||||||||
| HAAS | 1 year 6 months | 226 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-1256A | Criminal Attempt Theft By Unlawful Taking - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| $10,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| GLOVER, Dennis | #P523600 (1) | 05-06-2005 | ||||||||||||||||||||||||||||||||||||
| ALMEIDA | 6 years , 5 years 1 month 5 days M/M PV | 206 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-12-1374 | Robbery - 2nd Degree, 6 years , 5 years 1 month 5 days M/M | ||||||||||||||||||||||||||||||||||||
| GLOVER, Dennis | #P523600 (2) | 08-26-2011 | ||||||||||||||||||||||||||||||||||||
| PALMER | 4 years , 2 years M/M c/c | 450 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-919 | Theft From Person - 3rd Degree, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| GLOVER, Dennis | #P523600 (3) | 08-26-2011 | ||||||||||||||||||||||||||||||||||||
| PALMER | 3 years , 1 year 6 months M/M c/s | 450 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-966 | Theft From Person - 3rd Degree, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| MORTON, Adam | #P726951 (1) | 12-22-2011 | ||||||||||||||||||||||||||||||||||||
| PALMER | 3 years | 162 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-334 | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| MORTON, Adam | #P726951 (2) | 12-22-2011 | ||||||||||||||||||||||||||||||||||||
| PALMER | 3 years c/c | 37 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-1439-A | Theft By Unlawful Taking - 4th Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-12-1440-A | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $1,360.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| RICHARDS, Shaun | #P691507 | 06-13-2011 | ||||||||||||||||||||||||||||||||||||
| COVERT | 5 years , 1 year M/M | 4 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-284 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| STEPHENSON, Rakim | #P606867 | 08-17-2009 | ||||||||||||||||||||||||||||||||||||
