| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | ||||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:18 | ||||||||||||||||||||||||||||||||||||||||||||
| Gloucester County | |||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||||
| ADKINS, Eric | #P640205 | 01-25-2012 | |||||||||||||||||||||||||||||||||||||||||||
| ALLEN-JACKSON | 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KAHN, Micah | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-558 | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-06-518 | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-06-517 | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| $71,089.43 Restitution | |||||||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON CAMDEN Counties *** | |||||||||||||||||||||||||||||||||||||||||||||
| 814 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||||
| CROFF, Wykilla | #P538970 (1) | 10-12-2005 | |||||||||||||||||||||||||||||||||||||||||||
| TOMASELLO | 5 years , 4 years 3 months M/M PV | 220 | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-02-109 | Conspiracy Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||||||||
| CROFF, Wykilla | #P538970 (2) | 10-12-2005 | |||||||||||||||||||||||||||||||||||||||||||
| TOMASELLO | 3 years PV c/c | 22 | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-07-562 | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 04-09-705 | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||||||||
| 81 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||||
| DAVIS, Crystal | #P710825 | 11-17-2011 | |||||||||||||||||||||||||||||||||||||||||||
| MARSHALL | 5 months 28 days c/c | 27 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MONROE, Tasha | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Bad Checks - 4th Degree, 5 months 28 days | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-10-908 | |||||||||||||||||||||||||||||||||||||||||||||
| $603.45 Restitution | |||||||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||||||||
| DIGENNI, Robert | #P730711 | 01-20-2012 | |||||||||||||||||||||||||||||||||||||||||||
| MARSHALL | 3 years | 91 | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-187 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||||
| HESS, Robert | #P657115 | 12-20-2010 | |||||||||||||||||||||||||||||||||||||||||||
| MARSHALL | 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HESS, Rob | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-517 | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-10-868A | Forgery - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-10-869A | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-10-870A | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| $9,992.86 Restitution | |||||||||||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | |||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:18 | |||||||||||||||||||||||||||||||||||||||||
| Gloucester County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| LE, Duy | #P680795 | 04-04-2011 | ||||||||||||||||||||||||||||||||||||||||
| MARSHALL | 5 years | 479 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LOCTAN, Nguyen | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-996S | Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Fraudulent Use of a Credit Card - 3rd Degree, 3 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| $479.40 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| MILES, Derron | #P726776 (1) | 01-06-2012 | ||||||||||||||||||||||||||||||||||||||||
| ALLEN-JACKS0N | 3 years | 249 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-319 | VOP Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 08-09-820 | VOP Tampering With Witness - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| 147 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| MILES, Derron | #P726776 (2) | 01-06-2012 | ||||||||||||||||||||||||||||||||||||||||
| ALLEN-JACKSON | 3 years c/s | 230 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-12-1173 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 07-12-1172 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| 147 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| MILES, Derron | #P726776 (3) | 01-06-2012 | ||||||||||||||||||||||||||||||||||||||||
| ALLEN-JACKSON | 3 years c/c | 248 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-765 | Distribution of Imitation CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| THOMSON, Daniel | #P638927 (1) | 09-11-2009 | ||||||||||||||||||||||||||||||||||||||||
| ALLEN-JACKSON | 5 years , 3 years M/M c/c | 5 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TALLARIDA, Christopher | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-298 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-02-115 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-05-391 | Theft From Person - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-06-543A | Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| $47,252.37 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||||
| THOMSON, Daniel | #P638927 (2) | 09-11-2009 | ||||||||||||||||||||||||||||||||||||||||
| ALLEN-JACKSON | 1 year 6 months c/c | 6 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TALLARIDA, Christopher | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-04-333 | VOP Possession of C.D.S. - 3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||||
| TRAINER, Jordan | #P702446 | 01-17-2012 | ||||||||||||||||||||||||||||||||||||||||
| MARSHALL | 1 year 6 months c/c | 15 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-898 | Possession of C.D.S. - 3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:18 | |||||||||||||||||||||||||||||||||||||
| Gloucester County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| WRIGHT, William | #P641625 (1) | 08-21-2009 | ||||||||||||||||||||||||||||||||||||
| MARSHALL | 5 years | 88 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WRIGHT, Bill | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-651 | Theft From Person - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-10-900 | Theft From Person - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-08-695A | Criminal Mischief - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 08-06-516 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| $17,872.56 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||
| WRIGHT, William | #P641625 (2) | 08-21-2009 | ||||||||||||||||||||||||||||||||||||
| MARSHALL | 1 year c/s | 179 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WRIGHT, Bill | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-180 | Unlawful Taking of Means of Conveyance - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||