| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:23 | |||||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BURKE, Sabree | #P651886 (1) | 01-08-2010 | ||||||||||||||||||||||||||||||||||||
| COUNCIL | 4 years , 1 year 6 months M/M | 108 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BURKE, Sabre | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-404 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| BURKE, Sabree | #P651886 (2) | 01-08-2010 | ||||||||||||||||||||||||||||||||||||
| COUNCIL | 4 years , 2 years M/M c/c | 549 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BURKE, Sabre | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-03-296A | ||||||||||||||||||||||||||||||||||||||
| Ind.# 07-04-444A | VOP Unlawful Possession of Weapons - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| VOP Possession of Dum Dum Bullets - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| BURKE, Sabree | #P651886 (3) | 01-06-2012 | ||||||||||||||||||||||||||||||||||||
| BROWN | 3 years c/c | 80 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BURKE, Sabre | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-842 | Escape - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| COVINGTON, Antwuan | #P730074 (1) | 01-11-2012 | ||||||||||||||||||||||||||||||||||||
| COUNCIL | 3 years | 372 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COVINGTON, Antwon M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-02-256 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| COVINGTON, Antwuan | #P730074 (2) | 01-11-2012 | ||||||||||||||||||||||||||||||||||||
| COUNCIL | 3 years c/c | 356 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COVINGTON, Antwon M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-612A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| DAVIS, Clarence | #P651893 | 02-03-2010 | ||||||||||||||||||||||||||||||||||||
| NEAFSEY | 5 years , 4 years 3 months 2 days M/M | 601 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-1051 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 4 years 3 months 2 days M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-10-924 | Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $1,764.12 Restitution | ||||||||||||||||||||||||||||||||||||||
| ESPINAL, Lisaldo | #P674901 | 06-17-2011 | ||||||||||||||||||||||||||||||||||||
| JIMENEZ | 6 years c/c | 10 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ESPINAL, Powder | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-11-270S | Conspiracy Money Laundering - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:23 | |||||||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| GRUBBS, Yasmin | #P632556 | 03-25-2009 | ||||||||||||||||||||||||||||||||||||||
| JIMENEZ | 3 years , 2 years 6 months 17 days M/M PV | 248 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | GRUBBS, Yasmin F | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-721 | Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 08-08-722 | Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M c/c | |||||||||||||||||||||||||||||||||||||||
| $150.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| SPORTELLI, Ronald | #P721054 | 12-06-2011 | ||||||||||||||||||||||||||||||||||||||
| COUNCIL | 4 years | 139 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-197A | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| SQUARE, Daquan | #P639931 | 07-21-2009 | ||||||||||||||||||||||||||||||||||||||
| OSTRER | 4 years , 3 years 4 months 22 days M/M PV | 780 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SQUARE, Keiyh D | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-28 | Robbery - 2nd Degree, 4 years , 3 years 4 months 22 days M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 07-08-896 | Possession of Sawed-Off Shotgun - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 06-11-1156 | Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| TURNER, Quashan | #P662763 (1) | 07-21-2010 | ||||||||||||||||||||||||||||||||||||||
| NEAFSEY | 8 years , 4 years M/M | 683 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | TURNER, Quashaun | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-854 | Burglary - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 2nd Degree, 8 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-06-582 | Burglary - 3rd Degree, 4 cts c/c, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| $11,423.76 Restitution | ||||||||||||||||||||||||||||||||||||||||
| TURNER, Quashan | #P662763 (2) | 07-21-2010 | ||||||||||||||||||||||||||||||||||||||
| NEAFSEY | 5 years c/c | 85 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | TURNER, Quashaun | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-10-842-A | VOP Burglary - 3rd Degree, 2 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 05-11-888-A | VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| $1,897.80 Restitution | ||||||||||||||||||||||||||||||||||||||||
| TURNER, Quashan | #P662763 (3) | 07-21-2010 | ||||||||||||||||||||||||||||||||||||||
| NEAFSEY | 5 years c/c | 175 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | TURNER, Quashaun | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-02-155-A | VOP Manufacture/Distribute/Dispense CDS - 4th Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| 112 | days credit for time served | |||||||||||||||||||||||||||||||||||||||