| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:33 | |||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BEAL, Arren | #P730851 | 01-27-2012 | ||||||||||||||||||||||||||||||||||||
| REDDIN | 3 years , 1 year M/M | 375 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-634 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| CONEY, Tyson | #P550508 | 06-09-2006 | ||||||||||||||||||||||||||||||||||||
| GUZMAN | 6 months c/c | 2 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-04-478 | Unlawful Taking of Means of Conveyance - 4th Degree, 6 months | ||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | ||||||||||||||||||||||||||||||||||||||
| DURAN, Luis | #P729158 | 01-11-2012 | ||||||||||||||||||||||||||||||||||||
| FILKO | 3 years | 478 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ANGEL, | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-07-880A | ||||||||||||||||||||||||||||||||||||||
| ESPINAL, Lisaldo | #P674901 | 02-04-2011 | ||||||||||||||||||||||||||||||||||||
| PORTELLI | 5 years | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ESPINAL, Powder | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-763 | Aggravated Assault - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||
| GILES, Jaquece | #P587256 (1) | 07-17-2007 | ||||||||||||||||||||||||||||||||||||
| SUBRYAN | 3 years | 268 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-06-904 | VOP Theft From Person - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| GILES, Jaquece | #P587256 (2) | 07-17-2007 | ||||||||||||||||||||||||||||||||||||
| SUBRYAN | 3 years c/s | 256 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 05-10-1475 | ||||||||||||||||||||||||||||||||||||||
| GILES, Jaquece | #P587256 (3) | 12-18-2007 | ||||||||||||||||||||||||||||||||||||
| CAPOSELA | 7 years , 5 years M/M c/c | 99 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-808 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| GONZALEZ, Juan | #P708228 | 11-18-2011 | ||||||||||||||||||||||||||||||||||||
| REDDIN | 3 years c/c | 152 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LORENZO, Jose | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-694 | Burglary - 3rd Degree, 5 cts c/c, 3 years | ||||||||||||||||||||||||||||||||||||
| $3,696.02 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-FEB-12 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-FEB-12 14:54:33 | ||||||||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| HOWARD, Douglas | #P729911 | 01-11-2012 | |||||||||||||||||||||||||||||||||||||||||
| FILKO | 3 years | 449 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-707A | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| JOHNSON, William | #P626654 (Y136442) | 01-09-2009 | |||||||||||||||||||||||||||||||||||||||||
| MIZZONE | 8 years , 4 years M/M | 498 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-12-1547 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 06-09-108 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| KLINE, Jerome | #P727273 | 01-12-2012 | |||||||||||||||||||||||||||||||||||||||||
| VOLKERT | 3 years , 1 year M/M | 127 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-1032A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||||
| MIKEL, Damon | #P584153 | 05-09-2008 | |||||||||||||||||||||||||||||||||||||||||
| MIZZONE | 3 years PV c/s | 15 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HALL, Alvin | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-07-909 | Eluding Police - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| $2,200.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| *** See BERGEN ESSEX MIDDLESEX UNION Counties *** | |||||||||||||||||||||||||||||||||||||||||||
| PAROLED 08-24-10, REVOKED 02-01-12, RET CUSTODY 10-12-11 | |||||||||||||||||||||||||||||||||||||||||||
| MITCHELL, Gregory | #P711035 | 09-30-2011 | |||||||||||||||||||||||||||||||||||||||||
| CLARK | 3 years , 1 year 6 months M/M | 206 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DUNN, Gregory | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-604 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||||||
| PATEL, Chirag | #P679234 | 03-18-2011 | |||||||||||||||||||||||||||||||||||||||||
| FALCONE | 6 years | 7 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-1056A | Criminal Attempt Luring/Enticing Child by Various Means - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||||||||
| POLANCO, Luis | #P675870 | 01-27-2012 | |||||||||||||||||||||||||||||||||||||||||
| REDDIN | 3 years c/c | 72 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-700A | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||||||||
| 258 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||