| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 21-MAY-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 22-MAY-12 07:42:36 | |||||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BODINE, David | #P675735 | 02-25-2011 | ||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 4 years | 133 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BODINE, Bones | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-838-A | Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-10-1325-A | Fraudulent Use of a Credit Card - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-10-1321-A | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| $286.98 Restitution | ||||||||||||||||||||||||||||||||||||||
| BRIMFIELD, Dayshawn | #P746457 | 04-27-2012 | ||||||||||||||||||||||||||||||||||||
| MCDANIEL | 3 years | 217 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-1463-A | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| CICCONE, Anthony | #P729731 | 01-20-2012 | ||||||||||||||||||||||||||||||||||||
| MEGA | 1 year 3 months c/c | 204 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Theft By Deception - 4th Degree, 1 year 3 months | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-08-1006A | ||||||||||||||||||||||||||||||||||||||
| $14,466.73 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See ESSEX MONMOUTH Counties *** | ||||||||||||||||||||||||||||||||||||||
| ESAW, Calvin | #P712726 (1) | 10-07-2011 | ||||||||||||||||||||||||||||||||||||
| DANIEL | 4 years | 168 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Alexander Lender | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-872A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| ESAW, Calvin | #P712726 (2) | 03-30-2012 | ||||||||||||||||||||||||||||||||||||
| PEIM | 3 years c/c | 1 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Alexander Lender | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-101-A | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| FRIAS, Franklin | #P743611 | 04-13-2012 | ||||||||||||||||||||||||||||||||||||
| DONOHUE | 3 years | 56 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DUQUE, Daniel | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-972-A | VOP Unlawful Possession of Weapons - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-08-991-A | VOP Receiving Stolen Property - 4th Degree, 1 year 6 months c/s | |||||||||||||||||||||||||||||||||||||
| JACKSON, Aaron | #P746251 | 03-23-2012 | ||||||||||||||||||||||||||||||||||||
| PEIM | 3 years | 126 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-1094 | Fraudulent Use of a Credit Card - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-11-1347-A | Criminal Attempt Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 11-11-1348-A | Credit Card Theft - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 21-MAY-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 22-MAY-12 07:42:36 | |||||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| JADAN, Clever | #P670262 | 12-03-2010 | ||||||||||||||||||||||||||||||||||||
| PEIM | 5 years | 353 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JADAN, Klever L | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-442 | Sexual Assault - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| JOHNSON, Isiah | #P417025 (1) | 03-10-2000 | ||||||||||||||||||||||||||||||||||||
| BARISONEK | 7 years , 3 years M/M | 333 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Anjuan | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 2nd Degree, 7 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 97-10-4240-Z | ||||||||||||||||||||||||||||||||||||||
| Ind.# 97-05-561 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| JOHNSON, Isiah | #P417025 (2) | 06-14-2002 | ||||||||||||||||||||||||||||||||||||
| TRIARSI | 10 years , 5 years M/M c/s | 14 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Anjuan | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-02-137 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| JOHNSON, Isiah | #P417025 (3) | 06-14-2002 | ||||||||||||||||||||||||||||||||||||
| TRIARSI | 15 years c/s | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Anjuan | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-02-137 | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 10 years | ||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 5 years c/s | ||||||||||||||||||||||||||||||||||||||
| Attempted Escape - 2nd Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||||
| JOHNSON, Isiah | #P417025 (4) | 06-14-2002 | ||||||||||||||||||||||||||||||||||||
| TRIASI | 10 years , 5 years M/M c/s | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Anjuan | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-02-137 | Poss Firearm for Unlawful Purpose - 2nd Degree, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
| LAWRENCE, Keontrae | #P673181 | 01-28-2011 | ||||||||||||||||||||||||||||||||||||
| MEGA | 4 years c/c | 217 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LAWRENCE, Keontrae Q | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-369 | Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| $37,147.48 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| MANZO, Matthew | #P746459 (1) | 04-27-2012 | ||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 3 years | 180 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-163-A | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 12-02-162-A | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $600.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 21-MAY-12 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 22-MAY-12 07:42:36 | ||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| MANZO, Matthew | #P746459 (2) | 04-27-2012 | |||||||||||||||||||||||||||||||||||
| MOYNIHAN | 3 years c/c | 5 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-1167-A | VOP Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year 3 months | |||||||||||||||||||||||||||||||||||
| Ind.# 10-09-1168-A | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| MAYBERRY, Sheila | #P746111 | 04-17-2012 | |||||||||||||||||||||||||||||||||||
| TRIARSI | 4 years | 596 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WILSON, Yvonne | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-02-195-A | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| MCMILLON, James | #P728333 | 01-13-2012 | |||||||||||||||||||||||||||||||||||
| DANIEL | 4 years , 1 year M/M | 301 | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Burglary - 3rd Degree, 4 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-02-135 | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-12-1169 | Shoplifting - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-01-20 | Shoplifting - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| NEAL, Curtis | #P641372 | 09-04-2009 | |||||||||||||||||||||||||||||||||||
| PEIM | 10 years , 5 years M/M | 628 | |||||||||||||||||||||||||||||||||||
| AKA NAME | NEILL, Curtis L | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-533 | Racketeering - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||||
| Possession W/Intent to Distribute C.D.S. - 1st Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| NELSON, Linda | #P746074 | 04-20-2012 | |||||||||||||||||||||||||||||||||||
| DANIEL | 3 years 6 months | 253 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMSON, Sheila L | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-1237-A | VOP Criminal Attempt Fraudulent Use of a Credit Card - 3rd Degree, 3 years 6 months | |||||||||||||||||||||||||||||||||||
| PEREZ, Christoph | #P738735 (1) | 03-02-2012 | |||||||||||||||||||||||||||||||||||
| DONOHUE | 1 year | 12 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PEREZ-FLORES, Christopher | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-156 | VOP Shoplifting - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||
| PEREZ, Christoph | #P738735 (2) | 03-02-2012 | |||||||||||||||||||||||||||||||||||
| DONOHUE | 3 years c/c | 1 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PEREZ-FLORES, Christopher | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-649 | Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 11-04-174Z | Shoplifting - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-05-788Z | Conspiracy Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 21-MAY-12 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 22-MAY-12 07:42:36 | |||||||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| SMITH, Ali | #P677180 | 03-04-2011 | ||||||||||||||||||||||||||||||||||||||
| DONOHUE | 4 years | 63 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-495 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| TANNER, Joseph | #P561550 | 09-08-2006 | ||||||||||||||||||||||||||||||||||||||
| PEIM | 4 years , 3 years 4 months 23 days M/M PV | 71 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | TANNER, Joseph H | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-08-1110A | Aggravated Assault - 2nd Degree, 4 years , 3 years 4 months 23 days M/M | ||||||||||||||||||||||||||||||||||||||
| WARD, Malik | #P663627 | 07-30-2010 | ||||||||||||||||||||||||||||||||||||||
| PERFILIO | 5 years , 2 years M/M | 225 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WARD, Malik I | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-1074 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | ||||||||||||||||||||||||||||||||||||||||
| WEST, Sutton | #P737319 (1) | 02-10-2012 | ||||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 3 years | 99 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WEST, Sutten | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-89A | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| WEST, Sutton | #P737319 (2) | 02-10-2012 | ||||||||||||||||||||||||||||||||||||||
| MOYIHAN | 1 year 3 months c/s | 346 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WEST, Sutten | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Contempt - 4th Degree, 1 year 3 months | |||||||||||||||||||||||||||||||||||||||
| Ind.# 09-05-400 | ||||||||||||||||||||||||||||||||||||||||
| WEST, Sutton | #P737319 (3) | 04-13-2012 | ||||||||||||||||||||||||||||||||||||||
| DANIEL | 3 years c/c | 73 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WEST, Sutten | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-006-A | Theft By Deception - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| WILKERSON, Donald | #PN49614 | 02-29-1972 | ||||||||||||||||||||||||||||||||||||||
| WEINTRAUB | Life | 436 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | CHIN, | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Murder, 1st degree, Life | |||||||||||||||||||||||||||||||||||||||
| Ind.# I-61 | ||||||||||||||||||||||||||||||||||||||||
| Note : | Resentenced as reflected above: original date of sentence 10-16-1970 Death | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 21-MAY-12 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 22-MAY-12 07:42:36 | ||||||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Aziz | #P667616 | 10-08-2010 | |||||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 4 years | 95 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | ISIAH, Williams | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-1141 | VOP Possession of Weapon for Unlawful Purpose - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Thomas JR | #P641277 (1) | 03-02-2011 | |||||||||||||||||||||||||||||||||||||||
| PEIM | 5 years | 74 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Michael | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Eluding Police - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 03-04-375 | |||||||||||||||||||||||||||||||||||||||||
| 551 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Thomas JR | #P641277 (2) | 04-15-2011 | |||||||||||||||||||||||||||||||||||||||
| PEIM | 5 years , 2 years 6 months M/M c/c | 302 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Michael | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-947 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| Use of Personal Identifying Information of Another - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| WOODSON, Teddy | #P207645 | 02-21-1992 | |||||||||||||||||||||||||||||||||||||||
| SPAN | 50 years , 20 years M/M c/c | 125 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | WOODSON, Ted | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 91-03-498 | Robbery - 1st Degree, 50 years , 20 years M/M | |||||||||||||||||||||||||||||||||||||||
| Simple Assault, 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||