| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-FEB-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 07-FEB-12 08:02:33 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ARCHER, Lawrence JR | #P690931 | 01-06-2012 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years c/c | 8 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCCONNELL, Joseph P | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-1908 | Conspiracy Theft - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
| AUSTIN, Jeffrey | #P708846 | 09-16-2011 | ||||||||||||||||||||||||||||||||||||
| SANDSON | 3 years , 1 year M/M | 13 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-1176 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| FIGUEREO, Radael | #P709526 | 09-16-2011 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years , 1 year M/M | 13 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-08-1890 | ||||||||||||||||||||||||||||||||||||||
| HARRIS, Anthony | #P695225 (1) | 07-01-2011 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 1 year 6 months | 82 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Mike | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-2853 | Shoplifting - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
| HARRIS, Anthony | #P695225 (2) | 07-12-2011 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 1 year c/s | 1 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Mike | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1330 | Shoplifting - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
| HIGGS, Stanley | #P728851 | 01-13-2012 | ||||||||||||||||||||||||||||||||||||
| DELURY | 3 years | 402 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LEE, Stanley | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-445 | Criminal Mischief - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $1,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| JOHNSON, Curtis | #P721551 | 12-01-2011 | ||||||||||||||||||||||||||||||||||||
| BAKER | 4 years | 114 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WHITLAND, Tony | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-1213 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-FEB-12 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 07-FEB-12 08:02:33 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| LOPEZ, Manuel | #P653239 | 03-05-2010 | |||||||||||||||||||||||||||||||||||||
| MIDDLESWORTH | 6 years , 3 years M/M | 182 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZ, Manny | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-2561 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 6 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-11-2676 | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| $10,500.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| LUMUMBA, Kiongozi | #P691687 (1) | 07-14-2011 | |||||||||||||||||||||||||||||||||||||
| BAKER | 6 years 3 months c/c | 242 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SAXON, Harry J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-2765 | Employing Juvenile in Commission of Crime - 2nd Degree, 6 years 3 months | |||||||||||||||||||||||||||||||||||||
| $1,490.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | |||||||||||||||||||||||||||||||||||||||
| LUMUMBA, Kiongozi | #P691687 (2) | 07-14-2011 | |||||||||||||||||||||||||||||||||||||
| BAKER | 5 years c/c | 4 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SAXON, Harry J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-1363A | VOP Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| VOP Conspiracy Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 09-06-1362A | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-08-1950 | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-03-569 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | |||||||||||||||||||||||||||||||||||||||
| MOAMIS, Gus | #P312970 (1) | 06-11-1999 | |||||||||||||||||||||||||||||||||||||
| GUERRERA | 16 years , 7 years M/M PV | 317 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CARPENTER, Keith | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 98-8-1861 | Burglary - 3rd Degree, 7 cts c/c, 16 years , 7 years M/M | |||||||||||||||||||||||||||||||||||||
| Burglary - 2nd Degree, 7 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| PAROLED 07-31-07, REVOKED 02-25-09, RET CUSTODY 07-07-08 | |||||||||||||||||||||||||||||||||||||||
| MOAMIS, Gus | #P312970 (2) | 03-06-2009 | |||||||||||||||||||||||||||||||||||||
| ISMAN | 5 years , 2 years M/M c/c | 4 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CARPENTER, Keith | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-2240 | Receiving Stolen Property - 3rd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
| $2,300.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| MOON, Paul | #P728252 | 01-13-2012 | |||||||||||||||||||||||||||||||||||||
| DONIO | 3 years | 176 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MOON, Paul Robert | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-2369 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-FEB-12 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 07-FEB-12 08:02:33 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| PARKER-BEY, Joseph | #P723972 | 12-16-2011 | |||||||||||||||||||||||||||||||||||||
| DELURY | 7 years , 3 years M/M | 834 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PARKERBAY, Joseph | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-784 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 7 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||
| Note 1: | 3 years mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 09-03-784 | ||||||||||||||||||||||||||||||||||||||
| RILEY, Joseph | #P728891 | 01-13-2012 | |||||||||||||||||||||||||||||||||||||
| DELURY | 3 years | 87 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RILEY, Joe B | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-1166A | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-11-2506 | VOP Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| SAULBERRY, Damon | #P729192 | 01-20-2012 | |||||||||||||||||||||||||||||||||||||
| SANDSON | 4 years | 502 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SAULBERRY, Damom | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-11-2719 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| SERRANO, William | #P649432 | 01-08-2010 | |||||||||||||||||||||||||||||||||||||
| MIDDLESWORTH | 5 years , 1 year M/M | 67 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1205 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| STOTTS, Larry | #P653642 | 03-12-2010 | |||||||||||||||||||||||||||||||||||||
| ISMAN | 5 years , 2 years 6 months M/M | 8 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-11-2757 | Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 08-12-2972 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-03-544 | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| WALKER, Derrick | #P726894 | 01-06-2012 | |||||||||||||||||||||||||||||||||||||
| DELURY | 5 years | 480 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WALKER, Derrick Glenn | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-2851 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-03-604 | Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| $50.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| WOODS, Daniel | #P728271 (1) | 01-13-2012 | |||||||||||||||||||||||||||||||||||||
| DONIO | 3 years | 295 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WOOD, Daniel | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-1960 | VOP Conspiracy Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| $2,331.67 Restitution | |||||||||||||||||||||||||||||||||||||||
| Note : | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-FEB-12 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 07-FEB-12 08:02:33 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| WOODS, Daniel | #P728271 (2) | 01-13-2012 | |||||||||||||||||||||||||||||||||||
| DONIO | 3 years c/c | 191 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WOOD, Daniel | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-242 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Note : | Service of Sentence began 01-16-2012 | ||||||||||||||||||||||||||||||||||||
| YOUNG, Stewart | #P673446 | 01-28-2011 | |||||||||||||||||||||||||||||||||||
| DONIO | 3 years | 73 | |||||||||||||||||||||||||||||||||||
| AKA NAME | YOUNG, Stuart | ||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1174 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||