| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-FEB-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 07-FEB-12 08:02:35 | |||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ANDERSON, Dana | #P719451 | 11-18-2011 | ||||||||||||||||||||||||||||||||||||
| DEAVILA-SILEBI | 3 years | 6 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-454 | Conspiracy Possession W/Intent to Distribute/Dispense C.D.S. - 2nd Deg, 3 years | ||||||||||||||||||||||||||||||||||||
| BENDZAK, Matthew | #P681532 | 04-01-2011 | ||||||||||||||||||||||||||||||||||||
| SILEBI | 4 years | 197 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-1555 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-834 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| BROUGHTON, Michael | #P668636 (1) | 10-29-2010 | ||||||||||||||||||||||||||||||||||||
| ROMA | 4 years | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BROUGHTON, Micheal | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Theft By Unlawful Taking - 3rd Degree, 3 cts c/c, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 08-10-1644 | ||||||||||||||||||||||||||||||||||||||
| $2,393.94 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX MONMOUTH Counties *** | ||||||||||||||||||||||||||||||||||||||
| CARR, Nestor | #P728792 | 01-20-2012 | ||||||||||||||||||||||||||||||||||||
| ROMA | 3 years | 197 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-2123 | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $2,299.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| CHAVIS, Michael | #P725651 | 12-02-2011 | ||||||||||||||||||||||||||||||||||||
| GUIDA | 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-2161 | Theft By Unlawful Taking - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| FERREIRAS, Joel | #P728793 | 01-20-2012 | ||||||||||||||||||||||||||||||||||||
| ROMA | 3 years | 154 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-455 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| GUARDERAS, Juan | #P652625 | 06-18-2010 | ||||||||||||||||||||||||||||||||||||
| AUSTIN | 6 years c/c | 563 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GUARDES, Juan | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-226 | Eluding Police - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 2 cts c/c, 6 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See HUDSON PASSAIC Counties *** | ||||||||||||||||||||||||||||||||||||||
| LANG, Antawan | #P634194 | 05-08-2009 | ||||||||||||||||||||||||||||||||||||
| USTAS | 6 years , 4 years 2 months 30 days M/M | 342 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LANG, Antwan | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-1178 | Eluding Police - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 5 years , 4 years 2 months 30 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-FEB-12 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 07-FEB-12 08:02:35 | ||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| PETERSON, Joseph | #P642572 | 10-23-2009 | |||||||||||||||||||||||||||||||||||||
| LIPTON | 3 years c/c | 74 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ROLLINS, Joseph | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-1267-A | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||
| RENDON, Pedro | #P729312 | 01-20-2012 | |||||||||||||||||||||||||||||||||||||
| DEAVILA-SILEBI | 3 years | 244 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-1400 | Theft By Deception - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| $250,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| TORRE, Miguel | #P262332 | 11-21-2008 | |||||||||||||||||||||||||||||||||||||
| AUSTIN | 6 years c/c | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | VELEZ, Luis | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-1590 | Eluding Police - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX MIDDLESEX MONMOUTH MORRIS UNION Counties *** | |||||||||||||||||||||||||||||||||||||||
| WALKER, Yana | #P688507 | 05-13-2011 | |||||||||||||||||||||||||||||||||||||
| JEREJIAN | 3 years PV | 183 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WALLACE, Lisa | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-263-A | VOP Resisting Arrest - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| PAROLED 09-26-11, REVOKED 12-14-11, RET CUSTODY 11-09-11 | |||||||||||||||||||||||||||||||||||||||