| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-FEB-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 07-FEB-12 08:02:41 | |||||||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| CORNISH, Corey | #P639327 | 07-17-2009 | ||||||||||||||||||||||||||||||||||||
| BECKER | 3 years | 206 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CORNISH, Corey O | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-183 | Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-02-184 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||
| FIGUEROA, Luis | #P652565 | 01-29-2010 | ||||||||||||||||||||||||||||||||||||
| BECKER | 5 years , 3 years M/M | 153 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FIGUEROA, Luis O | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-691 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
| Creates Risk Or Widespread Injury - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| FORTUNE, Leonard | #P651577 (1) | 01-12-2010 | ||||||||||||||||||||||||||||||||||||
| NEDER | 27 days | 0 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FORTUNE, Leonard A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# M 050471 | Driving While Revoked, 16 days | ||||||||||||||||||||||||||||||||||||
| Ind.# SCC 2008-016311 | Maintaining A Nuisance - Disorderly Person, 8 days c/s | |||||||||||||||||||||||||||||||||||||
| Ind.# SCC 2007-012781 | Maintaining A Nuisance - Disorderly Person, 3 days c/s | |||||||||||||||||||||||||||||||||||||
| FORTUNE, Leonard | #P651577 (2) | 01-29-2010 | ||||||||||||||||||||||||||||||||||||
| TELSEY | 5 years , 3 years M/M c/c | 151 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FORTUNE, Leonard A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-876 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-07-617 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 08-08-731 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| GRAVES, James | #P642132 | 09-10-2009 | ||||||||||||||||||||||||||||||||||||
| GEIGER | 4 years PV | 120 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GRAVES, Charles | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-10-804 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| PAROLED 06-07-10, REVOKED 09-29-10, RET CUSTODY 08-27-10 | ||||||||||||||||||||||||||||||||||||||
| HARRIS, Anthony | #P695225 | 01-13-2012 | ||||||||||||||||||||||||||||||||||||
| FINEMAN | 1 year c/c | 16 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Mike | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-724 | Obstructing an Administrator of the Law - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||
| MALDONADO, Joel | #P669185 | 11-09-2010 | ||||||||||||||||||||||||||||||||||||
| KRELL | 8 years | 7 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-05-273 | Endangering Welfare Of Children - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Criminal Sexual Contact - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 10-06-341 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/s | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-FEB-12 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 07-FEB-12 08:02:41 | ||||||||||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| MALDONADO, Rubin | #P211504 | 11-13-1987 | |||||||||||||||||||||||||||||||||||||||||
| SERATA | 20 years , 7 years M/M PV | 131 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DEJESUS, Rafael | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 87-10-0905 | Robbery - 1st Degree, 3 cts c/c, 20 years , 7 years M/M | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 02-23-11, REVOKED 11-23-11, RET CUSTODY 11-10-11 | |||||||||||||||||||||||||||||||||||||||||||
| MARRERO, Juan | #P670856 | 01-18-2011 | |||||||||||||||||||||||||||||||||||||||||
| TELSEY | 2 years c/c | 190 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MARRERO, Carlos | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-11-928 | Promoting Prostitution - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||||
| Hindering Prosecution, D.P., 6 months c/s | |||||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||||||||
| MCNEMAR, Thomas | #P717552 | 11-10-2011 | |||||||||||||||||||||||||||||||||||||||||
| FINEMAN | 3 years | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PHILLIPS, Thomas | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-709 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-07-639 | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| SANCHEZ, Wilber | #P717158 | 11-04-2011 | |||||||||||||||||||||||||||||||||||||||||
| TELSEY | 4 years | 594 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | IRIZARRY, Wilbert | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-405 | Terroristic Threats - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| TARLTON, Joseph | #P479051 | 02-20-2004 | |||||||||||||||||||||||||||||||||||||||||
| WATERS | 3 years PV | 81 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GOODWIN, Lance P | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-4-346 | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||||||
| 102 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| PAROLED 5-14-96, REVOKED 3-4-97, RET CUSTODY 6-28-96 | |||||||||||||||||||||||||||||||||||||||||||