| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-FEB-12 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 07-FEB-12 08:02:49 | ||||||||||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| BELTON, Eugene | #PN58256 | 09-26-1997 | |||||||||||||||||||||||||||||||||||||||||
| DELEHEY | 15 years , 7 years 6 months M/M c/s | 0 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 91-05-0667 | Aggravated Assault - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 5 years , 2 years 6 months M/M c/s | |||||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months , 9 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||||||
| Note : | Resentenced as reflected above: original date of sentence 07-30-1993 21 years 6 months , 10 years 9 months M/M c/s | ||||||||||||||||||||||||||||||||||||||||||
| FENECK, Vincent | #PN47728 | 07-10-1992 | |||||||||||||||||||||||||||||||||||||||||
| DELEHEY | 1 year 6 months PV c/c | 15 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KENNEDY, Terry | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 91-10-1269 | Certain Persons Not to Have Weapons - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||||||||
| PAROLED 08-27-03, REVOKED 01-25-12, RET CUSTODY 01-02-12 | |||||||||||||||||||||||||||||||||||||||||||
| GOSLEY, Christoph | #P666716 (1) | 12-30-2011 | |||||||||||||||||||||||||||||||||||||||||
| NEAFSEY | 4 years | 409 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GOSLEY, Christhopher J | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-29 | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| 457 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| GOSLEY, Christoph | #P666716 (2) | 12-30-2011 | |||||||||||||||||||||||||||||||||||||||||
| NEAFSEY | 4 years c/c | 323 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GOSLEY, Christhopher J | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-11-1102 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years | |||||||||||||||||||||||||||||||||||||||||
| 457 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| GOSLEY, Christoph | #P666716 (3) | 12-30-2011 | |||||||||||||||||||||||||||||||||||||||||
| NEAFSEY | 4 years c/c | 275 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GOSLEY, Christhopher J | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-04-386-A | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 06-04-387-A | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| 457 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| GOSLEY, Christoph | #P666716 (4) | 12-30-2011 | |||||||||||||||||||||||||||||||||||||||||
| NEAFSEY | 5 years c/c | 272 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GOSLEY, Christhopher J | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-05-462 | Resisting Arrest - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| 457 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-FEB-12 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 07-FEB-12 08:02:49 | ||||||||||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| HEDGEPETH, Phillip | #P706705 | 01-06-2012 | |||||||||||||||||||||||||||||||||||||||||
| BROWN | 5 years , 2 years M/M c/c | 703 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Shawn | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-1074 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | |||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Keith | #PN56086 | 06-28-1974 | |||||||||||||||||||||||||||||||||||||||||
| BARLOW | INDET. 35 years PV | 570 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Rape, INDET. 30 years | ||||||||||||||||||||||||||||||||||||||||||
| Break & Entry W/Int Rape, INDET. 5 years c/s | |||||||||||||||||||||||||||||||||||||||||||
| PAROLED 12-04-79, REVOKED 01-21-87, RET CUSTODY 02-28-96 | |||||||||||||||||||||||||||||||||||||||||||
| LUMUMBA, Kiongozi | #P691687 | 06-15-2011 | |||||||||||||||||||||||||||||||||||||||||
| JIMENEZ | 3 years | 108 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SAXON, Harry J | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-774 | Theft By Deception - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-07-806 | Theft By Deception - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| $995.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||||||||
| MC DANIELS, Anthony | #P729411 (1) | 12-22-2011 | |||||||||||||||||||||||||||||||||||||||||
| BILLMEIER | 4 years | 578 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | EDWARDS, Mark | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-1145 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| MC DANIELS, Anthony | #P729411 (2) | 12-22-2011 | |||||||||||||||||||||||||||||||||||||||||
| BILLMEIER | 4 years c/c | 283 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | EDWARDS, Mark | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-07-653 | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| PEREZ, Gilberto | #P728391 | 01-11-2012 | |||||||||||||||||||||||||||||||||||||||||
| COUNCIL | 3 years | 281 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-903 | Burglary - 3rd Degree, 3 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| $2,035.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| SWABY, Andre | #P522560 (1) | 12-30-2011 | |||||||||||||||||||||||||||||||||||||||||
| PEREKSTA | 4 years | 78 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-08-528 | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| 496 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-FEB-12 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 07-FEB-12 08:02:49 | ||||||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| SWABY, Andre | #P522560 (2) | 12-30-2011 | |||||||||||||||||||||||||||||||||||||
| DELEHEY | 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-05-489 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| 423 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| THOMPSON, Brian | #P492090 | 06-18-2004 | |||||||||||||||||||||||||||||||||||||
| DELEHEY | 7 years , 5 years 11 months 12 days M/M | 273 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-07-00770 | Robbery - 1st Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 04-03-00182A | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| VEGALARREGUI, Omar | #P662214 | 07-08-2010 | |||||||||||||||||||||||||||||||||||||
| BILLMEIER | 5 years , 2 years 6 months M/M | 131 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-1106 | Manufacture/Distribute/Dispense CDS - 1st Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 08-02-215 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 1 year 3 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Tony | #P667371 (1) | 10-01-2010 | |||||||||||||||||||||||||||||||||||||
| COUNCIL | 3 years , 1 year M/M | 229 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RED, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-05-573 | Burglary - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Tony | #P667371 (2) | 10-07-2010 | |||||||||||||||||||||||||||||||||||||
| COUNCIL | 3 years , 1 year M/M c/c | 213 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RED, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-523-A | VOP Burglary - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| WILLIAMS, Tony | #P667371 (3) | 01-20-2012 | |||||||||||||||||||||||||||||||||||||
| SUMNERS | 4 years c/s | 281 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RED, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-541 | Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-04-357 | Absconding from Parole - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||