| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-FEB-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 07-FEB-12 08:02:56 | |||||||||||||||||||||||||||||||||||||
| Ocean County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| CAMPBELL, Jennifer | #P726791 | 12-16-2011 | ||||||||||||||||||||||||||||||||||||
| HODGSON | 3 years | 104 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CAMPBELL, Jenn | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1081-A | VOP Conspiracy Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-02-161 | VOP Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-10-1812 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $73.33 Restitution | ||||||||||||||||||||||||||||||||||||||
| FURMANEK, Eric | #P710356 | 09-23-2011 | ||||||||||||||||||||||||||||||||||||
| DEN UYL | 5 years | 159 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FURMANEK, Erik | |||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-01-62 | Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-07-1216A | Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-07-1217A | Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||
| GRIMES, Harrison | #P659097 | 05-27-2010 | ||||||||||||||||||||||||||||||||||||
| HODGSON | 12 years | 194 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GRIMES, Lamont | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-624 | Conspiracy Possession W/Intent to Distribute C.D.S. - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-04-584A | Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years c/s | |||||||||||||||||||||||||||||||||||||
| MARTINEZ, Linda | #P729993 | 01-20-2012 | ||||||||||||||||||||||||||||||||||||
| BLANEY | 3 years | 374 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-05-796 | ||||||||||||||||||||||||||||||||||||||
| $75.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| RALSTON, Richard | #P714005 (1) | 10-14-2011 | ||||||||||||||||||||||||||||||||||||
| HODGSON | 3 years | 94 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1078 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| RALSTON, Richard | #P714005 (2) | 10-14-2011 | ||||||||||||||||||||||||||||||||||||
| HODGSON | 3 years c/c | 158 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-544 | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| RIOS, John | #P296068 (1) | 11-14-1997 | ||||||||||||||||||||||||||||||||||||
| TURNBACH | 30 years , 15 years M/M | 75 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | EQUATOWICZ, John | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 97-09-763-A | Aggravated Manslaughter - 1st Degree, 30 years , 15 years M/M | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-FEB-12 | |||||||||||||||||||||||||||||||||||
| sysdate: | 07-FEB-12 08:02:56 | |||||||||||||||||||||||||||||||||||
| Ocean County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| RIOS, John | #P296068 (2) | 07-13-1998 | ||||||||||||||||||||||||||||||||||
| TURNBACH | 5 years c/c | |||||||||||||||||||||||||||||||||||
| AKA NAME | EQUATOWICZ, John | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 98-04-544-A | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| SCOTT, Ryan | #P719853 | 11-18-2011 | ||||||||||||||||||||||||||||||||||
| WAUTERS | 3 years | 2 | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Jones Farm | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-1018 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 10-04-607 | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| SORRENTINO, Brad | #P673877 (1) | 01-28-2011 | ||||||||||||||||||||||||||||||||||
| DANIELS | 3 years PV | 17 | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault On Police Officer - 3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 10-07-1308 | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-06-1088 | Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| PAROLED 10-11-11, REVOKED 12-14-11, RET CUSTODY 11-12-11 | ||||||||||||||||||||||||||||||||||||
| SORRENTINO, Brad | #P673877 (2) | 01-28-2011 | ||||||||||||||||||||||||||||||||||
| DANIELS | 3 years PV c/c | 177 | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 09-09-1689 | ||||||||||||||||||||||||||||||||||||
| Ind.# W20096871506 | VOP Harassment - Disorderly Person, 30 days c/c | |||||||||||||||||||||||||||||||||||
| PAROLED 10-11-11, REVOKED 12-14-11, RET CUSTODY 11-12-11 | ||||||||||||||||||||||||||||||||||||
| TERRANOVA, Brian | #P651095 | 01-29-2010 | ||||||||||||||||||||||||||||||||||
| HODGSON | 11 years , 2 years 9 months M/M | 99 | ||||||||||||||||||||||||||||||||||
| AKA NAME | TERRANOVA, Brian Patrick | |||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-1101 | Manufacture/Distribute/Dispense CDS - 1st Degree, 11 years , 2 years 9 months M/M | ||||||||||||||||||||||||||||||||||