| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-MAY-12 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 15-MAY-12 10:22:05 | ||||||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| ARIAS, Roberto | #P629543 (1) | 02-06-2009 | |||||||||||||||||||||||||||||||||||||||
| HEIMLICH | 6 years , 5 years 1 month 8 days M/M | 516 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | ARIAS, Roberto J | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-144 | Disarming Law Enforcement Officer - 1st Degree, 6 years , 5 years 1 month 8 days M/M | |||||||||||||||||||||||||||||||||||||||
| ARIAS, Roberto | #P629543 (2) | 06-26-2009 | |||||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ARIAS, Roberto J | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-579A | |||||||||||||||||||||||||||||||||||||||||
| BOURNE, Mark | #P598259 | 08-06-2010 | |||||||||||||||||||||||||||||||||||||||
| PERFILIO | 9 years 6 months , 2 years 9 months M/M c/c | 278 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | ELLIOT, Carlton | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-07-688 | Theft By Unlawful Taking - 4th Degree, 2 cts c/c, 1 year 6 months , 9 months M/M | |||||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 8 years , 2 years M/M c/s | |||||||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||
| 973 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| BROWN, Kevin | #P687928 | 05-06-2011 | |||||||||||||||||||||||||||||||||||||||
| PEIM | 7 years | 16 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | GEORGE, Kevin | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-292 | Eluding Police - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| CABRERA, Michael | #P727173 | 01-06-2012 | |||||||||||||||||||||||||||||||||||||||
| DANIEL | 3 years | 4 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-647 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | |||||||||||||||||||||||||||||||||||||||||
| CERA, Ronald | #P741049 | 03-23-2012 | |||||||||||||||||||||||||||||||||||||||
| MCDANIEL | 3 years | 140 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | CERA, Brian C | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-43A | Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | |||||||||||||||||||||||||||||||||||||||||
| COUNTS, Darrell | #P717035 | 04-02-2012 | |||||||||||||||||||||||||||||||||||||||
| MEGA | 3 years c/c | 460 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Darrin | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-494 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-MAY-12 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 15-MAY-12 10:22:05 | |||||||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| FAULCON, Keith | #P648930 | 12-18-2009 | ||||||||||||||||||||||||||||||||||||||
| MEGA | 6 years , 3 years M/M | 10 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SAULCON, Keith | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-403 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 6 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-07-608 | Man/Dist/Disp CDS On or Near School Property, 6 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| FLOWERS, Aaron | #P667057 | 09-24-2010 | ||||||||||||||||||||||||||||||||||||||
| PERFILIO | 4 years | 246 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | FLOWERS, Aaron D | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-670 | Unlawful Possession of Weapons - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| FOSTER, Monte | #P600730 (1) | 02-19-2009 | ||||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 4 years | 2 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | FOSTER, Monte Walter | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-07-996A | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Poss Weapon While Engaged in CDS Related Activities - 2nd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| 244 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| FOSTER, Monte | #P600730 (2) | 10-09-2009 | ||||||||||||||||||||||||||||||||||||||
| HEIMLICH | 3 years c/s | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FOSTER, Monte Walter | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-275 | Absconding from Parole - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| FOSTER, Monte | #P600730 (3) | 05-28-2010 | ||||||||||||||||||||||||||||||||||||||
| PERFILIO | 4 years c/s | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FOSTER, Monte Walter | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-25 | Endangering Welfare Of Children - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| GOODE, Elena | #P738077 | 02-24-2012 | ||||||||||||||||||||||||||||||||||||||
| MCDANIEL | 4 years | 131 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | GOODE, Marie | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-1403-A | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 11-08-842 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| GOUVEIA, Luis | #P743828 | 04-13-2012 | ||||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 3 years , 2 years 6 months 17 days M/M | 811 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-686-I | Sexual Assault - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||||
| $220.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-MAY-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 15-MAY-12 10:22:05 | |||||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| GRIMES, Devin | #P663420 | 06-10-2011 | ||||||||||||||||||||||||||||||||||||
| DANIEL | 5 years , 1 year 6 months M/M c/c | 4 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GRIMES, Devine | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-939 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| MANCUSO, Melissa | #P644177 (1) | 09-25-2009 | ||||||||||||||||||||||||||||||||||||
| DONOHUE | 3 years | 1 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-606-A | VOP Theft By Deception - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| MANCUSO, Melissa | #P644177 (2) | 04-01-2010 | ||||||||||||||||||||||||||||||||||||
| PERFILIO | 6 years , 3 years M/M c/c | 116 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of Sawed-Off Shotgun - 3rd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-10-964 | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-10-961 | Unlawful Possession of Weapons - 3rd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-11-1030 | Theft of Identity - 2nd Degree, 6 years c/c | |||||||||||||||||||||||||||||||||||||
| MCMILLAN, Michael | #P575745 (1) | 03-09-2007 | ||||||||||||||||||||||||||||||||||||
| PEIM | 5 years , 2 years 3 months M/M PV | 198 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCMILLIAM, Michael Louis | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-11-1079 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 2 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
| PAROLED 04-15-09, REVOKED 10-27-10, RET CUSTODY 12-03-09 | ||||||||||||||||||||||||||||||||||||||
| MCMILLAN, Michael | #P575745 (2) | 03-09-2007 | ||||||||||||||||||||||||||||||||||||
| PEIM | 3 years PV c/s | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MCMILLIAM, Michael Louis | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-11-1079 | Poss Weapon While Engaged in CDS Related Activities - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| PAROLED 04-15-09, REVOKED 10-27-10, RET CUSTODY 12-03-09 | ||||||||||||||||||||||||||||||||||||||
| MCMILLAN, Michael | #P575745 (3) | 10-08-2010 | ||||||||||||||||||||||||||||||||||||
| DONOHUE | 5 years , 3 years M/M c/c | 309 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCMILLIAM, Michael Louis | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-03-225 | ||||||||||||||||||||||||||||||||||||||
| MERCADO, Ismael | #P677994 | 03-11-2011 | ||||||||||||||||||||||||||||||||||||
| PERFILIO | 3 years | 4 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MERCADO, Ishael | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-817 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-MAY-12 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 15-MAY-12 10:22:05 | ||||||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| MOKLAK, Jeffrey | #P731411 | 03-16-2012 | |||||||||||||||||||||||||||||||||||||||
| DANIEL | 3 years c/c | 96 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MOKLAK, Jeffrey L | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-920 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | |||||||||||||||||||||||||||||||||||||||||
| MONTGOMERY, Steven | #P745124 | 04-20-2012 | |||||||||||||||||||||||||||||||||||||||
| MCDANIEL | 3 years | 171 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FISHER, James | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-77-A | Eluding Police - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| PHILIPPE, Ted | #P702667 (1) | 10-28-2011 | |||||||||||||||||||||||||||||||||||||||
| PEIM | 3 years c/c | 170 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | PHILIPPEI, Ted W | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-547A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See HUNTERDON County *** | |||||||||||||||||||||||||||||||||||||||||
| PHILIPPE, Ted | #P702667 (2) | 10-28-2011 | |||||||||||||||||||||||||||||||||||||||
| PEIM | 6 years c/c | 29 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | PHILIPPEI, Ted W | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-12-1783A | VOP Theft By Unlawful Taking - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||||||
| *** See HUNTERDON County *** | |||||||||||||||||||||||||||||||||||||||||
| 92 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| PIRCHER, Jesse | #P655415 | 04-09-2010 | |||||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 7 years | 955 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | PIRCHER, Jesse Alexander | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-26 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 7 years | |||||||||||||||||||||||||||||||||||||||
| RIDLEY, Rajan | #P517611 | 01-08-2010 | |||||||||||||||||||||||||||||||||||||||
| MEGA | 6 years c/c | 5 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | RIDLEY, Raheem | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-485 | Eluding Police - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Daniel | #P574023 | 02-24-2012 | |||||||||||||||||||||||||||||||||||||||
| DANIEL | 3 years c/c | 85 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Danny | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-1417A | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-MAY-12 | |||||||||||||||||||||||||||||||||||
| sysdate: | 15-MAY-12 10:22:05 | |||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| SERRANO, Eduardo | #P447170 (1) | 03-14-2003 | ||||||||||||||||||||||||||||||||||
| PEIM | 7 years , 5 years 11 months 9 days M/M PV | 34 | ||||||||||||||||||||||||||||||||||
| AKA NAME | VASQUEZ, Antonio | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-04-597 | Aggravated Sexual Assault - 1st Degree, 7 years , 5 years 11 months 9 days M/M | ||||||||||||||||||||||||||||||||||
| PAROLED 4-8-94, REVOKED 1-18-95, RET CUSTODY 9-15-94 | ||||||||||||||||||||||||||||||||||||
| SERRANO, Eduardo | #P447170 (2) | 03-14-2003 | ||||||||||||||||||||||||||||||||||
| PEIM | 5 years PV c/c | 35 | ||||||||||||||||||||||||||||||||||
| AKA NAME | VASQUEZ, Antonio | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-08-1004A | VOP Terroristic Threats - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 00-01-47A | VOP Attempted Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| PAROLED 4-8-94, REVOKED 1-18-95, RET CUSTODY 9-15-94 | ||||||||||||||||||||||||||||||||||||
| SERRANO, Eduardo | #P447170 (3) | 01-21-2011 | ||||||||||||||||||||||||||||||||||
| DONOHUE | 7 years , 3 years 6 months M/M c/c | 591 | ||||||||||||||||||||||||||||||||||
| AKA NAME | VASQUEZ, Antonio | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Endangering Welfare Of Children - 3rd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 09-10-957 | ||||||||||||||||||||||||||||||||||||
| SHELL, Clarence | #P583938 | 03-30-2012 | ||||||||||||||||||||||||||||||||||
| DANIEL | 9 months | 158 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Eddie T | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-1497-A | Violation of Condition of Comm. Superv. for Life - 4th Degree, 9 months | ||||||||||||||||||||||||||||||||||
| WALLACE, Rasheed | #P289436 (Y132021) (1) | 01-24-1997 | ||||||||||||||||||||||||||||||||||
| BARISONEK | 28 years , 13 years M/M | 408 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 96-5-688 | Aggravated Manslaughter - 1st Degree, 28 years , 13 years M/M | ||||||||||||||||||||||||||||||||||
| WALLACE, Rasheed | #P289436 (Y132021) (2) | 01-24-1997 | ||||||||||||||||||||||||||||||||||
| BARISONEK | 5 years c/s | 0 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 96-5-688 | Aggravated Assault - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| WARD, Charles | #P302473 | 05-29-1998 | ||||||||||||||||||||||||||||||||||
| TRIARSI | 35 years , 17 years 6 months M/M | 1100 | ||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 96-3-316 | Aggravated Manslaughter - 1st Degree, 30 years , 15 years M/M | ||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years , 2 years 6 months M/M c/s | ||||||||||||||||||||||||||||||||||||