| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:07:57 | ||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BENITEZ, Justin | #P691648 | 06-03-2011 | |||||||||||||||||||||||||||||||||||||
| AUSTIN | 3 years , 1 year 6 months M/M | 98 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BENITEZ, Justin P | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-1535 | Burglary - 3rd Degree, 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-12-2332 | Burglary - 3rd Degree, 3 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 3 years , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| DIAZ, Yaffreysi | #P722421 | 12-08-2011 | |||||||||||||||||||||||||||||||||||||
| AUSTIN | 4 years , 1 year 6 months M/M | 286 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DIAZ, Jeffries | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-1929 | VOP Poss. C.D.S. W/Int to Dist.In/On/W/In 500 FT Public Housing Facility- 3rd Degre, 4 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||
| FARRAD, Quddoos | #P282768 (1) | 07-11-1996 | |||||||||||||||||||||||||||||||||||||
| GAETA | 7 years , 3 years M/M | 405 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FARRAD, Quddoos Basit | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 94-07-815 | Possession of Handgun Without Permit - 3rd Degree, 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 7 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| FARRAD, Quddoos | #P282768 (2) | 04-15-2002 | |||||||||||||||||||||||||||||||||||||
| MEEHAN | 8 years c/c | 0 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FARRAD, Quddoos Basit | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 94-07-815 | Attempted Robbery - 2nd Degree, 8 years | |||||||||||||||||||||||||||||||||||||
| Possession of Hollow Nose Bullets - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| FARRAD, Quddoos | #P282768 (3) | 09-27-2005 | |||||||||||||||||||||||||||||||||||||
| AUSTIN | 25 years , 12 years 6 months M/M c/s | 288 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FARRAD, Quddoos Basit | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-12-1568 | Attempted Aggravated Sexual Assault 2nd Degree, 20 years , 10 years M/M | |||||||||||||||||||||||||||||||||||||
| Aggravated Assault W/Deadly Weapon - 3rd Degree, 5 years , 2 years 6 months M/M c/s | |||||||||||||||||||||||||||||||||||||||
| 1574 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| GIL, Miguel | #P665919 | 07-30-2010 | |||||||||||||||||||||||||||||||||||||
| JEREJIAN | 5 years | 233 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ULLOA, Samuel | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-05-819A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| GRACIANI-SOTO, Eliomar | #P713365 | 09-30-2011 | |||||||||||||||||||||||||||||||||||||
| GUIDA | 4 years | 70 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Jose | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-02-253 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:07:57 | |||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| KNOWLES, Brandon | #P678854 | 09-22-2011 | ||||||||||||||||||||||||||||||||||||
| BATTEN | 5 years c/c | 19 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | KNOWLES, Brandon Michael | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-279 | Criminal Attempt Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC CAPE MAY Counties *** | ||||||||||||||||||||||||||||||||||||||
| ORTEGA, Cesar | #P692385 | 05-27-2011 | ||||||||||||||||||||||||||||||||||||
| DEAVILA-SILEBI | 5 years | 501 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ORTEG, Cesar A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-11-2027 | Money Laundering - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| PERTET, Kasaine | #P726691 | 01-06-2012 | ||||||||||||||||||||||||||||||||||||
| GUIDA | 3 years , 1 year M/M | 173 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-316 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| SANTOS, Daniel | #P674898 | 06-03-2011 | ||||||||||||||||||||||||||||||||||||
| JEREJIAN | 1 year c/c | 3 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CRUZ, Hector | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-1404 | Shoplifting - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||
| SEICKENDICK, David | #P616123 | 08-08-2008 | ||||||||||||||||||||||||||||||||||||
| LIPTON | 3 years PV | 179 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SIECKENDICK, David | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-04-737A | VOP Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | ||||||||||||||||||||||||||||||||||||||
| PAROLED 01-19-10, REVOKED 09-15-10, RET CUSTODY 07-18-10 | ||||||||||||||||||||||||||||||||||||||
| SINCLAIR, Alvin | #P431708 | 07-09-2004 | ||||||||||||||||||||||||||||||||||||
| CONTE | 4 years PV c/c | 1 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-08-1838 | Conspiracy Theft By Deception - 3rd Degree, 2 cts c/c, 4 years | ||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||
| PAROLED 01-04-10, REVOKED 07-21-10, RET CUSTODY 02-16-10 | ||||||||||||||||||||||||||||||||||||||
| SMITH, Keiko | #P610406 | 05-16-2008 | ||||||||||||||||||||||||||||||||||||
| ROMA | 4 years | 357 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-1785 | Theft of Identity - 4th Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 3 cts c/c, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | ||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:07:57 | ||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| WALSH, Rodwell | #P706154 | 08-26-2011 | |||||||||||||||||||||||||||||||||
| ROMA | 4 years | 5 | |||||||||||||||||||||||||||||||||
| AKA NAME | WALSH, Lawrence | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-605 | Theft By Deception - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| WILLIAMS, Joseph | #P709845 (1) | 09-23-2011 | |||||||||||||||||||||||||||||||||
| JEREJIAN | 3 years | 167 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-1778 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 11-02-289 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| WILLIAMS, Joseph | #P709845 (2) | 09-23-2011 | |||||||||||||||||||||||||||||||||
| JEREJIAN | 3 years c/c | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 10-02-260 | |||||||||||||||||||||||||||||||||||
| WILLIAMS, Joseph | #P709845 (3) | 12-19-2011 | |||||||||||||||||||||||||||||||||
| JEREJIAN | 3 years c/c | 80 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-1765 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||