| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:07:59 | ||||||||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| BENNETT, Leeann | #P659347 | 10-04-2010 | |||||||||||||||||||||||||||||||||||||||||
| VILLANO | 3 years c/s | 71 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KIO, Michelle | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-1147 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| $101,269.27 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN GLOUCESTER Counties *** | |||||||||||||||||||||||||||||||||||||||||||
| CERWINSKE, Lisa | #P645743 (1) | 09-25-2009 | |||||||||||||||||||||||||||||||||||||||||
| LEBON | 5 years , 2 years M/M | 92 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TOULOUMAJIAN, Lisa | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-1380-A | Fraudulent Use of a Credit Card - 3rd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 08-12-1379-A | Shoplifting - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-02-173 | Shoplifting - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| CERWINSKE, Lisa | #P645743 (2) | 09-25-2009 | |||||||||||||||||||||||||||||||||||||||||
| LEBON | 1 year 6 months c/s | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TOULOUMAJIAN, Lisa | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-509 | Shoplifting - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||||
| CRUMP, Larry SR | #P630075 | 03-06-2009 | |||||||||||||||||||||||||||||||||||||||||
| ALMEIDA | 7 years , 3 years 6 months M/M | 12 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CRUMP, Larry N | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-834 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 07-10-1335 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 7 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| HARRIS, Eunice | #P696326 | 06-27-2011 | |||||||||||||||||||||||||||||||||||||||||
| PALMER | 5 years , 1 year M/M | 21 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-11-1114 | Criminal Attempt Theft By Unlawful Taking - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||||
| LUP, Erick | #P684090 | 04-15-2011 | |||||||||||||||||||||||||||||||||||||||||
| PALMER | 3 years PV | 165 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-1270 | Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| $11,590.05 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| PAROLED 09-01-11, REVOKED 12-07-11, RET CUSTODY 11-07-11 | |||||||||||||||||||||||||||||||||||||||||||
| SHEPPARD, Pierre | #P607677 (1) | 12-30-2011 | |||||||||||||||||||||||||||||||||||||||||
| ALMEIDA | 3 years | 38 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SHEPPARD, Pete | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-12-1889 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| 825 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:07:59 | ||||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| SHEPPARD, Pierre | #P607677 (2) | 12-30-2011 | |||||||||||||||||||||||||||||||||||||
| ALMEIDA | 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SHEPPARD, Pete | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-1014 | Unlawful Possession of Weapons - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| 559 | days credit for time served | ||||||||||||||||||||||||||||||||||||||