| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:02 | |||||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| ALSTON, Vinson | #P654273 (1) | 03-19-2010 | ||||||||||||||||||||||||||||||||||||||||
| PUGLIESE | 3 years , 1 year M/M PV | 321 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-532 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| PAROLED 09-13-10, REVOKED 03-23-11, RET CUSTODY 02-25-11 | ||||||||||||||||||||||||||||||||||||||||||
| ALSTON, Vinson | #P654273 (2) | 05-06-2011 | ||||||||||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year 6 months M/M c/c | 70 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-3439 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| BENNETT, Leeann | #P659347 | 05-28-2010 | ||||||||||||||||||||||||||||||||||||||||
| BROWN | 3 years c/c | 219 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KIO, Michelle | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1667-A | VOP Conspiracy Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON GLOUCESTER Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| BOYD, Robert | #P644760 | 10-21-2009 | ||||||||||||||||||||||||||||||||||||||||
| NATAL | 5 years , 2 years 3 months M/M | 115 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BING, Robert | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-2658A | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 2 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||||
| BYRD, Donta | #P641445 | 01-19-2012 | ||||||||||||||||||||||||||||||||||||||||
| PUGLIESE | 5 years , 2 years M/M | 153 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BYRD, Donta J | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-294 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-01-396 | Distribute/Dispense C.D.S. - 3rd Degree, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| 825 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| CRUZ, Juan | #P726772 | 01-06-2012 | ||||||||||||||||||||||||||||||||||||||||
| NATAL | 3 years | 344 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CRUZLOPEZ, Juan M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-937 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| DALE, Richard | #P467946 (1) | 10-17-2003 | ||||||||||||||||||||||||||||||||||||||||
| MILLENKY | 10 years , 8 years 6 months 2 days M/M PV | 311 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SILOWSKI, Dale | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-02-595 | Robbery - 1st Degree, 10 years , 8 years 6 months 2 days M/M | ||||||||||||||||||||||||||||||||||||||||
| PAROLED 02-23-00, REVOKED 09-16-00, RET CUSTODY 06-07-00 | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | |||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:02 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| DALE, Richard | #P467946 (2) | 10-17-2003 | ||||||||||||||||||||||||||||||||||
| MILLENKY | 4 years PV c/c | 4 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SILOWSKI, Dale | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-07-2426-A | VOP Forgery - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| PAROLED 02-23-00, REVOKED 09-16-00, RET CUSTODY 06-07-00 | ||||||||||||||||||||||||||||||||||||
| FELICIANO, Toby | #P710785 | 09-30-2011 | ||||||||||||||||||||||||||||||||||
| KASSEL | 4 years | 68 | ||||||||||||||||||||||||||||||||||
| AKA NAME | TOBBY, | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-1987A | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 11-08-1988A | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| FERNANDEZ, Wilber | #P666242 (1) | 09-24-2010 | ||||||||||||||||||||||||||||||||||
| DONALDSON | 3 years | 33 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FERNANDEZ, Wilbert | |||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-1124 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years | ||||||||||||||||||||||||||||||||||
| FERNANDEZ, Wilber | #P666242 (2) | 09-24-2010 | ||||||||||||||||||||||||||||||||||
| DONALDSON | 3 years , 1 year M/M c/c | 37 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FERNANDEZ, Wilbert | |||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-1016 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 9 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 10-01-186 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
| FERRARA, Richard | #P723140 | 12-16-2011 | ||||||||||||||||||||||||||||||||||
| FOX | 4 years | 170 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FERRARA, Richard Leonard | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-2255 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| GLOVER, Derrick | #P648454 | 12-11-2009 | ||||||||||||||||||||||||||||||||||
| BROWN | 6 years , 3 years M/M | 106 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WORLDS, Marcus | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-714 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 6 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 09-06-2155 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 6 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 09-11-3760A | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 6 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||
| GRANT, Lenn | #P412236 | 09-22-2000 | ||||||||||||||||||||||||||||||||||
| SNYDER | 10 years , 8 years 6 months 2 days M/M PV | 380 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GRANT, Lenn K | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 3571-11-99 | Robbery - 1st Degree, 10 years , 8 years 6 months 2 days M/M | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | ||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:02 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| GREEN, Hasan | #P643274 | 09-25-2009 | |||||||||||||||||||||||||||||||||
| WELLS | 5 years , 3 years 1 month M/M | 61 | |||||||||||||||||||||||||||||||||
| AKA NAME | JACKSON, Malik | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-2294-A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 3 years 1 month M/M | |||||||||||||||||||||||||||||||||
| GRIER, Darrell | #P401911 (1) | 02-25-2000 | |||||||||||||||||||||||||||||||||
| LARIO | 9 years , 7 years 7 months 27 days M/M PV | 114 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 99-11-3491-A | Armed Robbery - 1st Degree, 9 years , 7 years 7 months 27 days M/M | |||||||||||||||||||||||||||||||||
| GRIER, Darrell | #P401911 (2) | 05-14-2010 | |||||||||||||||||||||||||||||||||
| WELLS | 5 years , 3 years M/M c/c | 264 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-01-215 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||
| HALL, A'Sonti SR | #P686282 | 05-06-2011 | |||||||||||||||||||||||||||||||||
| SNYDER | 4 years , 2 years M/M | 253 | |||||||||||||||||||||||||||||||||
| AKA NAME | HALL, Asonti T | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-232 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||
| HARRIS, Clifford | #P727893 | 01-13-2012 | |||||||||||||||||||||||||||||||||
| BLUE | 1 year 6 months | 254 | |||||||||||||||||||||||||||||||||
| AKA NAME | WILSON, John | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-2350 | VOP Resisting Arrest - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| HOLLINGSWORTH, Mark | #P706686 (1) | 08-30-2011 | |||||||||||||||||||||||||||||||||
| BROWN | 4 years , 1 year M/M | 141 | |||||||||||||||||||||||||||||||||
| AKA NAME | MOORE, Mark A | ||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-2088 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| HOLLINGSWORTH, Mark | #P706686 (2) | 08-30-2011 | |||||||||||||||||||||||||||||||||
| BROWN | 4 years , 1 year M/M c/c | 18 | |||||||||||||||||||||||||||||||||
| AKA NAME | MOORE, Mark A | ||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-1707 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| JENNINGS, David JR | #P725878 (1) | 01-06-2012 | |||||||||||||||||||||||||||||||||
| SNYDER | 3 years | 313 | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-1939 | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | |||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:02 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| JENNINGS, David JR | #P725878 (2) | 01-09-2012 | ||||||||||||||||||||||||||||||||||
| BROWN | 3 years c/c | 318 | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-1169 | VOP Eluding Police - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| LEARY, William II | #P664009 (1) | 08-13-2010 | ||||||||||||||||||||||||||||||||||
| NATAL | 4 years | 137 | ||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-2866-A | VOP Possession of Weapon for Unlawful Purpose - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| LEARY, William II | #P664009 (2) | 08-13-2010 | ||||||||||||||||||||||||||||||||||
| NATAL | 4 years c/c | 279 | ||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-2906 | VOP Terroristic Threats - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| LEARY, William II | #P664009 (3) | 08-13-2010 | ||||||||||||||||||||||||||||||||||
| NATAL | 3 years c/c | 152 | ||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-761-A | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 10-02-416 | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| LINDSAY, Michael | #P716951 (1) | 11-01-2011 | ||||||||||||||||||||||||||||||||||
| BROWN | 5 years , 9 months M/M | 353 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GEE, | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-3025 | VOP Possession of C.D.S. - 3rd Degree, 5 years , 9 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 11-01-262A | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 9 months M/M c/c | |||||||||||||||||||||||||||||||||||
| LINDSAY, Michael | #P716951 (2) | 01-06-2012 | ||||||||||||||||||||||||||||||||||
| SNYDER | 3 years c/c | 105 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GEE, | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-2495A | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| LOFTLAND, Levonne | #P642017 (1) | 08-27-2009 | ||||||||||||||||||||||||||||||||||
| WELLS | 3 years PV | 216 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Marlon | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1790 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| PAROLED 02-25-10, REVOKED 10-13-10, RET CUSTODY 08-23-10 | ||||||||||||||||||||||||||||||||||||
| LOFTLAND, Levonne | #P642017 (2) | 04-08-2011 | ||||||||||||||||||||||||||||||||||
| SNYDER | 4 years , 2 years M/M c/c | 229 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Marlon | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-11-3166 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | |||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:02 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| PERRY, Nathaniel | #P727671 | 01-13-2012 | ||||||||||||||||||||||||||||||||||
| FREEMAN | 1 year 6 months | 108 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HOLMES, Nathaniel | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-2511-A | Criminal Mischief - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| $154.88 Restitution | ||||||||||||||||||||||||||||||||||||
| PHEASANT, Timothy | #151519D | 10-21-2011 | ||||||||||||||||||||||||||||||||||
| FOX | 3 years | 1 | ||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-2242 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| POTTS, James | #P667326 | 10-08-2010 | ||||||||||||||||||||||||||||||||||
| MCBRIDE | 4 years | 1 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-942 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| SHINHOLSTER, Roy | #P651863 (Y111212) | 02-05-2010 | ||||||||||||||||||||||||||||||||||
| DONALDSON | 5 years | 113 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SHINHOLSTERLEE, Roy | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-3917A | Burglary - 3rd Degree, 2 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||
| SURIEL, Adonias | #P726692 | 01-09-2012 | ||||||||||||||||||||||||||||||||||
| FREEMAN | 5 years , 2 years 6 months M/M | 1175 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SANTOS, Adonia | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-3109 | Conspiracy Distribution of C.D.S. - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| TORRES, Edward | #P683166 | 04-15-2011 | ||||||||||||||||||||||||||||||||||
| DONALDSON | 5 years , 1 year M/M | 672 | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-1679 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| WOODS, Andraye | #P575170 (1) | 03-16-2007 | ||||||||||||||||||||||||||||||||||
| SCHUCK | 3 years PV | 347 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-03-872-A | VOP Unlawful Possession of Weapons - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| WOODS, Andraye | #P575170 (2) | 03-16-2007 | ||||||||||||||||||||||||||||||||||
| SCHUCK | 5 years , 4 years 3 months M/M PV c/c | 311 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-10-3274 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||