| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | |||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:07 | |||||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| GOULD, Brian | #P639034 (1) | 07-17-2009 | ||||||||||||||||||||||||||||||||||
| BECKER | 5 years , 4 years 2 months 29 days M/M | 415 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GOULD, Brian K | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-1012 | Aggravated Assault - 2nd Degree, 5 years , 4 years 2 months 29 days M/M | ||||||||||||||||||||||||||||||||||
| GOULD, Brian | #P639034 (2) | 07-17-2009 | ||||||||||||||||||||||||||||||||||
| BECKER | 3 years c/c | 43 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GOULD, Brian K | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Threat To Kill - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 06-12-1184 | ||||||||||||||||||||||||||||||||||||
| VOP Contempt - Violate Order - 4th Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| KINDLE, Lamont | #P664895 | 08-13-2010 | ||||||||||||||||||||||||||||||||||
| KRELL | 5 years , 3 years M/M | 355 | ||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-02-105 | Unlawful Possession of Weapons - 3rd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| Possession of Sawed-Off Shotgun - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| LYNN, James | #P726091 (1) | 11-18-2011 | ||||||||||||||||||||||||||||||||||
| TELSEY | 11 months 29 days | 109 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SYKES, James | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-803 | Failure to Register as Sex Offender, 4th Degree, 11 months 29 days | ||||||||||||||||||||||||||||||||||
| LYNN, James | #P726091 (2) | 01-03-2012 | ||||||||||||||||||||||||||||||||||
| NEDER | 20 days c/s | |||||||||||||||||||||||||||||||||||
| AKA NAME | SYKES, James | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# SCC2007-9069 | Failure to Pay Fines, 7 days | ||||||||||||||||||||||||||||||||||
| Ind.# SC2005-12700 | Failure to Pay Fines, 5 days c/s | |||||||||||||||||||||||||||||||||||
| Ind.# W2007-978 | Failure to Pay Fines, 2 days c/s | |||||||||||||||||||||||||||||||||||
| Ind.# SCC-2011-24523 | Failure to Pay Fines, 6 days c/s | |||||||||||||||||||||||||||||||||||
| MCGOWAN, Tony | #P716645 | 10-28-2011 | ||||||||||||||||||||||||||||||||||
| FINEMAN | 5 years | 235 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-701A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 2 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||
| PILOT, Carl | #P554346 (1) | 06-02-2006 | ||||||||||||||||||||||||||||||||||
| FARRELL | 8 years , 2 years M/M PV | 203 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PILOT, June | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-10-933 | Possession of C.D.S. - 3rd Degree, 4 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 06-05-493A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 1 year M/M c/s | |||||||||||||||||||||||||||||||||||
| Ind.# 04-09-906 | Possession of C.D.S. - 3rd Degree, 4 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 05-09-918 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 03-01-99 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
| PAROLED 07-21-09, REVOKED 06-15-11, RET CUSTODY 05-19-11 | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | ||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:07 | ||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| PILOT, Carl | #P554346 (2) | 10-03-2011 | |||||||||||||||||||||||||||||||||
| FINEMAN | 3 years 11 months c/c | ||||||||||||||||||||||||||||||||||
| AKA NAME | PILOT, June | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-428 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years 11 months | |||||||||||||||||||||||||||||||||
| PILOT, Carl | #P554346 (3) | 11-28-2011 | |||||||||||||||||||||||||||||||||
| KASPER | 6 days c/c | 0 | |||||||||||||||||||||||||||||||||
| AKA NAME | PILOT, June | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Failure to Pay Fines, 6 days | ||||||||||||||||||||||||||||||||||
| Ind.# S10-1389-0614 | |||||||||||||||||||||||||||||||||||
| PILOT, Carl | #P554346 (4) | 01-17-2012 | |||||||||||||||||||||||||||||||||
| NEDER | 23 days c/c | 0 | |||||||||||||||||||||||||||||||||
| AKA NAME | PILOT, June | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# SP2-828807-0601 | Driving While Suspended, 21 days | |||||||||||||||||||||||||||||||||
| Ind.# S2010-699-0601 | Possession of C.D.S. - Disorderly Person, 1 days c/s | ||||||||||||||||||||||||||||||||||
| Ind.# W2010-1165-0601 | Simple Assault - Disorderly Person, 1 days c/s | ||||||||||||||||||||||||||||||||||