| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:10 | |||||||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| ABLE, Karriem | #P649189 | 09-18-2009 | ||||||||||||||||||||||||||||||||||||||||
| COSTELLO | 10 years | 58 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCKAHAN, Dereck | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-1835 | Eluding Police - 2nd Degree, 10 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 0702-B-552324 | Driving While Suspended, 10 days c/c | |||||||||||||||||||||||||||||||||||||||||
| $10,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| BROWN, Raymaur | #P661963 | 01-10-2012 | ||||||||||||||||||||||||||||||||||||||||
| PETROLLE | 4 years | 211 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Raymaur` | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-01-145 | VOP Possession W/Intent to Distribute C.D.S. - 3rd Degree, 2 cts c/c, 4 years | ||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| 490 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| CALAVANO, Vincent | #P673951 | 03-07-2011 | ||||||||||||||||||||||||||||||||||||||||
| GARDNER | 4 years , 1 year 6 months M/M c/c | 14 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CALAVANO, Ninie | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-11-1082-A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 6 cts c/c, 4 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | ||||||||||||||||||||||||||||||||||||||||||
| CHAMPION, Harold | #P668994 | 10-29-2010 | ||||||||||||||||||||||||||||||||||||||||
| HOLLAR-GREGORY | 3 years | 96 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CHAMPION, Harold L | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-852A | Aggravated Assault On Police Officer - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| CREDDLE, Melvin | #P701305 (1) | 08-02-2011 | ||||||||||||||||||||||||||||||||||||||||
| SANTIAGO | 3 years , 1 year M/M | 368 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MASE, Melvin | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-03-831A | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| CREDDLE, Melvin | #P701305 (2) | 12-21-2011 | ||||||||||||||||||||||||||||||||||||||||
| CRONIN | 5 years c/c | 242 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MASE, Melvin | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-474A | Resisting Arrest - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-08-1863 | Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
| DOBBS, Pascal | #P646226 (1) | 01-10-2012 | ||||||||||||||||||||||||||||||||||||||||
| PETROLLE | 3 years | 14 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DOBBS, Pascal D | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-2761 | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| 788 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:10 | ||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| DOBBS, Pascal | #P646226 (2) | 01-10-2012 | |||||||||||||||||||||||||||||||||||||
| RYAN | 2 years c/c | 36 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DOBBS, Pascal D | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-885 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 2 years | |||||||||||||||||||||||||||||||||||||
| 526 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| DURHAM, Cherricks | #P310549 | 04-09-1999 | |||||||||||||||||||||||||||||||||||||
| CAMP | 17 years , 14 years 5 months 11 days M/M | 430 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | REEKPAIN, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 98-5-2176 | Aggravated Manslaughter - 1st Degree, 17 years , 14 years 5 months 11 days M/M | |||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, 5 years , 4 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| GRAHAM, Quadir | #P636691 (1) | 06-15-2009 | |||||||||||||||||||||||||||||||||||||
| DESOTO | 7 years , 3 years M/M | 71 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MOSS, Al-Tariq | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-12-4002 | Possession of C.D.S. - 3rd Degree, 7 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||
| GRAHAM, Quadir | #P636691 (2) | 06-07-2010 | |||||||||||||||||||||||||||||||||||||
| RAVIN | 7 years , 3 years 6 months M/M c/c | 471 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MOSS, Al-Tariq | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-2661 | Poss. W/Int. to Dist./Disp. C.D.S. W/I Sch. Prop.-3rd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| HALL, Andrew | #P660029 | 06-09-2010 | |||||||||||||||||||||||||||||||||||||
| PETROLLE | 5 years , 3 years M/M | 290 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Robert | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-11-2989 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| HOLT, Ahmad | #P670777 | 12-06-2010 | |||||||||||||||||||||||||||||||||||||
| ST. JOHN | 4 years , 1 year M/M | 133 | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-687 | Unlawful Possession of Weapons - 2nd Degree, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-09-903-A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 10-08-761-A | Eluding Police - 3rd Degree, 4 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| JAMES, Yvette | #P726557 | 12-20-2011 | |||||||||||||||||||||||||||||||||||||
| PETROLLE | 3 years , 1 year 6 months M/M | 348 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Tonya C | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-677-A | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:10 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| JOHNSON, Raymond | #P706328 | 09-06-2011 | ||||||||||||||||||||||||||||||||||||
| RAVIN | 1 year | 7 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LYNCH, William | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-2404 | Eluding Police - 3rd Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | ||||||||||||||||||||||||||||||||||||||
| LEBRON, Pedro | #P424489 | 09-21-2001 | ||||||||||||||||||||||||||||||||||||
| VICHNESS | 12 years , 10 years 2 months 12 days M/M PV | 243 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Pedri | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 1593-4-01 | Robbery - 1st Degree, 12 years , 10 years 2 months 12 days M/M | ||||||||||||||||||||||||||||||||||||
| Kidnapping - 1st Degree, 10 years , 8 years 6 months 1 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 2693-6-01 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| PAROLED 8-12-91, REVOKED 10-14-92, RET CUSTODY 7-5-92 | ||||||||||||||||||||||||||||||||||||||
| MARTIN, Sahib | #P710489 | 09-26-2011 | ||||||||||||||||||||||||||||||||||||
| MOORE | 4 years , 1 year 6 months M/M | 214 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTIN, Sahib A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1236 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| MASON, Ronald JR | #P643761 | 10-02-2009 | ||||||||||||||||||||||||||||||||||||
| PETROLLE | 5 years , 3 years M/M | 43 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MASON, Doc | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-04-1009 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
| MCGRAW, Steve | #P644400 | 10-22-2009 | ||||||||||||||||||||||||||||||||||||
| VAZQUEZ | 5 years , 2 years 6 months M/M | 240 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCGRAW, Steve Jason | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-1769 | Criminal Attempt Theft By Unlawful Taking - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-06-1760 | Eluding Police - 2nd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-06-1765 | Eluding Police - 2nd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| MONDESIR, Antoine | #P727932 | 01-17-2012 | ||||||||||||||||||||||||||||||||||||
| RAVIN | 1 year 6 months | 310 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-2775 | VOP Contempt - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| PENA, Nestor | #P674529 | 02-04-2011 | ||||||||||||||||||||||||||||||||||||
| HENDERSON | 7 years | 27 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PENA, Nester M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-883 | Manufacture/Distribute/Dispense CDS - 1st Degree, 7 years | ||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | ||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:10 | ||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| PETERS, Michael | #P727615 | 01-13-2012 | |||||||||||||||||||||||||||||||||
| RAVIN | 3 years | 234 | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-2362 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years | |||||||||||||||||||||||||||||||||
| ROBINSON, Layshan | #P662097 | 07-19-2010 | |||||||||||||||||||||||||||||||||
| WIGLER | 6 years , 3 years M/M | 327 | |||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-11-2945 | Conspiracy Carjacking - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||
| SHEPPARD, David | #P613364 | 06-24-2008 | |||||||||||||||||||||||||||||||||
| RAVIN | 7 years , 3 years 6 months M/M | 364 | |||||||||||||||||||||||||||||||||
| AKA NAME | HOOVER, Shaky | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 08-06-1169A | |||||||||||||||||||||||||||||||||||
| Ind.# 07-05-1833 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 7 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| SIMMONS, Quadir | #P670880 | 12-10-2010 | |||||||||||||||||||||||||||||||||
| GARDNER | 4 years , 1 year 6 months M/M | 413 | |||||||||||||||||||||||||||||||||
| AKA NAME | SIMMONS, Quadir Q | ||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-1390 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||
| Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 cts c/c, 4 years c/c | |||||||||||||||||||||||||||||||||||
| SMITH, Isiah | #P665788 | 09-09-2010 | |||||||||||||||||||||||||||||||||
| PETROLLE | 4 years , 1 year M/M | 16 | |||||||||||||||||||||||||||||||||
| AKA NAME | DUVAL, Rayshawn | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-1703 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Ind.# 10-04-1038 | Fencing - Dealing in Stolen Property - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| SMITH, Laquan | #P724080 | 12-22-2011 | |||||||||||||||||||||||||||||||||
| CRONIN | 3 years , 1 year M/M | 443 | |||||||||||||||||||||||||||||||||
| AKA NAME | HOOVER, Lamar | ||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-536 | Possession of C.D.S. - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| SUMMERS, Troy | #P676654 | 03-14-2011 | |||||||||||||||||||||||||||||||||
| GARDNER | 3 years , 9 months M/M | 223 | |||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-1228-A | Endangering Welfare Of Children - 2nd Degree, 3 years , 9 months M/M | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | ||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:10 | ||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| THORNE, Brian | #P727852 | 01-06-2012 | |||||||||||||||||||||||||||||||||
| LEATH | 3 years | 133 | |||||||||||||||||||||||||||||||||
| AKA NAME | THORN, Brien | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-801-A | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| TRAVIS, Devin | #P660893 (1) | 06-28-2010 | |||||||||||||||||||||||||||||||||
| PETROLLE | 4 years , 3 years M/M | 307 | |||||||||||||||||||||||||||||||||
| AKA NAME | TARVIS, Devin R | ||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 10-03-774 | |||||||||||||||||||||||||||||||||||
| Ind.# 10-02-512 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 4 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||
| TRAVIS, Devin | #P660893 (2) | 06-28-2010 | |||||||||||||||||||||||||||||||||
| PETROLLE | 4 years c/c | 168 | |||||||||||||||||||||||||||||||||
| AKA NAME | TARVIS, Devin R | ||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-385 | VOP Unlawful Possession of Weapons - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| WEMUSA, Jamuga | #P670740 | 12-06-2010 | |||||||||||||||||||||||||||||||||
| PETROLLE | 5 years | 640 | |||||||||||||||||||||||||||||||||
| AKA NAME | MCLUCAS, Eugene | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-1715 | Theft By Unlawful Taking - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| WILLIAMS, Kiel | #P725011 | 12-09-2011 | |||||||||||||||||||||||||||||||||
| CIFELLI | 3 years | 42 | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-338A | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years | |||||||||||||||||||||||||||||||||
| WILLIAMS, Rasheed | #P525459 (1) | 05-10-2005 | |||||||||||||||||||||||||||||||||
| CAREY | 3 years PV | 218 | |||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Gary Astor | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-10-3927 | VOP Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| VOP Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| VOP Attempted Theft - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| VOP Receiving Stolen Property - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| VOP Hindering Apprehension - 4th Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| WILLIAMS, Rasheed | #P525459 (2) | 11-18-2005 | |||||||||||||||||||||||||||||||||
| CASSINI | 4 years , 3 years 4 months 25 days M/M PV c/s | 139 | |||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Gary Astor | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-4-824 | Aggravated Assault - 2nd Degree, 2 cts c/c, 4 years , 3 years 4 months 25 days M/M | |||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | ||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:10 | ||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| WILLIAMS, Rasheed | #P525459 (3) | 09-11-2009 | |||||||||||||||||||||||||||||||||
| FULLILOVE | 5 years c/c | 76 | |||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Gary Astor | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-1003 | Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||