| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:13 | |||||||||||||||||||||||||||||||||||||
| Gloucester County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BENNETT, Leeann | #P659347 | 05-14-2010 | ||||||||||||||||||||||||||||||||||||
| ALLEN-JACKSON | 3 years | 77 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | KIO, Michelle | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-437 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-282 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-03-221 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $6,980.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON CAMDEN Counties *** | ||||||||||||||||||||||||||||||||||||||
| CLARK, Michael | #P727053 (1) | 01-13-2012 | ||||||||||||||||||||||||||||||||||||
| MARSHALL | 3 years | 203 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-486 | Theft From Person - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-06-496 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-12-1189-A | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $234.75 Restitution | ||||||||||||||||||||||||||||||||||||||
| CLARK, Michael | #P727053 (2) | 01-13-2012 | ||||||||||||||||||||||||||||||||||||
| MARSHALL | 3 years c/c | 181 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-819 | VOP Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| COLLINS, Jerold | #P726991 (1) | 01-04-2012 | ||||||||||||||||||||||||||||||||||||
| MCMASTER | 5 years | 342 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COLLINGS, Jerold L | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-698-A | VOP Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-09-697-A | VOP Forgery - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| COLLINS, Jerold | #P726991 (2) | 01-04-2012 | ||||||||||||||||||||||||||||||||||||
| MCMASTER | 5 years c/c | 373 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COLLINGS, Jerold L | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-11-2705Z | VOP Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| VOP Resisting Arrest - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| COLLINS, Jerold | #P726991 (3) | 01-04-2012 | ||||||||||||||||||||||||||||||||||||
| MCMASTER | 1 year c/c | 358 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COLLINGS, Jerold L | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-890A | VOP Wrongful Impersonating - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| COOPER, Brian | #P727051 | 01-06-2012 | ||||||||||||||||||||||||||||||||||||
| ALLEN-JACKSON | 1 year 3 months | 109 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COOPER, Brian Tyrone | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-619 | Unlawful Possession of Weapons - 4th Degree, 1 year 3 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-09-936 | Terroristic Threats - 3rd Degree, 1 year 3 months c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:13 | ||||||||||||||||||||||||||||||||||||||
| Gloucester County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| GALLAGHER, Jessie | #P563041 | 05-07-2007 | |||||||||||||||||||||||||||||||||||||
| ALLEN-JACKSON | 3 years , 2 years 6 months 16 days M/M PV | 5 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MONROE, Jessie | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-04-317 | Robbery - 2nd Degree, 3 years , 2 years 6 months 16 days M/M | |||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||||
| PAROLED 03-08-01, CONTINUE ON PAROLE | |||||||||||||||||||||||||||||||||||||||
| HILL, David | #P664865 | 08-31-2010 | |||||||||||||||||||||||||||||||||||||
| MARSHALL | 5 years | 142 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HILL, Emmitt R | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-90 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| $583.43 Restitution | |||||||||||||||||||||||||||||||||||||||
| SCHIAVO, James | #P726992 | 01-04-2012 | |||||||||||||||||||||||||||||||||||||
| MCMASTER | 4 years | 343 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SCHIAVO, James D | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-05-407-A | VOP Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-05-410-A | VOP Shoplifting - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||