| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:21 | ||||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| AVERHART, Courtney | #P661989 | 06-16-2010 | |||||||||||||||||||||||||||||||||||
| OSTRER | 5 years , 2 years 6 months M/M | 116 | |||||||||||||||||||||||||||||||||||
| AKA NAME | AVERHART, Corey | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-947 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 09-06-616 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| BAADIHO, Randy | #P524396 (1) | 04-29-2005 | |||||||||||||||||||||||||||||||||||
| MATHESIUS | 4 years , 1 year M/M | 371 | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-08-598 | Fraudulent Use of a Credit Card - 3rd Degree, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| $8,000.00 Restitution | |||||||||||||||||||||||||||||||||||||
| BAADIHO, Randy | #P524396 (2) | 04-29-2005 | |||||||||||||||||||||||||||||||||||
| MATHESIUS | 4 years c/s | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-08-598 | Theft of Services - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| BARRERA, Enio | #P706333 | 08-22-2011 | |||||||||||||||||||||||||||||||||||
| BILLMEIER | 4 years | 8 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-801 | Eluding Police - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| BOYD, Kim | #P687365 | 04-28-2011 | |||||||||||||||||||||||||||||||||||
| BILLMEIER | 4 years PV | 329 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BOYD, Kimyatta | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-960 | Criminal Attempt Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| PAROLED 09-06-11, REVOKED 12-21-11, RET CUSTODY 11-08-11 | |||||||||||||||||||||||||||||||||||||
| CACERES, Wilyn | #P691889 | 06-17-2011 | |||||||||||||||||||||||||||||||||||
| JIMENEZ | 6 years | 130 | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-11-270S | Conspiracy Offenses Involving False Government Documents - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||
| CORBETT, Derek | #P683669 | 04-20-2011 | |||||||||||||||||||||||||||||||||||
| COUNCIL | 3 years PV | 174 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-650-A | VOP Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| PAROLED 08-19-11, REVOKED 11-30-11, RET CUSTODY 11-07-11 | |||||||||||||||||||||||||||||||||||||
| HALL, Timothy | #P704145 (1) | 08-18-2011 | |||||||||||||||||||||||||||||||||||
| BILLMEIER | 6 years c/c | 244 | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-107 | Manufacture/Distribute/Dispense CDS - 1st Degree, 6 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:21 | ||||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| HALL, Timothy | #P704145 (2) | 08-19-2011 | |||||||||||||||||||||||||||||||||||
| BILLMEIER | 5 years | 325 | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-03-317 | Unlawful Possession of Weapons - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 07-04-435A | Conspiracy Racketeering - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| JANOWSKI, Michael | #P540284 | 11-18-2005 | |||||||||||||||||||||||||||||||||||
| KELLY | 5 years , 4 years 3 months M/M PV | 221 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JANOWSKI, Larry | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-05-637 | Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 05 -02-161 | Robbery - 2nd Degree, 5 years , 4 years 3 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| LARUE, Thomas | #P583087 | 04-27-2007 | |||||||||||||||||||||||||||||||||||
| SMITHSON | 3 years PV | 45 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HAWTHORNE, Thomas | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-04-449-A | Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| PAROLED 02-06-08, REVOKED 11-30-11, RET CUSTODY 11-03-11 | |||||||||||||||||||||||||||||||||||||
| SMITH, Rashon | #P650329 (1) | 12-17-2009 | |||||||||||||||||||||||||||||||||||
| BILLMEIER | 7 years , 3 years 6 months M/M | 294 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Raashawn | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-606-A | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| SMITH, Rashon | #P650329 (2) | 12-17-2009 | |||||||||||||||||||||||||||||||||||
| BILLMEIER | 5 years c/c | 232 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Raashawn | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-03-228 | VOP Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 06-06-536 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| TALMADGE, Kory | #P667546 | 10-06-2010 | |||||||||||||||||||||||||||||||||||
| COUNCIL | 5 years | 349 | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-467-A | Endangering Welfare Of Children - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| VASQUEZ, Bobby | #P633990 (1) | 04-27-2009 | |||||||||||||||||||||||||||||||||||
| OSTRER | 7 years 6 months | 572 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BOONE, Robert | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-04-468 | VOP Contempt - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| VOP Criminal Mischief - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| VOP Resisting Arrest - 3rd Degree, 3 years c/s | |||||||||||||||||||||||||||||||||||||
| VOP Possession of C.D.S. - 3rd Degree, 3 years c/s | |||||||||||||||||||||||||||||||||||||
| $153.90 Restitution | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:21 | ||||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| VASQUEZ, Bobby | #P633990 (2) | 03-30-2010 | |||||||||||||||||||||||||||||||||||
| BILLMEIER | 3 years c/c | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BOONE, Robert | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-1037 | Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| WALKER, Rashaun | #P726777 | 01-04-2012 | |||||||||||||||||||||||||||||||||||
| COUNCIL | 3 years | 209 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WALKER, Ray H | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Criminal Attempt Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-06-376-A | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-10-624-A | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| WELLONS, Capitol | #P726792 (1) | 01-04-2012 | |||||||||||||||||||||||||||||||||||
| COUNCIL | 4 years | 323 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-118 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| WELLONS, Capitol | #P726792 (2) | 01-04-2012 | |||||||||||||||||||||||||||||||||||
| COUNCIL | 3 years c/c | 177 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-07-704 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-10-613A | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| WILLIAMS, Bryon | #P654940 | 01-06-2012 | |||||||||||||||||||||||||||||||||||
| BROWN | 3 years c/c | 80 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Bryon Vernell | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-843 | Escape - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||