| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | ||||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:23 | ||||||||||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||||
| BROWN, Raymaur | #P661963 | 01-10-2012 | |||||||||||||||||||||||||||||||||||||||||||
| FERENCZ | 4 years c/c | 411 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Raymaur` | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-1646 | VOP Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-05-209-A | VOP Aggravated Assault - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||||||
| 424 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||||
| BUTTS, John | #P703485 | 08-12-2011 | |||||||||||||||||||||||||||||||||||||||||||
| PULLEN | 5 years , 1 year 6 months M/M | 168 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DIXON, Wayne B | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-642 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 5 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist.In/On/W/In 500 FT Public Housing Facility- 3rd Degre, 5 years , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||||||
| CALAMUSA, Michael | #P726734 | 01-09-2012 | |||||||||||||||||||||||||||||||||||||||||||
| ROCKOFF | 3 years | 158 | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-62-A | VOP Burglary - 3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||||||||
| $1,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||||
| 65 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||||
| CROPPER, Terrance | #P622038 | 11-14-2008 | |||||||||||||||||||||||||||||||||||||||||||
| REA | 3 years , 2 years 6 months 18 days M/M c/c | 210 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Terrance | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-12-1909 | Robbery - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | |||||||||||||||||||||||||||||||||||||||||||
| $22.98 Restitution | |||||||||||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | |||||||||||||||||||||||||||||||||||||||||||||
| DAVIS, Matthew | #P724971 (1) | 12-16-2011 | |||||||||||||||||||||||||||||||||||||||||||
| NIEVES | 1 year 6 months | 161 | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-958 | Unlawful Taking of Means of Conveyance - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# W-2011-460-1225 | Contempt, D.P., 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# S-2011-185-1225 | Criminal Trespass - Disorderly Person, 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||||
| DAVIS, Matthew | #P724971 (2) | 12-16-2011 | |||||||||||||||||||||||||||||||||||||||||||
| NIEVES | 6 months c/c | 109 | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-02-250 | VOP Resisting Arrest - Disorderly Person, 6 months | |||||||||||||||||||||||||||||||||||||||||||
| DULKU, Jasprit | #P655529 (1) | 03-31-2010 | |||||||||||||||||||||||||||||||||||||||||||
| PULLEN | 5 years , 2 years M/M | 227 | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-04-538 | VOP Possession of CDS, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 08-12-2024 | VOP Bail Jumping - 3rd Degree, 5 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:23 | |||||||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| DULKU, Jasprit | #P655529 (2) | 08-30-2010 | ||||||||||||||||||||||||||||||||||||||||
| NIEVES | 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-854 | Receiving Stolen Property - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Forgery Devices - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| $390.95 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| FORD, Anthony | #P711594 | 10-03-2011 | ||||||||||||||||||||||||||||||||||||||||
| NIEVES | 3 years , 1 year 6 months M/M | 219 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FORD, Angelo | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-889 | Theft By Unlawful Taking - 3rd Degree, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Hindering Prosecution - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| GALLAGHER, Jessie | #P563041 | 08-22-2011 | ||||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 1 year 6 months c/c | 144 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MONROE, Jessie | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-127S | Conspiracy Obstruction Of Justice - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||||||
| HUSH, Irving | #P706786 | 09-01-2011 | ||||||||||||||||||||||||||||||||||||||||
| PAONE | 3 years , 1 year M/M | 8 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HUSH, Gotti | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-184A | Unlawful Possession of Weapons - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Terroristic Threats - 3rd Degree, 3 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| JORGE, Joshua | #P654925 | 01-09-2012 | ||||||||||||||||||||||||||||||||||||||||
| PULLEN | 4 years , 1 year 6 months M/M | 345 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ORTIZ, Joshua E | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-845 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 1 year | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-10-1850 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Park - 3rd Degree, 4 years , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-10-1844 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| 658 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| KARRICK, Joann | #P727393 (1) | 01-05-2012 | ||||||||||||||||||||||||||||||||||||||||
| PAONE | 3 years | 93 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CRIANZA, Joann M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-996 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 08-02-260 | VOP Receiving Stolen Property - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 08-02-266 | VOP Credit Card Theft - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| $19,877.60 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| KARRICK, Joann | #P727393 (2) | 01-05-2012 | ||||||||||||||||||||||||||||||||||||||||
| PAONE | 1 year 6 months c/c | 128 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CRIANZA, Joann M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-605 | Theft By Deception - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| Credit Card Theft - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| $410.61 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:23 | ||||||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| LOPEZ, Joel | #P628921 | 08-25-2009 | |||||||||||||||||||||||||||||||||||||||
| REA | 7 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-102 | Possession W/Intent to Distribute C.D.S. - 1st Degree, 7 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||||||
| MARTINEZ, Tyree | #P727993 | 01-09-2012 | |||||||||||||||||||||||||||||||||||||||
| ROCKOFF | 4 years | 129 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-593 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years | |||||||||||||||||||||||||||||||||||||||
| 71 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| MENDEZ, Danny | #P667703 | 10-08-2010 | |||||||||||||||||||||||||||||||||||||||
| PULLEN | 4 years , 2 years M/M | 42 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MENDEZ, David | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-759 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||||
| ODOM, Ronald | #P527631 | 05-27-2005 | |||||||||||||||||||||||||||||||||||||||
| FERENCZ | 15 years , 7 years 6 months M/M | 461 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | ADOM, Ronald | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-07-1023 | Leader of a Narcotic Traffic Network - 1st Degree, 15 years , 7 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| PRATOLA, James | #P720916 (1) | 12-05-2011 | |||||||||||||||||||||||||||||||||||||||
| TOTO | 3 years , 1 year 6 months M/M | 290 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | RED, | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-704 | Theft By Unlawful Taking - 3rd Degree, 2 cts c/c, 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | |||||||||||||||||||||||||||||||||||||||||
| PRATOLA, James | #P720916 (2) | 12-05-2011 | |||||||||||||||||||||||||||||||||||||||
| TOTO | 1 year c/s | 290 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | RED, | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-658 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | |||||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Sandy | #P711048 | 09-22-2011 | |||||||||||||||||||||||||||||||||||||||
| PAONE | 3 years | 9 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-1580 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:23 | |||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| SLEIN, Dennis | #P647253 | 11-09-2009 | ||||||||||||||||||||||||||||||||||||
| FERENCZ | 5 years , 2 years M/M | 397 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SLEIN, John | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-88 | Burglary - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| $1,095.84 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See HUNTERDON MONMOUTH Counties *** | ||||||||||||||||||||||||||||||||||||||
| THOMPSON, Thomas | #P727112 | 01-13-2012 | ||||||||||||||||||||||||||||||||||||
| ROCKOFF | 4 years | 219 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-1545 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| $26,635.00 Restitution | ||||||||||||||||||||||||||||||||||||||