| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:26 | |||||||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BROWN, Travis | #P421956 (1) | 07-13-2001 | ||||||||||||||||||||||||||||||||||||
| DELBUENO | 10 years , 8 years 6 months 2 days M/M PV | 517 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Du | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-5-906 | Armed Robbery - 1st Degree, 2 cts c/c, 10 years , 8 years 6 months 2 days M/M | ||||||||||||||||||||||||||||||||||||
| BROWN, Travis | #P421956 (2) | 02-05-2010 | ||||||||||||||||||||||||||||||||||||
| ENGLISH | 3 years c/c | 7 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Du | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-838 | ||||||||||||||||||||||||||||||||||||||
| CHEATUM, Glen | #P254589 (1) | 02-13-1998 | ||||||||||||||||||||||||||||||||||||
| LOCASCIO | 30 years , 10 years M/M | 670 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 92-1-0009 | Aggravated Sexual Assault - 1st Degree, 2 cts c/s, 15 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
| Note : | Resentenced as reflected above: original date of sentence 08-20-1993 30 years , 10 years M/M | |||||||||||||||||||||||||||||||||||||
| CHEATUM, Glen | #P254589 (2) | 02-13-1998 | ||||||||||||||||||||||||||||||||||||
| LOCASCIO | 16 years c/s | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 92-1-0009 | Terroristic Threats - 3rd Degree, 2 cts c/s, 4 years | ||||||||||||||||||||||||||||||||||||
| Endangering Welfare Of Children - 3rd Degree, 4 years c/s | ||||||||||||||||||||||||||||||||||||||
| Promoting Prostitution - 3rd Degree, 4 years c/s | ||||||||||||||||||||||||||||||||||||||
| Note : | Resentenced as reflected above: original date of sentence 02-13-1998 16 years | |||||||||||||||||||||||||||||||||||||
| COGAR, Sherman | #P706208 (1) | 08-26-2011 | ||||||||||||||||||||||||||||||||||||
| REISNER | 4 years | |||||||||||||||||||||||||||||||||||||
| AKA NAME | COGAR, Sherman C | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-1460 | Receiving Stolen Property - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-08-1574A | Theft By Deception - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| COGAR, Sherman | #P706208 (2) | 08-26-2011 | ||||||||||||||||||||||||||||||||||||
| REISNER | 4 years c/c | 17 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COGAR, Sherman C | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-2408 | VOP Theft by Fail to Make Req'd Disp - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-12-2407 | VOP Receiving Stolen Property - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-09-1742 | VOP Theft By Deception - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| VOP Bad Checks - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 10-01-136A | VOP Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-09-1743 | VOP Theft By Deception - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| $13,866.78 Restitution | ||||||||||||||||||||||||||||||||||||||
| COLLINS, Daniel | #P724332 | 12-23-2011 | ||||||||||||||||||||||||||||||||||||
| MULLANEY | 3 years | 50 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Jones Farm | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-02-270 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:26 | ||||||||||||||||||||||||||||||||||||||
| Monmouth County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| COREA-DIAZ, Miguel | #P662421 | 07-16-2010 | |||||||||||||||||||||||||||||||||||||
| MELLACI | 7 years , 3 years M/M | 323 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | COREA, Miguel | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-346-S | Manufacture/Distribute/Dispense CDS - 1st Degree, 7 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||
| ETLENNE, Cheng | #P635227 (1) | 04-28-2009 | |||||||||||||||||||||||||||||||||||||
| NEAFSEY | 6 years , 3 years M/M | 3 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ETINENNE, Cheng | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 6 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 08-07-1612 | |||||||||||||||||||||||||||||||||||||||
| Ind.# 08-05-1297 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| ETLENNE, Cheng | #P635227 (2) | 06-05-2009 | |||||||||||||||||||||||||||||||||||||
| APOSTOLOU | 2 days c/s | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ETINENNE, Cheng | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S08-1996 | Failure to Pay Fines, 2 days | |||||||||||||||||||||||||||||||||||||
| HALLENBECK, Stephen | #P464192 | 09-26-2003 | |||||||||||||||||||||||||||||||||||||
| CHAIET | 4 years PV | 60 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HALLENBACK, Stephen Q | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-10-2159 | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 03-08-1463 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | |||||||||||||||||||||||||||||||||||||||
| PAROLED 03-14-07, REVOKED 09-03-08, RET CUSTODY 11-16-07 | |||||||||||||||||||||||||||||||||||||||
| HARRINGTON, James | #P718951 (1) | 12-23-2011 | |||||||||||||||||||||||||||||||||||||
| REISNER | 3 years c/c | 175 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FITZGERALD, James | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-1611 | Failure to Register as Sex Offender, 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-07-1303 | Theft By Deception - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Forgery - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 11-10-1866A | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $1,300.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||||
| HARRINGTON, James | #P718951 (2) | 12-23-2011 | |||||||||||||||||||||||||||||||||||||
| REISNER | 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | FITZGERALD, James | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-2607 | VOP Wrongful Impersonating - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| VOP Theft By Deception - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| $2,800.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:26 | |||||||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| JONASSAINT, Gregory | #P651616 | 02-08-2010 | ||||||||||||||||||||||||||||||||||||
| ENGLISH | 4 years , 2 years M/M | 393 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JONASSAINT, Gregory Karel | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-1009 | Aggravated Assault - 3rd Degree, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| $5,548.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| KLEIN, Kenneth | #P548178 | 03-10-2006 | ||||||||||||||||||||||||||||||||||||
| KREIZMAN | 12 years | 191 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-12-212 | Theft By Deception - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||
| Money Laundering - 2nd Degree, 5 years c/s | ||||||||||||||||||||||||||||||||||||||
| $248,839.54 Restitution | ||||||||||||||||||||||||||||||||||||||
| LAMARRE, Joseph | #P706198 | 08-26-2011 | ||||||||||||||||||||||||||||||||||||
| ENGLISH | 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1140 | Poss Firearm for Unlawful Purpose - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| LEWIS, Tara | #P721291 | 01-06-2012 | ||||||||||||||||||||||||||||||||||||
| MULLANEY | 3 years c/c | 213 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-11-2198 | Criminal Attempt Obtaining C.D.S. by Fraud - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | ||||||||||||||||||||||||||||||||||||||
| MCMILLAN, Willie | #P655930 | 04-14-2010 | ||||||||||||||||||||||||||||||||||||
| SCULLY | 6 years , 3 years M/M | 231 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCMILLIAN, Willie | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 6 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||
| SAVEDRA, Manuel | #P665176 | 08-27-2010 | ||||||||||||||||||||||||||||||||||||
| MELLACI | 7 years , 3 years M/M | 365 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GONZALES, Manuel A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-346-S | Manufacture/Distribute/Dispense CDS - 1st Degree, 7 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
| SHANNON, Craig | #P620997 | 08-29-2008 | ||||||||||||||||||||||||||||||||||||
| KREIZMAN | 8 years , 4 years M/M | 5 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-1551A | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 8 years , 4 years M/M | ||||||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:26 | |||||||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| SLEIN, Dennis | #P647253 | 01-22-2010 | ||||||||||||||||||||||||||||||||||||
| ENGLISH | 5 years c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SLEIN, John | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1040 | Burglary - 3rd Degree, 2 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||||
| $2,500.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See HUNTERDON MIDDLESEX Counties *** | ||||||||||||||||||||||||||||||||||||||
| WILLIAMS, James | #P713720 (1) | 10-14-2011 | ||||||||||||||||||||||||||||||||||||
| SCULLY | 5 years | 226 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Barrett | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-408 | VOP Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| WILLIAMS, James | #P713720 (2) | 10-14-2011 | ||||||||||||||||||||||||||||||||||||
| SCULLY | 5 years c/c | 213 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Barrett | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-2266 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| $1,250.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| WILLIAMS, James | #P713720 (3) | 10-14-2011 | ||||||||||||||||||||||||||||||||||||
| SCULLY | 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Barrett | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-1887A | Resisting Arrest - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||