| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | ||||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:32 | ||||||||||||||||||||||||||||||||||||||||||||
| Ocean County | |||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||||
| FLEMMING, Keith | #P707415 | 08-26-2011 | |||||||||||||||||||||||||||||||||||||||||||
| HOFFMAN | 4 years | 627 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | COOKE, Keith B | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-1477 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||||
| 64 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||||
| FORCINO, Anthony | #P666822 | 09-02-2010 | |||||||||||||||||||||||||||||||||||||||||||
| HODGSON | 4 years | 141 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FORCINO, Anthony G | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-11-2738Z | VOP Eluding Police - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 07-11-2741Z | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 08-10-1532 | VOP Aggravated Assault - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| GOFFIO, Robert | #P668121 | 01-11-2012 | |||||||||||||||||||||||||||||||||||||||||||
| HODGSON | 4 years | 2 | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-784 | Conspiracy Theft - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||||
| 444 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||||
| GREENE, Grahm | #P646937 (1) | 11-10-2009 | |||||||||||||||||||||||||||||||||||||||||||
| HOFFMAN | 7 years , 2 years 9 months M/M | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOSACK, Justin | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-01-89A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 7 years , 2 years 9 months M/M | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 06-10-1514 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| GREENE, Grahm | #P646937 (2) | 11-10-2009 | |||||||||||||||||||||||||||||||||||||||||||
| HOFFMAN | 4 years c/c | 579 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOSACK, Justin | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-01-124 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||||
| GREENE, Grahm | #P646937 (3) | 11-20-2009 | |||||||||||||||||||||||||||||||||||||||||||
| DEN UYL | 10 years , 3 years 4 months M/M c/c | 365 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOSACK, Justin | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 2nd Degree, 10 years , 3 years 4 months M/M | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-07-1286 | |||||||||||||||||||||||||||||||||||||||||||||
| HALLENBECK, Stephen | #P464192 (1) | 11-14-2003 | |||||||||||||||||||||||||||||||||||||||||||
| DANIELS | 10 years , 3 years 3 months M/M PV c/c | 43 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HALLENBACK, Stephen Q | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-5-657 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 10 years , 3 years 3 months M/M | |||||||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||||||||||
| PAROLED 03-14-07, REVOKED 09-03-08, RET CUSTODY 11-16-07 | |||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:32 | ||||||||||||||||||||||||||||||||||||||||
| Ocean County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| HALLENBECK, Stephen | #P464192 (2) | 06-26-2009 | |||||||||||||||||||||||||||||||||||||||
| DEN UYL | 8 years , 4 years M/M c/c | 306 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HALLENBACK, Stephen Q | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-1852 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||||||
| HUNTER, Milton | #P672274 (1) | 01-04-2011 | |||||||||||||||||||||||||||||||||||||||
| HOFFMAN | 7 years , 2 years 6 months M/M | 660 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | REDD, Cedric | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-67 | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 2nd Degree, 7 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| HUNTER, Milton | #P672274 (2) | 02-04-2011 | |||||||||||||||||||||||||||||||||||||||
| DEN UYL | 7 years c/c | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | REDD, Cedric | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-1397 | Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||||||
| KIPILA, Matthew | #P680619 (1) | 01-11-2012 | |||||||||||||||||||||||||||||||||||||||
| HODGSON | 3 years | 167 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-148-A | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| 285 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| KIPILA, Matthew | #P680619 (2) | 01-11-2012 | |||||||||||||||||||||||||||||||||||||||
| HODGSON | 3 years c/c | 272 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-813 | VOP Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| 285 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| KIPILA, Matthew | #P680619 (3) | 01-11-2012 | |||||||||||||||||||||||||||||||||||||||
| HODGSON | 3 years c/c | 272 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-369-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| 285 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| LEWIS, Tara | #P721291 (1) | 11-18-2011 | |||||||||||||||||||||||||||||||||||||||
| HODGSON | 3 years | 236 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-2282 | Shoplifting - 4th Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 10-11-2040 | Forgery - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:32 | ||||||||||||||||||||||||||||||||||||||||
| Ocean County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| LEWIS, Tara | #P721291 (2) | 11-18-2011 | |||||||||||||||||||||||||||||||||||||||
| HODGSON | 3 years c/c | 236 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-2179 | Unlawful Use Credit Card - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Forgery - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||||||
| LEWIS, Tara | #P721291 (3) | 11-18-2011 | |||||||||||||||||||||||||||||||||||||||
| HODGSON | 3 years c/c | 213 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-898 | VOP Criminal Attempt Obtaining C.D.S. by Fraud - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||||||
| PLUNKETT, Raymond | #P725574 | 12-16-2011 | |||||||||||||||||||||||||||||||||||||||
| HODGSON | 1 year | 92 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | SINGER, Brandey | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-629 | VOP Resisting Arrest - 4th Degree, 2 cts c/c, 1 year | |||||||||||||||||||||||||||||||||||||||
| SISLER, Toni | #P663722 (1) | 06-30-2011 | |||||||||||||||||||||||||||||||||||||||
| DEN UYL | 4 years | 52 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | WHITTY, Christine | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-1704 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 09-12-2182 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| 328 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| SISLER, Toni | #P663722 (2) | 06-30-2011 | |||||||||||||||||||||||||||||||||||||||
| DEN UYL | 4 years c/c | 9 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | WHITTY, Christine | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-583A | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 07-02-368 | VOP Conspiracy Distribution of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| 328 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| STYGAR, Martin | #P532560 | 06-24-2011 | |||||||||||||||||||||||||||||||||||||||
| HODGSON | c/c | 46 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | STYGAR, Marty | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-538 | Receiving Stolen Property - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| *** See SUSSEX County *** | |||||||||||||||||||||||||||||||||||||||||