| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:35 | |||||||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| BENTLEY, Michael | #P591529 (1) | 01-13-2012 | ||||||||||||||||||||||||||||||||||||||||
| GUZMAN | 5 years c/c | 1 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-11-1101-A | VOP Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| $39.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | ||||||||||||||||||||||||||||||||||||||||||
| 459 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| BENTLEY, Michael | #P591529 (2) | 01-13-2012 | ||||||||||||||||||||||||||||||||||||||||
| FALCONE | 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-12-1533 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| $1,600.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | ||||||||||||||||||||||||||||||||||||||||||
| 242 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| BONILLA, Carlos | #P726952 | 01-06-2012 | ||||||||||||||||||||||||||||||||||||||||
| CLARK | 4 years | 254 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BONILATORO, Carlos E | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-02-164 | VOP Criminal Trespass - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-05-599 | VOP Possession of Weapon for Unlawful Purpose - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| FORBES, Davon | #P666562 | 09-23-2010 | ||||||||||||||||||||||||||||||||||||||||
| FILKO | 6 years , 3 years M/M | 394 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAMON, | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-1231 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 6 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||||||
| HARRISON, Rashawn | #P727616 | 01-13-2012 | ||||||||||||||||||||||||||||||||||||||||
| YABLONSKY | 3 years | 169 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRISON, Octavieou T | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-979-A | Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Credit Card Theft - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| $1,386.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| HENDERSON, Montayne | #P726953 | 01-09-2012 | ||||||||||||||||||||||||||||||||||||||||
| CLARK | 1 year 3 months | 136 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CASE, Csl 05 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-506 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year 3 months | ||||||||||||||||||||||||||||||||||||||||
| MORA, Elvin | #P722425 (1) | 12-08-2011 | ||||||||||||||||||||||||||||||||||||||||
| FILKO | 3 years | 352 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-01-43-A | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-01-44-A | VOP Theft - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:35 | ||||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| MORA, Elvin | #P722425 (2) | 12-08-2011 | |||||||||||||||||||||||||||||||||||||
| YABLONSKY | 3 years c/c | 92 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-878-A | Criminal Attempt Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Edwin | #P727533 | 01-04-2012 | |||||||||||||||||||||||||||||||||||||
| REDDIN | 3 years | 297 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTINEZ, Edwin | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-556 | VOP Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| $350.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| SANTOS, Daniel | #P674898 | 02-10-2011 | |||||||||||||||||||||||||||||||||||||
| FILKO | 3 years | 95 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CRUZ, Hector | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-24-A | Aggravated Assault W/Deadly Weapon - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||||
| SHIVER, Moses | #P654945 | 03-12-2010 | |||||||||||||||||||||||||||||||||||||
| CAPOSELA | 5 years , 1 year 6 months M/M | 41 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SHIVER, Moses Jermal | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-1328 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||
| SINCLAIR, Alvin | #P431708 (1) | 04-15-2002 | |||||||||||||||||||||||||||||||||||||
| CLARK | 14 years , 5 years 6 months M/M PV | 5 | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Possession W/Intent to Distribute C.D.S. - 1st Degree, 14 years , 5 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 01-8-866 | |||||||||||||||||||||||||||||||||||||||
| Ind.# 01-6-672 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||||
| PAROLED 01-04-10, REVOKED 07-21-10, RET CUSTODY 02-16-10 | |||||||||||||||||||||||||||||||||||||||
| SINCLAIR, Alvin | #P431708 (2) | 05-06-2010 | |||||||||||||||||||||||||||||||||||||
| GUZMAN | 5 years , 2 years 6 months M/M c/c | 86 | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-439-A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-443-A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 10-03-253-A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||||
| SMITH, Keiko | #P610406 | 12-23-2008 | |||||||||||||||||||||||||||||||||||||
| MARMO | 8 years , 4 years M/M c/c | 120 | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-03-223 | Interfering With Custody of Children - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 02-08-1005 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 8 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Eluding Police - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-JAN-12 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 30-JAN-12 14:08:35 | ||||||||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| TARAKJI, Ron | #P675406 | 02-17-2011 | |||||||||||||||||||||||||||||||||||||||||
| BROWN | 4 years | 355 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-703 | Aggravated Criminal Sexual Contact - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| VEAL, Sheldon | #P706167 | 08-11-2011 | |||||||||||||||||||||||||||||||||||||||||
| GOODEN-BROWN | 3 years , 1 year 6 months M/M | 172 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BALDWIN, Lamont | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-510 | Poss. W/Int. to Dist./Disp. C.D.S. W/I Sch. Prop.-3rd Degree, 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||||||
| Note 1: | 1 year 6 months mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 11-05-510 | ||||||||||||||||||||||||||||||||||||||||||
| WILEY, Derrick | #P707446 | 08-25-2011 | |||||||||||||||||||||||||||||||||||||||||
| FILKO | 3 years | 230 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WILEY, Derrick K | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-12-1694 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years | |||||||||||||||||||||||||||||||||||||||||
| 161 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Bryon | #P654940 | 03-12-2010 | |||||||||||||||||||||||||||||||||||||||||
| REDDIN | 4 years , 2 years M/M | 4 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Bryon Vernell | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-887 | Unlawful Possession of Weapons - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | |||||||||||||||||||||||||||||||||||||||||||
| ZAYAS, Walfrido | #P720904 (1) | 11-18-2011 | |||||||||||||||||||||||||||||||||||||||||
| GOODEN-BROWN | 1 year 6 months | 279 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ZAYA, Walerido | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-1162 | VOP Resisting Arrest - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||||
| ZAYAS, Walfrido | #P720904 (2) | 11-18-2011 | |||||||||||||||||||||||||||||||||||||||||
| GOODEN-BROWN | 4 years , 2 years M/M c/c | 570 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ZAYA, Walerido | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-649 | Stalking - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||||||