| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:18:55 | |||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| FORE, Paul | #P706885 (1) | 09-09-2011 | ||||||||||||||||||||||||||||||||||||
| AUSTIN | 6 years | 256 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FOREMAN, Paul | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-740 | Burglary - 3rd Degree, 2 cts c/s, 3 years | ||||||||||||||||||||||||||||||||||||
| FORE, Paul | #P706885 (2) | 09-09-2011 | ||||||||||||||||||||||||||||||||||||
| AUSTIN | 3 years c/c | 451 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FOREMAN, Paul | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-04-428A | ||||||||||||||||||||||||||||||||||||||
| GERLEIM, Kevin | #P673145 | 01-21-2011 | ||||||||||||||||||||||||||||||||||||
| JEREJIAN | 7 years | 66 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-01-98 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-11-1997A | Theft By Unlawful Taking - 4th Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 2 cts c/c, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Criminal Attempt Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 3 years c/s | ||||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | ||||||||||||||||||||||||||||||||||||||
| LICEAGA, Jose | #P726098 | 01-06-2012 | ||||||||||||||||||||||||||||||||||||
| VENEZIA | 5 years , 1 year M/M | 554 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-2245 | Manufacture/Distribute/Dispense CDS - 1st Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| MARTINOVICH, Robert | #P650800 | 01-26-2010 | ||||||||||||||||||||||||||||||||||||
| VENEZIA | 3 years , 2 years 6 months 19 days M/M | 6 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTINOVICH, Robert A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-745 | Robbery - 2nd Degree, 3 years , 2 years 6 months 19 days M/M | ||||||||||||||||||||||||||||||||||||
| MELENDEZ, Julio | #P624250 | 11-14-2008 | ||||||||||||||||||||||||||||||||||||
| ROMA | 7 years , 3 years M/M | 152 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | NENE, | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-12-2295 | Complicity Manufacture/Distribute/Dispense CDS - 1st Degree, 7 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
| MILLER-FISHER, Darnell | #P694445 | 09-09-2011 | ||||||||||||||||||||||||||||||||||||
| AUSTIN | 4 years c/s | 184 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-1810 | VOP Criminal Attempt Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# S-2009-569-219 | VOP Use/Poss. W/Intent to Use Drug Paraphernalia, D.P., 4 years c/c | |||||||||||||||||||||||||||||||||||||
| $225.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:18:55 | |||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| ORTIZ, Miguel | #P722891 | 12-09-2011 | ||||||||||||||||||||||||||||||||||
| JEREJIAN | 4 years | 176 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PEREZ, Miguel | |||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-1133 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 09-12-2169 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| PACIFICO, Jennifer | #P672027 | 12-16-2010 | ||||||||||||||||||||||||||||||||||
| LIPTON | 3 years | 70 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-01-99 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 10-01-102 | VOP Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| VOP Criminal Attempt Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| $570.00 Restitution | ||||||||||||||||||||||||||||||||||||
| PRUITT, Stephanie | #P704185 | 07-29-2011 | ||||||||||||||||||||||||||||||||||
| ROMA | 5 years | 120 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PEGRAM, Ruth | |||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-973 | Theft By Unlawful Taking - 3rd Degree, 2 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||
| Wrongful Impersonating - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| ROBERTS, Benjamin | #P652337 | 02-19-2010 | ||||||||||||||||||||||||||||||||||
| JEREJIAN | 5 years | 124 | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-01-0071-A | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-03-00629 | Theft From Person - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||