| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:18:58 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| ALFORD, Andre | #P670945 (Y140995) | 12-17-2010 | ||||||||||||||||||||||||||||||||||
| FREEMAN | 5 years , 2 years M/M | 120 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ALFROD, Andre L | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-01-7 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 10-11-3100A | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||
| ALLEN, Rashaad | #P668719 (1) | 11-04-2010 | ||||||||||||||||||||||||||||||||||
| FOX | 3 years | 273 | ||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-4050 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 10-01-21 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years c/c | |||||||||||||||||||||||||||||||||||
| ALLEN, Rashaad | #P668719 (2) | 11-04-2010 | ||||||||||||||||||||||||||||||||||
| FOX | 4 years , 3 months M/M c/c | 216 | ||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 3 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 10-06-1805 | ||||||||||||||||||||||||||||||||||||
| BOGAN, Lori | #P694208 | 06-21-2011 | ||||||||||||||||||||||||||||||||||
| BROWN | 3 years | 285 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-4124 | VOP Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| $750.00 Restitution | ||||||||||||||||||||||||||||||||||||
| BROOKS, Lakisha | #P726311 (1) | 12-08-2011 | ||||||||||||||||||||||||||||||||||
| SNYDER | 11 months 29 days | 85 | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-633A | VOP Terroristic Threats - 3rd Degree, 11 months 29 days | ||||||||||||||||||||||||||||||||||
| BROOKS, Lakisha | #P726311 (2) | 12-13-2011 | ||||||||||||||||||||||||||||||||||
| PUGLIESE | 3 months 29 days c/s | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# W2011-6745-0408 | Contempt, D.P., 3 months 29 days | ||||||||||||||||||||||||||||||||||
| BUSH, Stephen | #PN68978 (1) | 07-08-1983 | ||||||||||||||||||||||||||||||||||
| TOMLIN | 51 years , 17 years M/M | 20 | ||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 83-1-0068 | Robbery - 1st Degree, 51 years , 17 years M/M | ||||||||||||||||||||||||||||||||||
| Possession of Rifle or Shotgun - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 83-2-115 | Robbery - 1st Degree, 20 years , 7 years M/M c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 83-2-158 | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Hindering Apprehension - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Aggravated Assault On Police Officer - 4th Degree, 1 year 8 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 83-2-160 | Burglary - 3rd Degree, 4 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:18:58 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BUSH, Stephen | #PN68978 (2) | 07-08-1983 | ||||||||||||||||||||||||||||||||||||
| TOMLIN | 24 years c/s | 0 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 83-1-0069-I | Robbery - 2nd Degree, 10 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 83-1-0067-I | Robbery - 2nd Degree, 10 years c/s | |||||||||||||||||||||||||||||||||||||
| Ind.# 83-2-159-I | Escape - 3rd Degree, 4 years c/s | |||||||||||||||||||||||||||||||||||||
| BUTLER, Starling | #P668084 | 10-22-2010 | ||||||||||||||||||||||||||||||||||||
| FREEMAN | 3 years , 1 year M/M | 149 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CARVIN, Star R | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-2285 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||
| CABRERA, David | #P726468 (1) | 01-09-2012 | ||||||||||||||||||||||||||||||||||||
| BROWN | 4 years , 1 year M/M | 343 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-830 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| CABRERA, David | #P726468 (2) | 01-09-2012 | ||||||||||||||||||||||||||||||||||||
| BROWN | 4 years , 1 year M/M c/c | 317 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-2510 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| COTTO, Alexander | #P726273 (1) | 01-06-2012 | ||||||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year 6 months M/M | 360 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-950 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| COTTO, Alexander | #P726273 (2) | 01-06-2012 | ||||||||||||||||||||||||||||||||||||
| BLUE | 3 years c/c | 399 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-2253A | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years | ||||||||||||||||||||||||||||||||||||
| DAUGHTRY, Troy | #P493107 | 07-23-2004 | ||||||||||||||||||||||||||||||||||||
| BAXTER | 6 years , 5 years 1 month 5 days M/M PV | 294 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-12-4200 | Robbery - 2nd Degree, 6 years , 5 years 1 month 5 days M/M | ||||||||||||||||||||||||||||||||||||
| EL, Jua | #P669056 | 11-12-2010 | ||||||||||||||||||||||||||||||||||||
| FOX | 4 years PV | 375 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | EL, Juahassen | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-2872A | Terroristic Threats - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| PAROLED 02-28-11, REVOKED 11-23-11, RET CUSTODY 10-28-11 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:18:58 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| GARDENER, Jorell | #P726232 (1) | 01-06-2012 | ||||||||||||||||||||||||||||||||||
| KASSEL | 3 years , 9 months M/M | 252 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GARDENER, Jorell D | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-2111 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 9 months M/M | ||||||||||||||||||||||||||||||||||
| GARDENER, Jorell | #P726232 (2) | 01-06-2012 | ||||||||||||||||||||||||||||||||||
| KASSEL | 3 years c/c | 589 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GARDENER, Jorell D | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 09-04-1185 | ||||||||||||||||||||||||||||||||||||
| HENRY, Jamar | #P657783 | 05-14-2010 | ||||||||||||||||||||||||||||||||||
| FOX | 4 years , 3 years 4 months 22 days M/M | 413 | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-1254 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 09-08-2784 | Conspiracy Robbery - 2nd Degree, 4 years , 3 years 4 months 22 days M/M c/c | |||||||||||||||||||||||||||||||||||
| $60.00 Restitution | ||||||||||||||||||||||||||||||||||||
| JENKINS, Akeem | #P666442 | 09-24-2010 | ||||||||||||||||||||||||||||||||||
| SNYDER | 5 years , 2 years M/M | 38 | ||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-1835 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Possession of Dum Dum Bullets - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-04-1138 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 10-07-2035A | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 10-07-2036A | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 10-07-2037A | Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| JENNINGS, David JR | #P725878 (1) | 01-06-2012 | ||||||||||||||||||||||||||||||||||
| SNYDER | 3 years | 313 | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-1939 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| JENNINGS, David JR | #P725878 (2) | 01-09-2012 | ||||||||||||||||||||||||||||||||||
| BROWN | 3 years c/c | 318 | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-1169 | VOP Eluding Police - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| JOHNSON, Shawn | #P511841 (1) | 01-14-2005 | ||||||||||||||||||||||||||||||||||
| BAXTER | 17 years , 8 years 6 months M/M | 332 | ||||||||||||||||||||||||||||||||||
| AKA NAME | NELL, Johnson | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-12-3787 | Certain Persons Not to Have Weapons - 2nd Degree, 17 years , 8 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:18:58 | |||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| JOHNSON, Shawn | #P511841 (2) | 01-14-2005 | ||||||||||||||||||||||||||||||||||||||
| BAXTER | 5 years c/s | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | NELL, Johnson | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-12-3787 | Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Possession of Hollow Nose Bullets - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
| Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Warner JR | #P657374 | 01-11-2012 | ||||||||||||||||||||||||||||||||||||||
| NATAL | 3 years | 120 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Warren S | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-3973 | Theft By Deception - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| $3,900.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| 361 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| KENLY, Tyrone | #P725951 | 01-06-2012 | ||||||||||||||||||||||||||||||||||||||
| FOX | 3 years | 149 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Tyrone | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-2750A | Resisting Arrest - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| LANG, Andrew | #P685427 | 04-29-2011 | ||||||||||||||||||||||||||||||||||||||
| WELLS | 3 years | 317 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BUCHANAN, Elgin A | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-2323 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| LIPSCOMB, Anthony | #P617910 (1) | 09-05-2008 | ||||||||||||||||||||||||||||||||||||||
| SNYDER | 8 years | 304 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Jerome | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-707 | Leaving The Scene Of An Accident - 2nd Degree, 8 years | ||||||||||||||||||||||||||||||||||||||
| LIPSCOMB, Anthony | #P617910 (2) | 09-05-2008 | ||||||||||||||||||||||||||||||||||||||
| SNYDER | 3 years c/c | 314 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Jerome | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-09-3195A | VOP Unlawful Possession of Weapons - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| LIPSCOMB, Anthony | #P617910 (3) | 09-05-2008 | ||||||||||||||||||||||||||||||||||||||
| SNYDER | 1 year c/c | 45 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Jerome | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-03-856A | VOP Joyriding - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:18:58 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| LONG, Eddie | #P638496 (1) | 07-10-2009 | |||||||||||||||||||||||||||||||||||
| BROWN | 7 years | 132 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MILES, Shorty | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-01-123 | VOP Possession W/Intent to Distribute C.D.S. - 3rd Degree, 7 years | |||||||||||||||||||||||||||||||||||
| LONG, Eddie | #P638496 (2) | 07-10-2009 | |||||||||||||||||||||||||||||||||||
| BROWN | 8 years , 3 years 7 months M/M c/c | 176 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MILES, Shorty | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 8 years , 3 years 7 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-01-265A | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-06-2295A | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 8 years , 3 years 7 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| LOPEZ, Alexander | #P675394 | 03-04-2011 | |||||||||||||||||||||||||||||||||||
| SNYDER | 5 years , 2 years 6 months M/M | 379 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-1845 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Poss Weapon While Engaged in CDS Related Activities - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||
| OGLESBY, Walter | #P203234 | 02-19-1992 | |||||||||||||||||||||||||||||||||||
| EYNON | 50 years , 25 years M/M | 2731 | |||||||||||||||||||||||||||||||||||
| AKA NAME | OGLESBY, Walteredw | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 84-10-2740 | Aggravated Manslaughter - 1st Degree, 20 years , 10 years M/M | |||||||||||||||||||||||||||||||||||
| Kidnapping - 1st Degree, 30 years , 15 years M/M c/s | |||||||||||||||||||||||||||||||||||||
| Note : | Resentenced as reflected above: original date of sentence 03-18-1986 Life | ||||||||||||||||||||||||||||||||||||
| ROBINSON, James | #P503572 (1) | 11-04-2004 | |||||||||||||||||||||||||||||||||||
| NATAL | 3 years , 1 year 6 months M/M | 248 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BENSON, John | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-08-2806 | Criminal Restraint - 3rd Degree, 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||
| ROBINSON, James | #P503572 (2) | 04-07-2006 | |||||||||||||||||||||||||||||||||||
| NATAL | 15 years , 5 years M/M c/s | 294 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BENSON, John | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-12-4578 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 15 years , 5 years M/M | |||||||||||||||||||||||||||||||||||
| Possession W/Intent to Distribute C.D.S. - 3rd Degree, 7 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Clemente | #P725953 | 01-06-2012 | |||||||||||||||||||||||||||||||||||
| SNYDER | 5 years | 331 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CLEMENTE, David | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-07-1722 | Theft By Unlawful Taking - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:18:58 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ROLLINS, David | #P664705 | 08-20-2010 | ||||||||||||||||||||||||||||||||||||
| SNYDER | 6 years , 2 years M/M | 1 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-3156 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 6 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| ROSA, Luis | #P725954 | 01-06-2012 | ||||||||||||||||||||||||||||||||||||
| SNYDER | 3 years | 95 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTINEZ, Jose | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-2564A | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $180.10 Restitution | ||||||||||||||||||||||||||||||||||||||
| ROSS, Rasheed | #P562663 | 10-06-2006 | ||||||||||||||||||||||||||||||||||||
| DONALDSON | 14 years , 7 years M/M | 436 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-10-4117 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 8 years , 4 years M/M | ||||||||||||||||||||||||||||||||||||
| Employing Juveniles for a Drug Dist. Scheme - 2nd Degree, 6 years , 3 years M/M c/s | ||||||||||||||||||||||||||||||||||||||
| Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| SCOTT, Eric | #P467836 | 01-23-2004 | ||||||||||||||||||||||||||||||||||||
| MCNEILL | 1 year 6 months PV c/c | 124 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RAHEEM, Quan R | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-08-2913 | VOP Unlawful Possession of Weapons - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||
| SOTO, Jason | #P276522 | 10-20-1995 | ||||||||||||||||||||||||||||||||||||
| EYNON | 30 years , 12 years 11 months M/M | 95 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-09-2240-A | Aggravated Manslaughter - 1st Degree, 30 years , 12 years 11 months M/M | ||||||||||||||||||||||||||||||||||||
| THOMAS, Hakim | #P664492 (1) | 08-20-2010 | ||||||||||||||||||||||||||||||||||||
| BROWN | 5 years , 2 years M/M | 5 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Ali | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-2686 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-10-3602 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| THOMAS, Hakim | #P664492 (2) | 08-23-2010 | ||||||||||||||||||||||||||||||||||||
| THOMAS | 20 days c/c | 4 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Ali | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# W 99 9342 | Failure to Pay Fines, 20 days | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:18:58 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| TWIGGS, Anthony | #P663230 | 08-03-2010 | ||||||||||||||||||||||||||||||||||||
| BROWN | 5 years , 1 year M/M PV | 191 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-1177 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| PAROLED 05-04-11, REVOKED 11-23-11, RET CUSTODY 10-26-11 | ||||||||||||||||||||||||||||||||||||||
| VELEZ, Pedro | #P654541 (1) | 03-29-2010 | ||||||||||||||||||||||||||||||||||||
| HOLDEN | 3 years PV | 365 | ||||||||||||||||||||||||||||||||||||
