| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:00 | ||||||||||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| ALFE, Frank | #P557737 | 06-24-2009 | |||||||||||||||||||||||||||||||||||||||||
| BATTEN | 10 years PV | 67 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ALFIE, Frank A | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-11-722 | Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 05-11-747 | Fraudulent Use of a Credit Card - 3rd Degree, 5 years c/s | ||||||||||||||||||||||||||||||||||||||||||
| $1,500.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| 1076 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| PAROLED 10-26-09, REVOKED 12-07-11, RET CUSTODY 11-03-11 | |||||||||||||||||||||||||||||||||||||||||||
| BRITTON, Gene | #P631638 (1) | 03-27-2009 | |||||||||||||||||||||||||||||||||||||||||
| BATTEN | 5 years | 128 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BRITTON, | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-51A | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 08-10-829A | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| BRITTON, Gene | #P631638 (2) | 02-26-2010 | |||||||||||||||||||||||||||||||||||||||||
| BATTEN | 5 years , 2 years 6 months M/M c/c | 6 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BRITTON, | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-373 | Burglary - 3rd Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||||
| $632.17 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| BRITTON, Gene | #P631638 (3) | 02-26-2010 | |||||||||||||||||||||||||||||||||||||||||
| BATTEN | 1 year 6 months c/s | 1 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BRITTON, | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-351 | Receiving Stolen Property - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||||
| CINTRON, Jose | #P216824 | 07-09-2010 | |||||||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years c/s | 44 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CINTRON, Jose Aponte | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 91-08-352 | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | |||||||||||||||||||||||||||||||||||||||||||
| DELGADO, Jose | #P700706 (1) | 07-15-2011 | |||||||||||||||||||||||||||||||||||||||||
| BATTEN | 4 years | 6 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RUIZ, Jose | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-04-238 | |||||||||||||||||||||||||||||||||||||||||||
| DELGADO, Jose | #P700706 (2) | 10-28-2011 | |||||||||||||||||||||||||||||||||||||||||
| BATTEN | 4 years c/c | 14 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RUIZ, Jose | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-482 | Theft From Person - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:00 | ||||||||||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| KIBUUKA, Erick | #P646204 | 01-06-2012 | |||||||||||||||||||||||||||||||||||||||||
| BATTEN | 4 years | 864 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KIBUUKA, Eric | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-925 | Defraud The Administration Of A Drug Test - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| MABRY, Donald | #P725831 (1) | 12-21-2011 | |||||||||||||||||||||||||||||||||||||||||
| DELURY | 3 years | 287 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MABRY, Don | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-02-422 | |||||||||||||||||||||||||||||||||||||||||||
| MABRY, Donald | #P725831 (2) | 12-21-2011 | |||||||||||||||||||||||||||||||||||||||||
| DELURY | 7 years , 3 years M/M c/c | 3 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MABRY, Don | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-54 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| PEREZ, Osvaldo | #P726469 | 01-04-2012 | |||||||||||||||||||||||||||||||||||||||||
| CONNOR | 4 years | 268 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-57 | Endangering Welfare Of Children - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| REVAK, Joshua | #P726032 | 12-21-2011 | |||||||||||||||||||||||||||||||||||||||||
| DELURY | 3 years | 171 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | REVAK, Joshua Raymond | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-601 | Theft From Person - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-03-205 | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| $1,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| SHEERON, Lawrence IV | #P273008 (1) | 02-10-2006 | |||||||||||||||||||||||||||||||||||||||||
| ALVAREZ | 10 years , 3 years M/M PV | 223 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SHEERON, Christopher A | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 98-01-38 | VOP Robbery - 2nd Degree, 10 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 98-01-39 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| $500.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||||||||
| 786 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| PAROLED 10-19-09, REVOKED 01-11-12, RET CUSTODY 09-21-10 | |||||||||||||||||||||||||||||||||||||||||||
| SHEERON, Lawrence IV | #P273008 (2) | 02-10-2006 | |||||||||||||||||||||||||||||||||||||||||
| ALVAREZ | 1 year 6 months , 9 months M/M PV c/s | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SHEERON, Christopher A | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-12-819A | Resisting Arrest - 4th Degree, 1 year 6 months , 9 months M/M | |||||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||||||||
| PAROLED 10-19-09, REVOKED 01-11-12, RET CUSTODY 09-21-10 | |||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:00 | |||||||||||||||||||||||||||||||||||||
| Cape May County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| SHEERON, Lawrence IV | #P273008 (3) | 12-21-2011 | ||||||||||||||||||||||||||||||||||||
| DELURY | 4 years , 1 year 6 months M/M c/s | 203 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SHEERON, Christopher A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-585 | Receiving Stolen Property - 3rd Degree, 4 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| $800.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
| SMITH, Jack | #P726051 | 12-21-2011 | ||||||||||||||||||||||||||||||||||||
| DELURY | 3 years | 207 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CORSON, Robert | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-477 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| TOZER, Herbert | #P726470 | 01-06-2012 | ||||||||||||||||||||||||||||||||||||
| BATTEN | 3 years | 188 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TOZER, Herb | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-360 | Eluding Police - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||