| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:02 | ||||||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BURTON, Anthony | #P722416 | 12-12-2011 | |||||||||||||||||||||||||||||||||||||
| BECKER | 3 years | 51 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Mark | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-392 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| $5,520.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| COOMBS, Ij | #P608279 | 11-14-2008 | |||||||||||||||||||||||||||||||||||||
| WATERS | 3 years c/c | 60 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-02-104 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||
| COURSEY, Edward | #P719204 | 11-18-2011 | |||||||||||||||||||||||||||||||||||||
| TELSEY | 1 year | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | COURSEY, Winky | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-164 | Obstructing an Administrator of the Law - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| GARRISON, Leon | #P584958 | 01-03-2012 | |||||||||||||||||||||||||||||||||||||
| BECKER | 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | GARRISON, Lateef | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-595 | Escape - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||||
| MILTON, Timothy | #P657418 | 06-06-2011 | |||||||||||||||||||||||||||||||||||||
| FINEMAN | 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | TRUELOVE, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-211 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | |||||||||||||||||||||||||||||||||||||||
| PILOT, Carl | #P554346 (1) | 06-02-2006 | |||||||||||||||||||||||||||||||||||||
| FARRELL | 8 years , 2 years M/M PV | 203 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PILOT, June | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-10-933 | Possession of C.D.S. - 3rd Degree, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 06-05-493A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 1 year M/M c/s | ||||||||||||||||||||||||||||||||||||||
| Ind.# 04-09-906 | Possession of C.D.S. - 3rd Degree, 4 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 05-09-918 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 03-01-99 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
| PAROLED 07-21-09, REVOKED 06-15-11, RET CUSTODY 05-19-11 | |||||||||||||||||||||||||||||||||||||||
| PILOT, Carl | #P554346 (2) | 10-03-2011 | |||||||||||||||||||||||||||||||||||||
| FINEMAN | 3 years 11 months c/c | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | PILOT, June | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-428 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years 11 months | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:02 | |||||||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| PILOT, Carl | #P554346 (3) | 11-28-2011 | ||||||||||||||||||||||||||||||||||||
| KASPER | 6 days c/c | 0 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PILOT, June | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S10-1389-0614 | Failure to Pay Fines, 6 days | ||||||||||||||||||||||||||||||||||||
| PILOT, Carl | #P554346 (4) | 01-17-2012 | ||||||||||||||||||||||||||||||||||||
| NEDER | 23 days c/c | 0 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PILOT, June | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Driving While Suspended, 21 days | |||||||||||||||||||||||||||||||||||||
| Ind.# SP2-828807-0601 | ||||||||||||||||||||||||||||||||||||||
| Ind.# S2010-699-0601 | Possession of C.D.S. - Disorderly Person, 1 days c/s | |||||||||||||||||||||||||||||||||||||
| Ind.# W2010-1165-0601 | Simple Assault - Disorderly Person, 1 days c/s | |||||||||||||||||||||||||||||||||||||
| REEVES, Naliek | #P726152 | 01-06-2012 | ||||||||||||||||||||||||||||||||||||
| BECKER | 3 years | 131 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | REEVES, Naliek Eric | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-726 | Possession W/Intent to Distribute/Dispense C.D.S. - 2nd Deg, 3 years | ||||||||||||||||||||||||||||||||||||
| SHEERON, Lawrence IV | #P273008 | 04-06-2006 | ||||||||||||||||||||||||||||||||||||
| FARRELL | 4 years PV c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SHEERON, Christopher A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-02-143 | Terroristic Threats - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | ||||||||||||||||||||||||||||||||||||||
| PAROLED 10-19-09, REVOKED 01-11-12, RET CUSTODY 09-21-10 | ||||||||||||||||||||||||||||||||||||||
| VELEZ, Pedro | #P654541 | 11-14-2011 | ||||||||||||||||||||||||||||||||||||
| TELSEY | 3 months 27 days c/c | 0 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-677 | Obstructing an Administrator of the Law - 4th Degree, 3 months 27 days | ||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||