| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:04 | ||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| AL-MANSUR, Jamael | #P233993 (1) | 03-15-1991 | |||||||||||||||||||||||||||||||||||||
| BROWN | 20 years | 574 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RICHARDSON, Steffon | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 90-7-3495 | Robbery - 1st Degree, 20 years | |||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||||
| AL-MANSUR, Jamael | #P233993 (2) | 09-20-1991 | |||||||||||||||||||||||||||||||||||||
| WINARD | 3 years c/c | 206 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RICHARDSON, Steffon | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 91-4-2324 | Escape - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 90-02-928 | Theft By Deception - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||||
| ALEXANDER, Jerome | #P570303 | 10-23-2009 | |||||||||||||||||||||||||||||||||||||
| DAVIDSON | 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-978A | Escape - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||
| ASIATIC, Malik | #P518750 | 06-24-2005 | |||||||||||||||||||||||||||||||||||||
| CRONIN | 7 years , 5 years 11 months 13 days M/M c/c | 627 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BISME, Malik | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Conspiracy Robbery - 2nd Degree, 7 years , 5 years 11 months 13 days M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 03-04-1463 | |||||||||||||||||||||||||||||||||||||||
| Robbery - 2nd Degree, 7 years , 5 years 11 months 13 days M/M c/c | |||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||
| BIRKNER, Thomas | #P714585 | 10-06-2011 | |||||||||||||||||||||||||||||||||||||
| SANTIAGO | 3 years | 653 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BRIKNER, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-358Z | VOP Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-03-217Z | VOP Shoplifting - 4th Degree, 1 year 5 months c/c | ||||||||||||||||||||||||||||||||||||||
| $1,609.88 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | |||||||||||||||||||||||||||||||||||||||
| CARRILLO, Emmanuel | #P670122 (1) | 11-29-2010 | |||||||||||||||||||||||||||||||||||||
| SANTIAGO | 3 years , 1 year M/M PV | 270 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MAISONET, Joseph G | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-3608 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-05-1426 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-07-875-A | VOP Theft - 3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| PAROLED 06-07-11, REVOKED 11-23-11, RET CUSTODY 10-28-11 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:04 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| CARRILLO, Emmanuel | #P670122 (2) | 12-06-2010 | ||||||||||||||||||||||||||||||||||||
| WIGLER | 3 years PV c/c | 124 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MAISONET, Joseph G | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-1016A | Eluding Police - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| PAROLED 06-07-11, REVOKED 11-23-11, RET CUSTODY 10-28-11 | ||||||||||||||||||||||||||||||||||||||
| COOPER, Jimmy | #P664024 | 08-06-2010 | ||||||||||||||||||||||||||||||||||||
| GARDNER | 8 years | 8 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TUCKER, Tarrick | |||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-2898 | Aggravated Assault - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 8 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-10-2899 | Receiving Stolen Property - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| COOPER, Tyshon | #P627143 | 04-06-2009 | ||||||||||||||||||||||||||||||||||||
| DESOTO | 1 year 6 months c/c | 20 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COOPER, Tyson | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-03-1002 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| CRAWFORD, Azzia | #P569252 | 01-05-2007 | ||||||||||||||||||||||||||||||||||||
| RAVIN | 10 years , 5 years M/M | 381 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | KIMBLE, Karim | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-04-1090 | Receiving Stolen Property - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 05-04-810 | Receiving Stolen Property - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| CUSTIS, Shawn | #P675447 | 04-25-2011 | ||||||||||||||||||||||||||||||||||||
| GARDNER | 3 years c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CURTIS, Shawn Myron | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-2849 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON MERCER MIDDLESEX Counties *** | ||||||||||||||||||||||||||||||||||||||
| EVANS, Victor | #P721702 | 12-09-2011 | ||||||||||||||||||||||||||||||||||||
| VAZQUEZ | 4 years | 168 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MADYUN, Tariq | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-703A | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:04 | ||||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| GRAHAM, Rasheed | #P660116 (1) | 06-10-2010 | |||||||||||||||||||||||||||||||||||||||
| FULLILOVE | 4 years | 192 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FISHER, Fuqiann | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-03-602A | VOP Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||||||
| 28 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| GRAHAM, Rasheed | #P660116 (2) | 05-16-2011 | |||||||||||||||||||||||||||||||||||||||
| PETROLLE | 4 years c/c | 19 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FISHER, Fuqiann | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-1397 | Eluding Police - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 10-10-2361 | Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||||||
| GUTIERREZ, James | #P726455 | 01-06-2012 | |||||||||||||||||||||||||||||||||||||||
| RYAN | 3 years | 291 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-626 | Possession of C.D.S. - 3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 11-07-1393 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| HARRISON, Demetrius | #Y140159 (P311240) | 07-20-2000 | |||||||||||||||||||||||||||||||||||||||
| GOLDMAN | 10 years , 8 years 6 months M/M PV c/c | 327 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Demetrice | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 97-11-4645 | Aggravated Sexual Assault - 1st Degree, 10 years , 8 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| Endangering Welfare Of Children - 2nd Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||||||||
| HAYNES, Briant | #P685066 (1) | 05-02-2011 | |||||||||||||||||||||||||||||||||||||||
| WIGLER | 5 years , 3 years M/M | 625 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BARBER, Basin | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-3268 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||||
| HAYNES, Briant | #P685066 (2) | 05-02-2011 | |||||||||||||||||||||||||||||||||||||||
| WIGLER | 3 years c/c | 113 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BARBER, Basin | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-04-593-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 08-11-1944-A | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| HOLMES, Rodney | #P654989 (1) | 03-12-2010 | |||||||||||||||||||||||||||||||||||||||
| SEKOU | 3 years | 42 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HOLMES, Rodney Davon | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-1407A | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:04 | ||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| HOLMES, Rodney | #P654989 (2) | 01-03-2012 | |||||||||||||||||||||||||||||||||||||
| RAVIN | 3 years , 1 year M/M c/c | 633 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HOLMES, Rodney Davon | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-2126 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| JACKSON, Willie | #P496101 (1) | 04-29-2005 | |||||||||||||||||||||||||||||||||||||
| ISABELLA | 8 years , 6 years 9 months 17 days M/M PV c/c | 422 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-2-455 | Reckless Manslaughter - 2nd Degree, 8 years , 6 years 9 months 17 days M/M | |||||||||||||||||||||||||||||||||||||
| Carjacking - 1st Degree, 8 years , 6 years 9 months 17 days M/M c/c | |||||||||||||||||||||||||||||||||||||||
| $1,286.80 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||||
| JACKSON, Willie | #P496101 (2) | 04-29-2005 | |||||||||||||||||||||||||||||||||||||
| ISABELLA | 3 years PV c/s | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-10-3331 | Aggravated Assault - 3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||||
| MASON, James | #P680989 | 04-01-2011 | |||||||||||||||||||||||||||||||||||||
| CRONIN | 3 years PV | 255 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MASON, Frederick | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-2236 | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| PAROLED 08-18-11, REVOKED 01-11-12, RET CUSTODY 12-15-11 | |||||||||||||||||||||||||||||||||||||||
| MILLER-FISHER, Darnell | #P694445 | 06-24-2011 | |||||||||||||||||||||||||||||||||||||
| PETROLLE | 3 years | 61 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-355A | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-04-666 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||||
| NASH, Hakeem | #P673164 | 01-21-2011 | |||||||||||||||||||||||||||||||||||||
| ST. JOHN | 5 years , 3 years M/M | 526 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | NASH, Hakeem J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-1801 | Aggravated Assault - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| NIEVES, Reynoldo | #P659715 | 06-07-2010 | |||||||||||||||||||||||||||||||||||||
| CIFELLI | 5 years | 233 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | NIEVES, Rejnaldo | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-2587 | Conspiracy Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:04 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| NORWOOD, Najir | #P671584 | 12-13-2010 | ||||||||||||||||||||||||||||||||||||
| PETROLLE | 5 years , 3 years M/M | 481 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SIMMONS, Najir | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-3221 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-07-1921 | Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| ODOM, Sharrief | #P653831 (1) | 03-11-2010 | ||||||||||||||||||||||||||||||||||||
| DAVIDSON | 6 years , 3 years M/M | 215 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ODEM, Sharif | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1526 | Unlawful Possession of Weapons - 2nd Degree, 6 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-06-1710 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 6 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| ODOM, Sharrief | #P653831 (2) | 12-10-2010 | ||||||||||||||||||||||||||||||||||||
| RYAN | 5 years c/c | 12 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ODEM, Sharif | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-1037 | Eluding Police - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| ORENGO, Ariel | #P489727 | 06-18-2004 | ||||||||||||||||||||||||||||||||||||
| VICHNESS | 5 years , 4 years 3 months M/M PV | 226 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-3-787 | Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 04-2-481 | Robbery - 1st Degree, 5 years , 4 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| PAROLED 07-24-08, REVOKED 10-08-08, RET CUSTODY 09-15-08 | ||||||||||||||||||||||||||||||||||||||
| PINEIRO, Felipe | #P694450 | 06-28-2011 | ||||||||||||||||||||||||||||||||||||
| PETROLLE | 5 years | 31 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-1992 | Manufacture/Distribute/Dispense CDS - 1st Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| PURYEAR, Kevin | #P432538 (1) | 05-10-2002 | ||||||||||||||||||||||||||||||||||||
| CASSINI | 12 years | 64 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BRODY, Joe F | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-02-883 | Robbery - 1st Degree, 12 years | ||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | ||||||||||||||||||||||||||||||||||||||
| PURYEAR, Kevin | #P432538 (2) | 05-27-2005 | ||||||||||||||||||||||||||||||||||||
| KENNEDY | 3 years c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BRODY, Joe F | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-02-427 | Escape - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:04 | ||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| REESE, Patricia | #P726556 | 12-16-2011 | |||||||||||||||||||||||||||||||||||
| HUTCHINS-HENDER | 5 years , 2 years M/M | 690 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-12-3781 | Conspiracy Theft - 3rd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| SANDERS, Michael | #P692885 | 06-13-2011 | |||||||||||||||||||||||||||||||||||
| GREGORY | 3 years | 290 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WALKER, Michael | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-75 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 11-01-76 | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| SHEFFIELD, Mustafa | #P500925 | 10-15-2004 | |||||||||||||||||||||||||||||||||||
| NELSON | 10 years , 8 years 6 months M/M | 254 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DIDDS, Mustafa | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-4-1475 | Robbery - 1st Degree, 10 years , 8 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 04-6-2262 | Robbery - 1st Degree, 10 years , 8 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| SMITH, Craig | #P651374 (Y138252) | 02-01-2010 | |||||||||||||||||||||||||||||||||||
| FULLILOVE | 5 years , 3 years M/M | 168 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Craig K | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-1196 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| STURNER, Phillip | #P663087 | 08-02-2010 | |||||||||||||||||||||||||||||||||||
| WIGLER | 3 years | 119 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JANOSKO, Phillip | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-498A | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||
| TEEL, Malik | #P421715 | 05-25-2001 | |||||||||||||||||||||||||||||||||||
| ISABELLA | 14 years , 11 years 10 months 24 days M/M | 246 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HOWARD, Malik | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-9-2408 | Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||||
| Carjacking - 1st Degree, 14 years , 11 years 10 months 24 days M/M c/c | |||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 01-02-164-A | Rec'g Stolen Motor Vehicle - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
| WALKER, Dawoo | #P722844 | 12-08-2011 | |||||||||||||||||||||||||||||||||||
| ISABELLA | 3 years , 1 year 6 months M/M | 444 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WALKER, Dawoo M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-902 | Aggravated Assault W/Deadly Weapon - 3rd Degree, 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | ||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:04 | ||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| WILLIAMS, Leonard | #P567620 | 12-07-2006 | |||||||||||||||||||||||||||||||||
