| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:18:47 | |||||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| ABDUR-RAHMAAN, Islamiyah | #P515532 (1) | 02-25-2005 | ||||||||||||||||||||||||||||||||||||||||
| DONIO | 3 years | 7 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BLACKMAN, Christan | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-07-1492 | VOP Unlawful Possession of Weapons - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| 128 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| ABDUR-RAHMAAN, Islamiyah | #P515532 (2) | 02-25-2005 | ||||||||||||||||||||||||||||||||||||||||
| DONIO | 7 years 6 months , 6 years 4 months 16 days M/M c/c | 579 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BLACKMAN, Christan | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-11-2411 | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 04-02-212 | Robbery - 1st Degree, 7 years 6 months , 6 years 4 months 16 days M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| ANDERSON, Kevan | #P691145 | 06-10-2011 | ||||||||||||||||||||||||||||||||||||||||
| DELURY | 5 years , 1 year M/M | 414 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-1312 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| BETHEA, Louis | #P647931 (1) | 12-11-2009 | ||||||||||||||||||||||||||||||||||||||||
| ISMAN | 4 years | 543 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-12-2747 | VOP Theft By Extortion - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 06-11-2493 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| 51 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| BETHEA, Louis | #P647931 (2) | 12-11-2009 | ||||||||||||||||||||||||||||||||||||||||
| ISMAN | 1 year 3 months c/s | 32 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-2209 | VOP Hindering Prosecution - 4th Degree, 1 year 3 months | ||||||||||||||||||||||||||||||||||||||||
| BETHEA, Louis | #P647931 (3) | 03-05-2010 | ||||||||||||||||||||||||||||||||||||||||
| ISMAN | 6 years , 3 years 6 months M/M c/c | 386 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-378 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 6 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-09-2252 | Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| CATALANO, Nicholas | #P726411 (1) | 01-10-2012 | ||||||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years | 94 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-11-2844 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-03-766 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| CATALANO, Nicholas | #P726411 (2) | 01-10-2012 | ||||||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years c/c | 283 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-11-2501 | VOP Theft By Deception - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:18:47 | |||||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| FREDERICK, Laquay | #P705366 | 08-19-2011 | ||||||||||||||||||||||||||||||||||||||||
| BAKER | 5 years | 528 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-1001 | Tampering With Witness - 1st Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-04-857 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| GARRISON, Leon | #P584958 (1) | 11-18-2008 | ||||||||||||||||||||||||||||||||||||||||
| ISMAN | 4 years | 439 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GARRISON, Lateef | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-03-687 | Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 06-03-530 | Theft From Person - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| $3,223.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||||||
| 291 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| GARRISON, Leon | #P584958 (2) | 11-18-2008 | ||||||||||||||||||||||||||||||||||||||||
| DELURY | 3 years 6 months c/s | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GARRISON, Lateef | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-07-1647 | Bail Jumping - 3rd Degree, 3 years 6 months | ||||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||||||
| 202 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| GARRISON, Leon | #P584958 (3) | 05-08-2009 | ||||||||||||||||||||||||||||||||||||||||
| DONIO | 1 year c/c | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GARRISON, Lateef | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-170 | Hindering Prosecution - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Jamal | #P648298 | 12-16-2009 | ||||||||||||||||||||||||||||||||||||||||
| DELURY | 5 years , 2 years 9 months M/M | 32 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Jerome | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1355 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years 9 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| KOTT, Cory | #P725931 (1) | 12-23-2011 | ||||||||||||||||||||||||||||||||||||||||
| CONNOR | 4 years | 200 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KOTT, Cory Thomas | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-11-2714 | VOP Conspiracy Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| $300.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| KOTT, Cory | #P725931 (2) | 12-23-2011 | ||||||||||||||||||||||||||||||||||||||||
| CONNOR | 4 years c/c | 221 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KOTT, Cory Thomas | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-1825 | VOP Terroristic Threats - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| $3,390.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:18:47 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| KOTT, Cory | #P725931 (3) | 12-23-2011 | |||||||||||||||||||||||||||||||||||||
| CONNOR | 4 years c/c | 201 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | KOTT, Cory Thomas | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-1889 | Receiving Stolen Property - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-10-2442 | Theft By Unlawful Taking - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 11-06-1384 | Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 11-08-2070 | Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 11-09-2284 | Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| MERRITT, Darryl | #P589098 | 08-31-2007 | |||||||||||||||||||||||||||||||||||||
| DELURY | 6 years , 5 years 1 month 6 days M/M | 111 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-08-1737 | Conspiracy Robbery - 2nd Degree, 6 years , 5 years 1 month 6 days M/M | |||||||||||||||||||||||||||||||||||||
| $3,100.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| REITZLER, Anthony | #PN71667 | 06-18-1982 | |||||||||||||||||||||||||||||||||||||
| GREENBERG | Life, 25 years M/M | 43 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MCCRAKEN, Anthony I | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 80-1163 M | Murder - 1st Degree, Life, 25 years M/M | |||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| RIVERA, Miriam | #P674785 | 02-15-2011 | |||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years PV | 90 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Grissele | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-2235 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| PAROLED 08-22-11, REVOKED 01-11-12, RET CUSTODY 12-13-11 | |||||||||||||||||||||||||||||||||||||||
| RIVERA, Ricardo | #P661797 | 07-09-2010 | |||||||||||||||||||||||||||||||||||||
| DONIO | 5 years , 2 years 6 months M/M | 145 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Ricky | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-2053 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-12-2972 | Resisting Arrest - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| SCOTT, Eric | #P467836 (1) | 10-10-2003 | |||||||||||||||||||||||||||||||||||||
| GAROFOLO | 7 years , 5 years 11 months 11 days M/M PV | 145 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RAHEEM, Quan R | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-06-1142 A | Robbery - 1st Degree, 7 years , 5 years 11 months 11 days M/M | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
| SCOTT, Eric | #P467836 (2) | 10-10-2003 | |||||||||||||||||||||||||||||||||||||
| GAROFOLO | 1 month PV c/s | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | RAHEEM, Quan R | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-06-1142 A | Contempt, 1 month | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:18:47 | |||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| SIMPSON, Jeffrey | #P667959 | 10-15-2010 | ||||||||||||||||||||||||||||||||
| BAKER | 8 years , 3 years M/M | 424 | ||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-651 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 8 years , 3 years M/M | ||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 8 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 08-12-3016 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||
| Ind.# 09-04-1056 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||
| Ind.# 09-01-226 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||
| SMITH, Philip | #P705346 | 08-19-2011 | ||||||||||||||||||||||||||||||||
| CONNOR | 3 years , 1 year M/M | 2 | ||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-2453 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:18:47 | |||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| FORE, Paul | #P706885 (1) | 09-09-2011 | ||||||||||||||||||||||||||||||||||||
| AUSTIN | 6 years | 256 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FOREMAN, Paul | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-740 | Burglary - 3rd Degree, 2 cts c/s, 3 years | ||||||||||||||||||||||||||||||||||||
| FORE, Paul | #P706885 (2) | 09-09-2011 | ||||||||||||||||||||||||||||||||||||
| AUSTIN | 3 years c/c | 451 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FOREMAN, Paul | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-04-428A | ||||||||||||||||||||||||||||||||||||||
| GERLEIM, Kevin | #P673145 | 01-21-2011 | ||||||||||||||||||||||||||||||||||||
| JEREJIAN | 7 years | 66 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-01-98 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-11-1997A | Theft By Unlawful Taking - 4th Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 2 cts c/c, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Criminal Attempt Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 3 years c/s | ||||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | ||||||||||||||||||||||||||||||||||||||
| LICEAGA, Jose | #P726098 | 01-06-2012 | ||||||||||||||||||||||||||||||||||||
| VENEZIA | 5 years , 1 year M/M | 554 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-2245 | Manufacture/Distribute/Dispense CDS - 1st Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| MARTINOVICH, Robert | #P650800 | 01-26-2010 | ||||||||||||||||||||||||||||||||||||
| VENEZIA | 3 years , 2 years 6 months 19 days M/M | 6 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTINOVICH, Robert A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-745 | Robbery - 2nd Degree, 3 years , 2 years 6 months 19 days M/M | ||||||||||||||||||||||||||||||||||||
| MELENDEZ, Julio | #P624250 | 11-14-2008 | ||||||||||||||||||||||||||||||||||||
| ROMA | 7 years , 3 years M/M | 152 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | NENE, | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-12-2295 | Complicity Manufacture/Distribute/Dispense CDS - 1st Degree, 7 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
| MILLER-FISHER, Darnell | #P694445 | 09-09-2011 | ||||||||||||||||||||||||||||||||||||
| AUSTIN | 4 years c/s | 184 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-1810 | VOP Criminal Attempt Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# S-2009-569-219 | VOP Use/Poss. W/Intent to Use Drug Paraphernalia, D.P., 4 years c/c | |||||||||||||||||||||||||||||||||||||
| $225.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:18:47 | |||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| ORTIZ, Miguel | #P722891 | 12-09-2011 | ||||||||||||||||||||||||||||||||||
| JEREJIAN | 4 years | 176 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PEREZ, Miguel | |||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-1133 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 09-12-2169 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| PACIFICO, Jennifer | #P672027 | 12-16-2010 | ||||||||||||||||||||||||||||||||||
| LIPTON | 3 years | 70 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-01-99 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 10-01-102 | VOP Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| VOP Criminal Attempt Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| $570.00 Restitution | ||||||||||||||||||||||||||||||||||||
| PRUITT, Stephanie | #P704185 | 07-29-2011 | ||||||||||||||||||||||||||||||||||
| ROMA | 5 years | 120 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PEGRAM, Ruth | |||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-973 | Theft By Unlawful Taking - 3rd Degree, 2 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||
| Wrongful Impersonating - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| ROBERTS, Benjamin | #P652337 | 02-19-2010 | ||||||||||||||||||||||||||||||||||
| JEREJIAN | 5 years | 124 | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-01-0071-A | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-03-00629 | Theft From Person - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:18:47 | |||||||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| CATON, Teague | #P682785 | 01-11-2012 | ||||||||||||||||||||||||||||||||||||||||
| HERMAN | 3 years | 91 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-221A | Eluding Police - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| 269 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| CUSTIS, Shawn | #P675447 | 05-16-2011 | ||||||||||||||||||||||||||||||||||||||||
| PALMER | 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CURTIS, Shawn Myron | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-151 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| $200.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX MERCER MIDDLESEX Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| EMERSON, Tyrique | #P696045 | 06-10-2011 | ||||||||||||||||||||||||||||||||||||||||
| DELEHEY | 5 years , 1 year M/M | 9 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-929 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| LEISTER, Justin | #P726454 | 12-15-2011 | ||||||||||||||||||||||||||||||||||||||||
| PALMER | 3 years , 1 year 6 months M/M | 424 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-460 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| LYNCH, Brandon | #P688219 | 04-29-2011 | ||||||||||||||||||||||||||||||||||||||||
| HAAS | 3 years , 2 years 6 months 18 days M/M | 475 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LYNCH, Brandon R | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-653 | Robbery - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | ||||||||||||||||||||||||||||||||||||||||
| $28.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| YOUNGBLOOD, Randy | #P666307 | 09-17-2010 | ||||||||||||||||||||||||||||||||||||||||
| PALMER | 5 years , 1 year M/M | 67 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | YOUNGBLOOD, Randy Lee | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-01-75 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||
