| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:10 | ||||||||||||||||||||||||||||||||||||||||
| Hudson County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| BAKER, Damion | #P726095 (1) | 01-06-2012 | |||||||||||||||||||||||||||||||||||||||
| SCHULTZ | 3 years | 100 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCRAE, Jessie | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-837A | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| BAKER, Damion | #P726095 (2) | 01-06-2012 | |||||||||||||||||||||||||||||||||||||||
| SCHULTZ | 3 years c/c | 433 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCRAE, Jessie | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-05-971 | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| BATTLE, Jamel | #P663667 | 07-23-2010 | |||||||||||||||||||||||||||||||||||||||
| KRACOV | 6 years , 3 years M/M | 342 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | WRIGHT, Jaheem | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-1195 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 09-03-442 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 6 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| BIRKNER, Thomas | #P714585 | 12-08-2011 | |||||||||||||||||||||||||||||||||||||||
| SCHULTZ | 3 years c/c | 128 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BRIKNER, | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-674A | Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||
| CHANDLER, Rashein | #P642546 | 09-18-2009 | |||||||||||||||||||||||||||||||||||||||
| SANTIAGO | 5 years | 363 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-2105 | Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 08-07-1344 | Poss Imitation Firearm for Unlawful Purpose - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| CRUZ, Juan | #P706196 | 08-18-2011 | |||||||||||||||||||||||||||||||||||||||
| VENABLE | 3 years | 150 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-01-67A | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| 227 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| DANTZLER, Randolph | #P653630 | 03-12-2010 | |||||||||||||||||||||||||||||||||||||||
| CALLAHAN | 5 years , 3 years M/M | 203 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | POWELL, Randolph | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-1530 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:10 | |||||||||||||||||||||||||||||||||||
| Hudson County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| FIELDS, Mark | #P544482 | 10-26-2006 | ||||||||||||||||||||||||||||||||||
| VENABLE | 9 years , 7 years 7 months 24 days M/M PV | 1395 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GIBBS, Tyquan | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-10-1661 | Armed Robbery - 1st Degree, 9 years , 7 years 7 months 24 days M/M | ||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 9 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 05-08-1137 | Tampering With Witness - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 06-02-365 | Terroristic Threats - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 05-10-1366 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 05-12-1758 | Arson - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 06-03-532 | Arson - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 06-04-703 | Aggravated Assault - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 03-04-651 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 03-07-1268 | Receiving Stolen Property - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| FIELDS, Robert | #P726135 | 01-06-2012 | ||||||||||||||||||||||||||||||||||
| SCHULTZ | 1 year | 93 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PHILIPS, Robert | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-841A | Shoplifting - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||
| HICKSON, Jonathan | #P652514 (1) | 02-19-2010 | ||||||||||||||||||||||||||||||||||
| KRACOV | 5 years , 3 years M/M | 185 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HICKSON, Jonathan H | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-1848 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| HICKSON, Jonathan | #P652514 (2) | 02-19-2010 | ||||||||||||||||||||||||||||||||||
| KRACOV | 4 years c/c | 42 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HICKSON, Jonathan H | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-57A | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| JENNETTE, Franklin | #PN54548 (1) | 01-03-1974 | ||||||||||||||||||||||||||||||||||
| HAMILL | Life PV | 113 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JENNETTE, Franklin Marshall | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 14-T-73 | Murder, 1st degree, Life | ||||||||||||||||||||||||||||||||||
| Being Armed, 5 - 7 years c/c | ||||||||||||||||||||||||||||||||||||
| PAROLED 08-11-08, REVOKED 08-04-10, RET CUSTODY 07-12-10 | ||||||||||||||||||||||||||||||||||||
| JENNETTE, Franklin | #PN54548 (2) | 06-13-2011 | ||||||||||||||||||||||||||||||||||
| CALLAHAN | 5 years c/c | 21 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JENNETTE, Franklin Marshall | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-327 | Absconding from Parole - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| MOORE, Hason | #P615543 | 08-06-2008 | ||||||||||||||||||||||||||||||||||
| THEEMLING | 10 years , 5 years M/M | 354 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MOORE, Hassan | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-1549 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 2 cts c/c, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:10 | ||||||||||||||||||||||||||||||||||||
| Hudson County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| OSBORNE, Antoine | #P437446 (1) | 09-06-2002 | |||||||||||||||||||||||||||||||||||
| DEPASCALE | 10 years , 8 years 6 months 2 days M/M | 412 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TWAN, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 480-2-01 | Manslaughter - 2nd Degree, 10 years , 8 years 6 months 2 days M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 479-2-01 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| OSBORNE, Antoine | #P437446 (2) | 01-06-2012 | |||||||||||||||||||||||||||||||||||
| VENABLE | 3 years c/c | 506 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TWAN, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-11-2038 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Note : | Service of Sentence began 10-11-2038 | ||||||||||||||||||||||||||||||||||||
| PEREIRA, Jose | #P539587 | 10-21-2005 | |||||||||||||||||||||||||||||||||||
| VENABLE | 7 years , 5 years 11 months 12 days M/M PV | 347 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PERERIRA, Jose | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-02-178 | Sexual Assault - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||||
| Endangering Welfare Of Children - 2nd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| ROUSE, Taiwan | #P303037 (1) | 06-05-1998 | |||||||||||||||||||||||||||||||||||
| CALLAHAN | 30 years , 15 years M/M | 1085 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROUSETIWON, | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 781-5-96 | Aggravated Manslaughter, 30 years , 15 years M/M | |||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| ROUSE, Taiwan | #P303037 (2) | 09-10-1998 | |||||||||||||||||||||||||||||||||||
| CALLAHAN | 5 years c/s | 2 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROUSETIWON, | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 922-5-96 | Possession of Assault Firearm - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| SCOTT, Nathan | #P646178 (Y133076) | 11-06-2009 | |||||||||||||||||||||||||||||||||||
| VENABLE | 5 years , 3 years M/M | 78 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SCOTT, Rodney | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-886A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| SORIANO, David | #P581797 (1) | 06-01-2007 | |||||||||||||||||||||||||||||||||||
| VAZQUEZ | 8 years , 6 years 9 months 18 days M/M | 575 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SORIANO, Jonathan | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-01-147 | Armed Robbery - 1st Degree, 8 years , 6 years 9 months 18 days M/M | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | ||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:10 | ||||||||||||||||||||||||||||||||||
| Hudson County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| SORIANO, David | #P581797 (2) | 06-01-2007 | |||||||||||||||||||||||||||||||||
| VAZQUEZ | 1 year c/c | 59 | |||||||||||||||||||||||||||||||||
| AKA NAME | SORIANO, Jonathan | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-108A | VOP Joyriding - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||
| WILLIAMS, Jason | #P660468 | 06-18-2010 | |||||||||||||||||||||||||||||||||
| THEEMLING | 6 years , 3 years M/M | 305 | |||||||||||||||||||||||||||||||||
| AKA NAME | SMASH, | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 6 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 09-12-2032 | |||||||||||||||||||||||||||||||||||