| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:15 | ||||||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BETHEA, Quassan | #P586735 (1) | 07-27-2007 | |||||||||||||||||||||||||||||||||||||
| SYPEK | 4 years PV c/c | 395 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BETHEA, Quasaan | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-04-239 | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| PAROLED 09-26-11, REVOKED 01-05-12, RET CUSTODY 10-26-11 | |||||||||||||||||||||||||||||||||||||||
| BETHEA, Quassan | #P586735 (2) | 07-27-2007 | |||||||||||||||||||||||||||||||||||||
| SYPEK | 7 years , 3 years M/M PV c/c | 182 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BETHEA, Quasaan | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-648A | Conspiracy Racketeering - 2nd Degree, 7 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 06-12-1199 | Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| PAROLED 09-26-11, REVOKED 01-05-12, RET CUSTODY 10-26-11 | |||||||||||||||||||||||||||||||||||||||
| BOAKI, Vance | #P726352 | 01-04-2012 | |||||||||||||||||||||||||||||||||||||
| COUNCIL | 3 years , 9 months M/M | 145 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BOAKAI, Vance | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 9 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 11-10-620A | |||||||||||||||||||||||||||||||||||||||
| BUTLER, Starling | #P668084 | 12-03-2010 | |||||||||||||||||||||||||||||||||||||
| COUNCIL | 3 years c/c | 150 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CARVIN, Star R | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-479 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
| CINTRON, Jose | #P216824 | 12-16-1988 | |||||||||||||||||||||||||||||||||||||
| BARLOW | 11 years PV | 284 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CINTRON, Jose Aponte | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 88-6-703 | Robbery - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 88-6-701 | Robbery - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 88-7-740 | Burglary - 3rd Degree, 4 years c/s | ||||||||||||||||||||||||||||||||||||||
| Ind.# 88-7-741 | Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 88-6-702 | Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||||
| PAROLED 09-19-90, REVOKED 02-17-10, RET CUSTODY 01-05-10 | |||||||||||||||||||||||||||||||||||||||
| CUSTIS, Shawn | #P675447 | 03-01-2011 | |||||||||||||||||||||||||||||||||||||
| OSTRER | 3 years | 259 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CURTIS, Shawn Myron | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-873 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| $1,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON ESSEX MIDDLESEX Counties *** | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:15 | ||||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| HARRELL, Larry | #P613282 | 06-23-2008 | |||||||||||||||||||||||||||||||||||
| DELEHEY | 4 years , 3 years 4 months 24 days M/M PV | 388 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MCCOY, Anthony | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-993 | Robbery - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | |||||||||||||||||||||||||||||||||||
| PAROLED 10-13-94, REVOKED 5-3-95, RET CUSTODY 3-13-95 | |||||||||||||||||||||||||||||||||||||
| JOHENKINS, Eric | #P597018 | 10-04-2007 | |||||||||||||||||||||||||||||||||||
| COUNCIL | 10 years , 4 years M/M | 621 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Jaquan | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-06-706 | VOP Possession W/Intent to Distribute C.D.S. - 2nd Degree, 10 years , 4 years M/M | |||||||||||||||||||||||||||||||||||
| LANKFORD, Gus | #P663373 (1) | 07-29-2010 | |||||||||||||||||||||||||||||||||||
| COUNCIL | 4 years | 182 | |||||||||||||||||||||||||||||||||||
| AKA NAME | THURMAN, Gus | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-10-1040A | VOP Terroristic Threats - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| LANKFORD, Gus | #P663373 (2) | 07-29-2010 | |||||||||||||||||||||||||||||||||||
| COUNCIL | 4 years c/c | 499 | |||||||||||||||||||||||||||||||||||
| AKA NAME | THURMAN, Gus | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-697 | VOP Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| $1,375.82 Restitution | |||||||||||||||||||||||||||||||||||||
| LANKFORD, Gus | #P663373 (3) | 07-29-2010 | |||||||||||||||||||||||||||||||||||
| COUNCIL | 4 years c/c | 205 | |||||||||||||||||||||||||||||||||||
| AKA NAME | THURMAN, Gus | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-418A | Fraudulent Use of a Credit Card - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 10-06-419A | Fraudulent Use of a Credit Card - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| LIND, Raymond | #P609639 (1) | 04-30-2008 | |||||||||||||||||||||||||||||||||||
| OSTRER | 3 years | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LIND, Raymond Antonio | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-03-264A | VOP Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| LIND, Raymond | #P609639 (2) | 04-30-2008 | |||||||||||||||||||||||||||||||||||
| OSTRER | 11 months 29 days c/c | 138 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LIND, Raymond Antonio | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-11-1118A | Theft By Unlawful Taking - 3rd Degree, 11 months 29 days | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:15 | |||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| LIND, Raymond | #P609639 (3) | 08-18-2009 | ||||||||||||||||||||||||||||||||||
| OSTRER | 5 years , 3 years M/M c/c | 7 | ||||||||||||||||||||||||||||||||||
| AKA NAME | LIND, Raymond Antonio | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-497 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| MARINI, Brett | #P675191 (1) | 02-22-2011 | ||||||||||||||||||||||||||||||||||
| COUNCIL | 5 years , 2 years 6 months M/M | 632 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-54 | VOP Burglary - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 08-11-998 | VOP Burglary - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 09-02-125 | VOP Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 08-11-999 | VOP Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 09-01-56 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 09-01-47 | VOP Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| MARINI, Brett | #P675191 (2) | 02-22-2011 | ||||||||||||||||||||||||||||||||||
| COUNCIL | 4 years c/s | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-1002 | VOP Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| MARINI, Brett | #P675191 (3) | 02-22-2011 | ||||||||||||||||||||||||||||||||||
| COUNCIL | 4 years c/c | 198 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-02-101-A | VOP Theft By Deception - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| $1,560.00 Restitution | ||||||||||||||||||||||||||||||||||||
| MATHIS, Karim | #P594942 (1) | 11-02-2007 | ||||||||||||||||||||||||||||||||||
| KELLY | 15 years , 5 years M/M | 77 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MATHIS, Kareem | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-888A | Possession W/Intent to Distribute C.D.S. - 1st Degree, 15 years , 5 years M/M | ||||||||||||||||||||||||||||||||||
| MATHIS, Karim | #P594942 (2) | 11-02-2007 | ||||||||||||||||||||||||||||||||||
| KELLY | 1 year 6 months c/c | 14 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MATHIS, Kareem | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-03-263 | VOP Possession W/Intent to Distribute C.D.S. - 3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| MATHIS, Karim | #P594942 (3) | 11-02-2007 | ||||||||||||||||||||||||||||||||||
| KELLY | 5 years c/s | 399 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MATHIS, Kareem | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-08-584A | VOP Possession W/Intent to Distribute C.D.S. - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | ||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:15 | ||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| MCNEIL, Chad | #P725695 | 12-22-2011 | |||||||||||||||||||||||||||||||||
| BILLMEIER | 6 years | 477 | |||||||||||||||||||||||||||||||||
| AKA NAME | MCNEIL, Jessie | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-114 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||
| THURMON, Jonas | #P651890 | 01-21-2010 | |||||||||||||||||||||||||||||||||
| COUNCIL | 5 years , 1 year 9 months M/M | 64 | |||||||||||||||||||||||||||||||||
| AKA NAME | THURMAN, Jonas | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 1 year 9 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 09-09-535A | |||||||||||||||||||||||||||||||||||
| WILLIAMS, Jamel | #P633316 | 04-16-2009 | |||||||||||||||||||||||||||||||||
| COUNCIL | 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||
| AKA NAME | CARTER, Jamal | ||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-234 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||