| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:25 | |||||||||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| DEYNEGA, Paul | #P657436 | 04-21-2011 | ||||||||||||||||||||||||||||||||||||||
| SCULLY | 8 years | 466 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WALL, Paul | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-241A | VOP Eluding Police - 2nd Degree, 8 years | ||||||||||||||||||||||||||||||||||||||
| VOP Burglary - 3rd Degree, 4 cts c/c, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 2 cts c/c, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 08-09-2043A | VOP Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 08-09-2041A | VOP Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 08-09-2042A | VOP Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| VOP Contempt - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 08-09-2040A | VOP Fraudulent Use of a Credit Card - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| $10,832.74 Restitution | ||||||||||||||||||||||||||||||||||||||||
| 329 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| FOSTER, Keith | #P673894 (1) | 12-02-2010 | ||||||||||||||||||||||||||||||||||||||
| WERNICK | 4 months | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# PCA-2010-3940 | Neglect Of Animal, 4 months | ||||||||||||||||||||||||||||||||||||||
| FOSTER, Keith | #P673894 (2) | 02-04-2011 | ||||||||||||||||||||||||||||||||||||||
| ENGLISH | 5 years , 1 year M/M c/c | 139 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-616 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-12-2279 | Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 09-12-2354 | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 10-09-1829-A | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 10-12-2394-A | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 10-12-2395-A | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 09-08-1623 | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| FOSTER, Keith | #P673894 (3) | 02-04-2011 | ||||||||||||||||||||||||||||||||||||||
| ENGLISH | 3 years c/s | 5 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-1828-A | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| HAROLD, Tomeca | #P675247 (1) | 02-18-2011 | ||||||||||||||||||||||||||||||||||||||
| SCULLY | 3 years | 150 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 06-02-269 | ||||||||||||||||||||||||||||||||||||||||
| HAROLD, Tomeca | #P675247 (2) | 02-18-2011 | ||||||||||||||||||||||||||||||||||||||
| SCULLY | 3 years c/c | 193 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-01-162-A | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| VOP Theft By Deception - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| $1,435.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| 120 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| HAROLD, Tomeca | #P675247 (3) | 02-18-2011 | ||||||||||||||||||||||||||||||||||||||
| SCULLY | 3 years c/c | 177 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-562 | VOP Conspiracy Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:25 | |||||||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| STURNER, Phillip | #P663087 | 02-18-2011 | ||||||||||||||||||||||||||||||||||||
| REISNER | 5 years , 1 year 6 months M/M c/c | 0 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JANOSKO, Phillip | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-1690 | Burglary - 3rd Degree, 5 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-08-1450 | Burglary - 3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-04-733 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| $1,650.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||