| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:27 | |||||||||||||||||||||||||||||||||||||
| Morris County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| AL-MANSUR, Jamael | #P233993 (1) | 04-01-1991 | ||||||||||||||||||||||||||||||||||||
| COLLESTER | 6 months c/s | 0 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RICHARDSON, Steffon | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Contempt, 6 months | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| AL-MANSUR, Jamael | #P233993 (2) | 04-15-1991 | ||||||||||||||||||||||||||||||||||||
| COLLESTER | 1 year 6 months c/s | 0 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RICHARDSON, Steffon | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 041591C | Contempt, 6 months | ||||||||||||||||||||||||||||||||||||
| Contempt, 6 months c/s | ||||||||||||||||||||||||||||||||||||||
| Contempt, 6 months c/s | ||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| AL-MANSUR, Jamael | #P233993 (3) | 06-07-1991 | ||||||||||||||||||||||||||||||||||||
| FRIEND | 20 years , 10 years M/M c/s | 0 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RICHARDSON, Steffon | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 90-07-646 | Robbery - 1st Degree, 2 cts c/c, 20 years , 10 years M/M | ||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Contempt, 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| GERLEIM, Kevin | #P673145 | 10-14-2011 | ||||||||||||||||||||||||||||||||||||
| IRONSON | 5 years , 1 year M/M c/c | 155 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-501 | Theft By Unlawful Taking - 3rd Degree, 2 cts c/c, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| $1,775.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
| JACKSON, Willie | #P496101 | 08-13-2004 | ||||||||||||||||||||||||||||||||||||
| AHTO | 3 years PV | 40 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-8-959 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $50.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| LOVE, Raymonte | #P622537 | 11-14-2008 | ||||||||||||||||||||||||||||||||||||
| MANAHAN | 12 years , 4 years M/M | 89 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-12-1552 | Manufacture/Distribute/Dispense CDS - 1st Degree, 12 years , 4 years M/M | ||||||||||||||||||||||||||||||||||||
| $4,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| MANSOUR, Joseph 2ND | #P666073 | 10-08-2010 | ||||||||||||||||||||||||||||||||||||
| MAENZA | 3 years c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MANSOUR, Joe | |||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-921A | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $23,500.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX PASSAIC UNION Counties *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:27 | ||||||||||||||||||||||||||||||||||||
| Morris County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| PURYEAR, Kevin | #P432538 | 06-03-2005 | |||||||||||||||||||||||||||||||||||
| HARPER | 9 years , 4 years 6 months M/M c/s | 304 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BRODY, Joe F | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-12-1544 | Eluding Police - 2nd Degree, 9 years , 4 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||