| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:31 | |||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ABEDRABBO, Sameer | #P639148 | 07-15-2009 | ||||||||||||||||||||||||||||||||||||
| REDDIN | 6 years , 3 years M/M | 391 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ABERAOOB, Sam | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-1622 | Shoplifting - 3rd Degree, 6 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-416A | Burglary - 3rd Degree, 6 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-01-111 | Burglary - 3rd Degree, 6 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 08-10-1425 | Shoplifting - 3rd Degree, 6 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| $24,950.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| ALEXANDER, Jerome | #P570303 (1) | 09-22-2006 | ||||||||||||||||||||||||||||||||||||
| GUZMAN | 7 years , 3 years 6 months M/M | 383 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-01-26 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 05-06-889 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 05-03-377 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| ALEXANDER, Jerome | #P570303 (2) | 03-05-2010 | ||||||||||||||||||||||||||||||||||||
| BROWN | 5 years , 2 years 6 months M/M c/c | 17 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-1341 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| ALEXANDER, Juan | #P725716 | 12-20-2011 | ||||||||||||||||||||||||||||||||||||
| CLARK | 3 years | 156 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ALEXANDER, Juan A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-408 | VOP Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| ASIATIC, Malik | #P518750 | 12-10-2004 | ||||||||||||||||||||||||||||||||||||
| SOKALSKI | 16 years , 8 years M/M | 680 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BISME, Malik | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 98-01-81 | Robbery - 1st Degree, 4 cts c/c, 16 years , 8 years M/M | ||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| BREWER, Ray | #P725717 (1) | 12-21-2011 | ||||||||||||||||||||||||||||||||||||
| CLARK | 3 years | 254 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BREWER, Raymond | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-763 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| BREWER, Ray | #P725717 (2) | 12-21-2011 | ||||||||||||||||||||||||||||||||||||
| CLARK | 3 years c/c | 338 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BREWER, Raymond | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-722 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:31 | ||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BUSTOS, Norma | #P669784 | 11-19-2010 | |||||||||||||||||||||||||||||||||||
| CLARK | 3 years | 2 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-1000-A | Theft By Deception - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| $192,813.90 Restitution | |||||||||||||||||||||||||||||||||||||
| DAWSON, James | #P645499 | 10-23-2009 | |||||||||||||||||||||||||||||||||||
| REDDIN | 4 years , 3 years 4 months 22 days M/M | 212 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DAWSON, James Larshawn | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-466 | Robbery - 2nd Degree, 4 years , 3 years 4 months 22 days M/M | |||||||||||||||||||||||||||||||||||
| ESTERINE, Hashawn | #P672261 | 01-05-2011 | |||||||||||||||||||||||||||||||||||
| FALCONE | 5 years , 2 years 9 months M/M | 414 | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-05-459 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 2 years 9 months M/M | |||||||||||||||||||||||||||||||||||
| GILL, Charles | #P713585 | 10-14-2011 | |||||||||||||||||||||||||||||||||||
| DELACARRERA | 4 years | 92 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GILL, Charles B | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-889 | Fraudulent Use of a Credit Card - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| $167.00 Restitution | |||||||||||||||||||||||||||||||||||||
| GREEN, Eugene | #P602413 | 02-08-2008 | |||||||||||||||||||||||||||||||||||
| CLARK | 8 years , 4 years M/M | 233 | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-11-1413 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 07-03-331 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 8 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-01-129 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 8 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| HAMMONDS, Terriek | #P407354 | 05-16-2000 | |||||||||||||||||||||||||||||||||||
| RIVA | 10 years , 8 years 5 months 2 days M/M PV c/c | 566 | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 99-4-325 | Robbery - 1st Degree, 10 years , 8 years 5 months 2 days M/M | |||||||||||||||||||||||||||||||||||
| PAROLED 10-27-08, REVOKED 09-24-08, RET CUSTODY 08-29-08 | |||||||||||||||||||||||||||||||||||||
| HOLMAN, Aaron | #P726413 | 01-09-2012 | |||||||||||||||||||||||||||||||||||
| YABLONSKY | 3 years | 134 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROBERTS, Todd | ||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-932A | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-JAN-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-JAN-12 14:19:31 | |||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| MANSOUR, Joseph 2ND | #P666073 | 10-18-2010 | ||||||||||||||||||||||||||||||||||||
| CLARK | 4 years c/c | 187 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MANSOUR, Joe | |||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-253 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX MORRIS UNION Counties *** | ||||||||||||||||||||||||||||||||||||||
| MORRIS, Curtis | #P613514 | 05-30-2008 | ||||||||||||||||||||||||||||||||||||
| CAPOSELA | 9 years , 4 years M/M | 464 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MAN, | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-07-920 | Poss. C.D.S. W/Int to Dist.In/On/W/In 500 FT Public Housing Facility- 3rd Degre, 9 years , 4 years M/M | ||||||||||||||||||||||||||||||||||||
| VAN ARKEL, Edward | #P725719 | 12-21-2011 | ||||||||||||||||||||||||||||||||||||
| CLARK | 3 years | 270 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BOYCE, Kevin O | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-1097 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-08-737 | Receiving Stolen Property - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# MV1602SP5115161 | Driving While Revoked, 5 months 29 days c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# MV1602SP5115170 | Driving While Revoked, 5 months 29 days c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-12-1307 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $780.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| WESLEY, Joseph | #P482286 | 03-26-2004 | ||||||||||||||||||||||||||||||||||||
| REDDIN | 35 years , 17 years 6 months M/M | 3341 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WEEKS, Jerry | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-05-577 | Aggravated Manslaughter - 1st Degree, 30 years , 15 years M/M | ||||||||||||||||||||||||||||||||||||
| Theft - 3rd Degree, 5 years , 2 years 6 months M/M c/s | ||||||||||||||||||||||||||||||||||||||