| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-APR-12 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-MAY-12 09:12:29 | |||||||||||||||||||||||||||||||||||||||
| Somerset County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| BELLE, Jarrell | #P646420 | 08-28-2009 | ||||||||||||||||||||||||||||||||||||||
| COLEMAN | 5 years , 4 years 2 months 30 days M/M | 374 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-857 | Robbery - 2nd Degree, 5 years , 4 years 2 months 30 days M/M | ||||||||||||||||||||||||||||||||||||||
| BROWN, Ronald | #P704705 | 08-24-2011 | ||||||||||||||||||||||||||||||||||||||
| PURSEL | 3 years | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Melvin D | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-182 | Credit Card Theft - 4th Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Fraudulent Use of a Credit Card - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Theft By Deception - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| $1,346.51 Restitution | ||||||||||||||||||||||||||||||||||||||||
| FLORES, Bryan | #P666504 | 11-17-2011 | ||||||||||||||||||||||||||||||||||||||
| ARMSTRONG | 5 years | 150 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 10-05-305 | ||||||||||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 4 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 07-12-891 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| 419 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| GILMER, Sheila | #P743692 (1) | 04-16-2012 | ||||||||||||||||||||||||||||||||||||||
| ARMSTRONG | 5 years | 569 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ALI, Michelle | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-68 | VOP Shoplifting - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| GILMER, Sheila | #P743692 (2) | 04-16-2012 | ||||||||||||||||||||||||||||||||||||||
| ARMSTRONG | 1 year 6 months , 9 months M/M c/c | 569 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ALI, Michelle | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-530 | Shoplifting - 4th Degree, 1 year 6 months , 9 months M/M | ||||||||||||||||||||||||||||||||||||||
| HAMPTON, Allen | #P742465 | 04-05-2012 | ||||||||||||||||||||||||||||||||||||||
| ARMSTRONG | 1 year 6 months | 297 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HAMPTON, Al | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-07-447 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 3 cts c/c, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
| Ind.# 11-05-304 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 2 cts c/c, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| JABLONSKI, Bruce | #P705425 | 08-26-2011 | ||||||||||||||||||||||||||||||||||||||
| BORKOWSKI | 5 years | 3 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | JABLONSKI, Bruce E | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-150 | Endangering Welfare Of Children - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-APR-12 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-MAY-12 09:12:29 | |||||||||||||||||||||||||||||||||||||||||
| Somerset County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| MOKLAK, Jeffrey | #P731411 | 01-27-2012 | ||||||||||||||||||||||||||||||||||||||||
| REED | 4 years | 106 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MOKLAK, Jeffrey L | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-786 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 4th Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# S2011-122-1820 | Criminal Mischief - Disorderly Person, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-12-785 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-03-121 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-06-420 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-12-784 | Resisting Arrest - 4th Degree, 11 months 29 days c/c | |||||||||||||||||||||||||||||||||||||||||
| NORMAN, Aaron | #P424203 | 06-11-2007 | ||||||||||||||||||||||||||||||||||||||||
| COLEMAN | 10 years , 8 years 6 months M/M PV | 661 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Robbery - 1st Degree, 10 years , 8 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 00-07-398 | ||||||||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| 2117 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| OPHER, Eric | #P728051 (1) | 12-13-2011 | ||||||||||||||||||||||||||||||||||||||||
| KELLEHER | 6 days | 0 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | OPHER, Toby | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S2011-306-1804 | Obstructing an Administrator of the Law - D.P., 6 days | ||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| OPHER, Eric | #P728051 (2) | 01-13-2012 | ||||||||||||||||||||||||||||||||||||||||
| ARMSTRONG | 4 years , 1 year M/M c/c | 81 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | OPHER, Toby | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-677 | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| PATTERSON, Robert | #P671488 | 12-20-2010 | ||||||||||||||||||||||||||||||||||||||||
| ARMSTRONG | 4 years PV | 343 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-589 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| PAROLED 05-19-11, REVOKED 03-07-12, RET CUSTODY 02-15-12 | ||||||||||||||||||||||||||||||||||||||||||
| POSADA, Mauricio | #P728736 | 01-20-2012 | ||||||||||||||||||||||||||||||||||||||||
| BORKOWSKI | 3 years , 2 years 6 months 20 days M/M | 624 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-326 | Sexual Assault - 2nd Degree, 3 years , 2 years 6 months 20 days M/M | ||||||||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Endangering Welfare Of Children - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| RALSTON, Eric | #P672628 | 01-14-2011 | ||||||||||||||||||||||||||||||||||||||||
| PURSEL | 7 years | 177 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-476A | Sexual Assault - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-APR-12 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 03-MAY-12 09:12:29 | ||||||||||||||||||||||||||||||||||||
| Somerset County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| SUMMERS, Adam | #P631312 | 11-06-2009 | |||||||||||||||||||||||||||||||||||
| ARMSTRONG | 3 years c/c | 44 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SUMMERS, Adam D | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-455 | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
| WILLIAMS, Randy | #P568959 | 03-23-2007 | |||||||||||||||||||||||||||||||||||
| REED | 4 years c/s | 1 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Randell | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-11-881 | Eluding Police - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND UNION Counties *** | |||||||||||||||||||||||||||||||||||||