| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-APR-12 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-MAY-12 09:13:27 | ||||||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| ALEXANDER, Leland | #P669805 | 11-12-2010 | |||||||||||||||||||||||||||||||||||||||
| DONOHUE | 4 years | 113 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-1303-A | VOP Possession of Weapon for Unlawful Purpose - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| BARCO, Gustavo | #P623506 | 11-14-2008 | |||||||||||||||||||||||||||||||||||||||
| FASCIALE | 10 years , 4 years M/M | 8 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BARCO, Gus | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-148 | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years , 4 years M/M | |||||||||||||||||||||||||||||||||||||||
| BARNES, Danielle | #P692685 | 06-03-2011 | |||||||||||||||||||||||||||||||||||||||
| DONOHUE | 3 years | 67 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BURROWS, Angela | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-1022-A | Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX MORRIS Counties *** | |||||||||||||||||||||||||||||||||||||||||
| BATTLE, Koctrell | #P732677 (1) | 02-03-2012 | |||||||||||||||||||||||||||||||||||||||
| DANIEL | 3 years | 115 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FISHER, Robert | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-1146 | VOP Resisting Arrest - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| 268 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| BATTLE, Koctrell | #P732677 (2) | 02-03-2012 | |||||||||||||||||||||||||||||||||||||||
| DANIEL | 3 years c/c | 236 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FISHER, Robert | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-452 | Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 11-05-525 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| BROWN, Malachi | #P686294 | 04-29-2011 | |||||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 4 years | 171 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HILL, Ronald | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-54-A | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| BRUSCIANELLI, Girolamo | #P677594 | 03-04-2011 | |||||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 4 years | 632 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | ROMER, Jerry | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-909 | Sexual Assault - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 09-10-874 | Criminal Attempt Criminal Mischief - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-APR-12 | |||||||||||||||||||||||||||||||||||
| sysdate: | 03-MAY-12 09:13:27 | |||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BUCKLEY, Thomas | #P744671 (1) | 04-13-2012 | ||||||||||||||||||||||||||||||||||
| PIEM | 1 year | 116 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BUCKLEY, Tom | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-966-I | Contempt - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||
| BUCKLEY, Thomas | #P744671 (2) | 04-13-2012 | ||||||||||||||||||||||||||||||||||
| PIEM | 1 year c/c | 196 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BUCKLEY, Tom | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Stalking - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||
| Ind.# 10-09-1158-A | ||||||||||||||||||||||||||||||||||||
| CARTER, Kelvin | #P677185 (1) | 03-11-2011 | ||||||||||||||||||||||||||||||||||
| DONOHUE | 3 years | 131 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CARTER, Calvin | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-402 | VOP Poss W/Intent To Distribute Imitation CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| CARTER, Kelvin | #P677185 (2) | 03-11-2011 | ||||||||||||||||||||||||||||||||||
| DONOHUE | 3 years c/c | 163 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CARTER, Calvin | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 10-12-1424A | ||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| CASHAW, Jeffrey | #P529674 | 06-16-2005 | ||||||||||||||||||||||||||||||||||
| PERFILIO | 8 years , 6 years 9 months 18 days M/M PV | 862 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CASHEW, Jeffrey E | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-05-423 | Aggravated Assault - 2nd Degree, 8 years , 6 years 9 months 18 days M/M | ||||||||||||||||||||||||||||||||||
| Aggravated Assault W/Deadly Weapon - 3rd Degree, 4 years , 3 years 4 months 23 days M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 03-11-1174 | Certain Persons Not to Have Weapons - 4th Degree, 1 year 6 months , 9 months M/M c/c | |||||||||||||||||||||||||||||||||||
| PAROLED 8-29-95, REVOKED 10-25-95, RET CUSTODY 9-14-95 | ||||||||||||||||||||||||||||||||||||
| CORDERO-GASCOT, Carlos | #P706818 | 09-02-2011 | ||||||||||||||||||||||||||||||||||
| MEGA | 5 years , 2 years M/M | 283 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GASGAUT, William | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-11-1126 | Criminal Attempt Burglary - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 11-02-124A | Receiving Stolen Property - 3rd Degree, 2 cts c/c, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 11-08-971A | Receiving Stolen Property - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 11-02-125A | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 10-08-891 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| CROSS, Omar | #P665853 | 09-14-2010 | ||||||||||||||||||||||||||||||||||
| DONOHUE | 5 years , 3 years M/M | 291 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CROSS, Omar K | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-04-523 | VOP Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-APR-12 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-MAY-12 09:13:27 | |||||||||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| DAWSON, Andre JR | #P706162 (1) | 08-22-2011 | ||||||||||||||||||||||||||||||||||||||||
| DANIEL | 4 years 6 months | 613 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAWSON, Andre Mario | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-396 | Criminal Attempt Burglary - 3rd Degree, 4 years 6 months | ||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, 1 year 3 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| DAWSON, Andre JR | #P706162 (2) | 08-22-2011 | ||||||||||||||||||||||||||||||||||||||||
| DANIEL | 4 years c/c | 93 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAWSON, Andre Mario | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-1244A | VOP Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| 46 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| DAWSON, Andre JR | #P706162 (3) | 03-23-2012 | ||||||||||||||||||||||||||||||||||||||||
| DANIEL | 3 years c/c | 144 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAWSON, Andre Mario | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-05-481-I | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-09-923-I | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| DIDARIO, Adolph | #P619867 | 05-08-2009 | ||||||||||||||||||||||||||||||||||||||||
| DONOHUE | 14 years c/c | 196 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DIDARIO, John | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-946 | Forgery - 4th Degree, 3 cts c/c, 9 months | ||||||||||||||||||||||||||||||||||||||||
| Bad Checks - 2nd Degree, 2 cts c/c, 7 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Theft By Deception - 2nd Degree, 2 cts c/s, 7 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-03-400-A | Bad Checks - 2nd Degree, 5 cts c/c, 7 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Forgery - 4th Degree, 9 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC ESSEX Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| DIXON, Gregory | #P659291 | 05-28-2010 | ||||||||||||||||||||||||||||||||||||||||
| PERFILIO | 5 years , 1 year 6 months M/M | 1 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-890 | Distribute/Dispense C.D.S. W/I 1000 Feet School - 3rd Degree, 5 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| FLOWERS, Charles | #P714847 (1) | 10-14-2011 | ||||||||||||||||||||||||||||||||||||||||
| DANIEL | 5 years , 2 years M/M | 407 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TAYLOR, Charles | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-02-170 | Burglary - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 5 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-01-41 | Criminal Attempt Burglary - 3rd Degree, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Hindering Prosecution - 4th Degree, 5 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-03-247 | Burglary - 3rd Degree, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 5 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| $4,271.38 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-APR-12 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-MAY-12 09:13:27 | |||||||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| FLOWERS, Charles | #P714847 (2) | 03-16-2012 | ||||||||||||||||||||||||||||||||||||||
| PEIM | 4 years c/c | 170 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | TAYLOR, Charles | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-935-I | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| GILDER, James | #P712665 | 09-23-2011 | ||||||||||||||||||||||||||||||||||||||
| DANIEL | 8 years , 3 years 6 months M/M | 855 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Andre | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 11-02-171 | ||||||||||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 8 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-286 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Note 1: | 3 years 6 months mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 11-02-171 | |||||||||||||||||||||||||||||||||||||||
| Note 3: | mandatory minimum placed on Ind.# | |||||||||||||||||||||||||||||||||||||||
| Note 4: | mandatory minimum placed on Ind.# 09-04-286 | |||||||||||||||||||||||||||||||||||||||
| GIVENS, Quentin | #P447175 (1) | 03-14-2003 | ||||||||||||||||||||||||||||||||||||||
| TRIARSI | 6 years , 5 years 1 month 5 days M/M PV | 346 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | GIVRNS, Quebtin Y | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-05-691 | Aggravated Assault - 2nd Degree, 6 years , 5 years 1 month 5 days M/M | ||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, 6 years , 5 years 1 month 5 days M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 02-04-630 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist.In/On/W/In 500 FT Public Park - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 02-10-1270 | Contempt - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 02-11-1336 | Contempt - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| GIVENS, Quentin | #P447175 (2) | 03-14-2003 | ||||||||||||||||||||||||||||||||||||||
| TRIARSI | 12 years PV c/c | 346 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | GIVRNS, Quebtin Y | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-9-1125 | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist.In/On/W/In 500 FT Public Park - 2nd Degree, 6 years c/s | ||||||||||||||||||||||||||||||||||||||||
| GIVENS, Quentin | #P447175 (3) | 03-14-2003 | ||||||||||||||||||||||||||||||||||||||
| TRIARSI | 9 years PV c/c | 346 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | GIVRNS, Quebtin Y | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 02-11-1334 | ||||||||||||||||||||||||||||||||||||||||
| Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 5 years c/s | ||||||||||||||||||||||||||||||||||||||||
| HANKERSON, Erick | #P706989 | 03-23-2012 | ||||||||||||||||||||||||||||||||||||||
| DANIEL | 4 years c/c | 206 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HANKERSON, Erick H | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-1049-I | Eluding Police - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-APR-12 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 03-MAY-12 09:13:27 | |||||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| HERBERT, Jerry | #P650916 | 01-08-2010 | ||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 5 years , 2 years M/M | 113 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MOORE, Shawn | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-76A | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 2 cts c/c, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| HOPSON, Khiah | #P611552 (1) | 06-13-2008 | ||||||||||||||||||||||||||||||||||||
| PERFILIO | 5 years , 1 year 6 months M/M PV | 141 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HOPSON, Khiah M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 08-04-593A | ||||||||||||||||||||||||||||||||||||||
| PAROLED 02-16-10, REVOKED 04-11-12, RET CUSTODY 06-07-11 | ||||||||||||||||||||||||||||||||||||||
| HOPSON, Khiah | #P611552 (2) | 06-13-2008 | ||||||||||||||||||||||||||||||||||||
| PERFILIO | 5 years PV c/s | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HOPSON, Khiah M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-593A | Unlawful Possession of Weapons - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| PAROLED 02-16-10, REVOKED 04-11-12, RET CUSTODY 06-07-11 | ||||||||||||||||||||||||||||||||||||||
| HOPSON, Khiah | #P611552 (3) | 03-16-2012 | ||||||||||||||||||||||||||||||||||||
| DONOHUE | 3 years c/c | 99 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HOPSON, Khiah M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-977-I | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| JONES, Warren | #P739685 | 03-09-2012 | ||||||||||||||||||||||||||||||||||||
| DONOHUE | 3 years | 265 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Jeff | |||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-922 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| MILLER, Andrew | #PN78358 | 09-22-1980 | ||||||||||||||||||||||||||||||||||||
| BEGLIN | INDET. 15 years PV | 120 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 816-79 | Robbery - 1st Degree, INDET. 15 years | ||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose, INDET. 10 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| PAROLED 12-17-85, REVOKED 03-09-88, RET CUSTODY 06-04-86 | ||||||||||||||||||||||||||||||||||||||
| MOODY, Khiry | #P740478 | 03-16-2012 | ||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 3 years | 26 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-1037A | VOP Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-APR-12 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 03-MAY-12 09:13:27 | ||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| MOORE, Leroy | #P666976 | 09-24-2010 | |||||||||||||||||||||||||||||||||||
| MOYNIHAN | 5 years | 1 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MOORE, Tashon | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-1124 | VOP Receiving Stolen Property - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| MURPHY, Barbara | #P717394 | 09-27-2011 | |||||||||||||||||||||||||||||||||||
| TRIARSI | 5 years | 666 | |||||||||||||||||||||||||||||||||||
| AKA NAME | OLIVER, Kim | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-06-484 | |||||||||||||||||||||||||||||||||||||
| MYRICK, Andre | #P667058 | 09-24-2010 | |||||||||||||||||||||||||||||||||||
| PERFILIO | 5 years , 2 years 6 months M/M | 124 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MURICK, Andre | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-763 | Possession of C.D.S. - 3rd Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| OBRIEN, Christoph | #P740212 | 03-16-2012 | |||||||||||||||||||||||||||||||||||
| MCDANIEL | 4 years | 170 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-10A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| PARADA, Edgar | #P610768 | 05-23-2008 | |||||||||||||||||||||||||||||||||||
| TRIARSI | 15 years , 6 years M/M | 542 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ELGADO, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-773 | Manufacture/Distribute/Dispense CDS - 1st Degree, 15 years , 6 years M/M | |||||||||||||||||||||||||||||||||||
| Employing Juveniles for a Drug Dist. Scheme - 2nd Degree, 15 years , 6 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| PEMBERTON, Edward | #P668925 | 10-29-2010 | |||||||||||||||||||||||||||||||||||
| PERFILIO | 5 years , 3 years M/M | 346 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BRYANT, Shawn | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-324 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| PEREZ, Juan | #P738112 | 02-24-2012 | |||||||||||||||||||||||||||||||||||
| MEGA | 5 years , 2 years M/M | 458 | |||||||||||||||||||||||||||||||||||
| AKA NAME | AQUILA, Juan | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-511 | Computer Criminal Activity - 2nd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| PEREZHERNANADEZ, Alejandro | #P730318 | 01-20-2012 | |||||||||||||||||||||||||||||||||||
| DONOHUE | 3 years | 130 | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||
