QUICK LINKS |
Doing Business
|
|
Bidding Opportunities |
|
Contracts/Awards |
|
Electronic Services |
|
Vendor Forms |
|
|
|
State Contracts by Type
| CLOTHING AND TEXTILES , EQUIPMENT, MATERIAL & SUPPLIES, FOOD VARIOUS , FUEL, ALL TYPES , GENERAL SERVICES , GROUNDS AND FACILITIES , HEALTH SERVICES , IT SERVICES , OTHER , PRINTING VARIOUS , PROFESSIONAL SERVICES , FURNITURE & OFFICE SUPPLIES , TELECOMMUNICATIONS AND DATA , VEHICLES, PARTS AND SERVICES , |
| EQUIPMENT, MATERIAL & SUPPLIES | |
| G8020_12-R-22249 | PORTABLE DEPLOYABLE SHELTER | | G8021_12-R-22271 | BOMB SUIT COMMUNICATIONS | | G8022_12-R-22318 | AUTOMOTIVE PARTS AND ACCESSORIES | | G8023_12-R-22322 | VEHICLE LIFTS AND RELATED EQUIPMENT | | G8024_12-R-22381 | COMPACT EXCAVATOR 51-1/2 BLADE | | G8025_12-R-22400 | ADA COMPLIANT SHOWER TRAILER | | G8026_12-R-22483 | REFRIGERATED MORGUE TRAILERS AND EQUIPMENT | | M0001_09-R-20656 | SATELLITE PHONES, EQUIPMENT AND SERVICES | | M0002_12-R-22299 | MSC - FACILITIES MRO, LIGHTING PRODUCTS, INDUSTRIAL SUPPLIES AND TOOLS | | S0002_11-X-20513 | BOTTLED WATER/COOLER RENTAL | | S0164_09-X-20343 | DISHWASHING COMPOUNDS-REBID PREMEASURED POWDERED WATER SOLUBLE POT/PAN DET.PKTS | | S0172_11-X-21302 | MAINTENANCE OF AIRCRAFT PARTS & SERVICE | | S0622_12-X-22259 | CHEMICALS, JANITORIAL DSS | | S0675_09-X-20639 | LOCKING HARDWARE ONLY STATEWIDE | | TSU01_97-X-24030 | STATE USE PRODUCTS-VARIOUS REFER CALLS CUSTOMER SVS. 633-8100 | | T0012_12-X-21976 | FOOD SERVICE ITEMS, DISPOSABLE, PAPER & PLASTIC - DSS | | T0022_11-X-21685 | BAGS & LINERS, GARBAGE, PLASTIC - DSS | | T0061_11-X-21775 | AIRCRAFT RENTAL SERVICES VARIOUS STATE AGENCIES | | T0076_12-X-21992 | FLARES, TRAFFIC | | T0095_06-X-37690 | MICROGRAPHICS EQUIPMENT, MAINTENANCE AND SUPPLIES | | T0106_09-X-20493 | POLICE & HOMELAND SECURITY EQUIPMENT & SUPPLIES | | T0115_10-X-21041 | SCIENTIFIC EQUIPMENT ACCESSORIES MAINTENANCE AND SUPPLIES | | T0120_11-X-21387 | ICE AND SNOW REMOVAL LIQUIDS/ CHEMICALS FOR DOT AND THE AUTHORITIES | | T0121_10-X-21309 | BREAKAWAY U-POST SIGN SUPPORT | | T0135_10-X-21128 | AIR FILTERS AND FILTER MEDIA, HVAC APPLICATIONS | | T0136_10-X-21177 | SIGN BLANKS - ALUMINUM | | T0148_09-X-20061 | CATCH BASIN CASTINGS, INLETS & MANHOLES | | T0164_08-X-39878 | DISHWASHING COMPOUNDS-AUTO.MACH. DETERGEW/DISPENS.& MAINT SVS. | | T0167_10-X-20748 | ELECTRICAL EQUIPMENT AND SUPPLIES NORTH, CENTRAL AND SOUTH REGIONS | | T0168_09-X-20122 | FASTENERS (GENERAL, AUTOMOTIVE, ETC) | | T0169_09-X-20573 | CHAIN LINK FENCE PARTS (NO INSTALLATION) | | T0170_10-X-21224 | FERTILIZER: FARM, LAWN AND GARDEN USE | | T0172_09-X-39844 | MAINTENANCE OF AIRCRAFT PARTS & SERVICE | | T0180_09-X-20533 | GLASS HOUSEHOLD & INSTITUTIONAL VARIOUS STATE AGENCIES | | T0183_09-X-20506 | TRAFFIC CONTROL DEVICES: REPLACEMENT PARTS FOR MOBILE & STATIONARY ATTENUATOR | | T0192_09-X-39192 | LAMPS, VARIOUS TYPES, STATEWIDE | | T0194_11-X-21782 | LAUNDRY CHEMICALS - STATEWIDE | | T0202_10-X-20856 | MATTRESS CORES STATE USE INDUSTRIES | | T0207_10-X-20868 | PLUMBING & HEATING SUPPLIES/ EQUIPMENT - STATEWIDE | | T0208_11-X-21658 | FABRICATED & PREFABRICATED STRUCTURES: PORTABLE SANITATION UNITS | | T0210_09-X-20673 | SHEETING - REFLECTIVE | | T0213_09-X-20554 | SODIUM CHLORIDE (ROCK SALT - BULK) NJDOTAND QUASI-STATE AGENCIES | | T0214_09-X-20231 | ROCK SALT, SODIUM CHLORIDE VARIOUS BULK AND BAGGED QUANTITIES | | T0220_11-X-21478 | METALS: STEEL AND ALUMINUM, VARIOUS | | T0234_09-X-20701 | VACUUMS AND FLOOR MACHINES VARIOUS STATE AGENCIES | | T0278_09-X-20549 | CONCRETE: CONSTRUCTION,CURB AND GUTTER (NEW, REMOVAL, REPAIR AND REPLACE) DOT | | T0322_09-X-20099 | RECYCLING CONTAINERS: DESK SIDE, GENERALAREA, | | T0438_09-X-20411 | MAINTENANCE & REPAIRS: INDUSTRIAL LIFT & PALLET TRUCKS, DSS ONLY | | T0537_08-X-39951 | AIR CONDITIONNG, HEATING & VENTILATING REPAIR PARTS | | T0551_09-X-20305 | CONCRETE PATCH MATERIAL, QUICK SETTING | | T0618_11-X-21607 | HALF-PINT PAPER MILK CARTONS AGRI-INDUSTRIES | | T0622_10-X-21047 | CHEMICALS, JANITORIAL DSS | | T0640_10-X-20890 | FENCE, CHAIN LINK(INSTALL & REPLACE) | | T0731_12-X-21706 | ROADSIDE MAINT./CHEMICALS & INSECTICIDE DOT | | T0777_11-X-21348 | SNOW PLOWING & HAULING SERVICES STATEWIDE FOR THE N.J.D.O.T. | | T0790_10-X-21161 | FIREFIGHTER PROTECTIVE CLOTHING AND EQUIPMENT | | T0794_09-X-20306 | TRAFFIC SIGN STAND SUPPORT | | T0849_10-X-20837 | ABOVEGROUND FUEL TANKS, ASSOC. EQUIP., INSTALLATION, TANK REMOVAL, & SYS. SVCS. | | T0896_08-X-39892 | ASPHALTIC OIL AND AGGREGATE SURFACE TREATMENT,DEP, DIV.OF PARKS & FORESTRY | | T0927_09-X-39576 | PAINT AND RELATED SUPPLIES | | T095S_06-X-37360 | SERVICE AND SUPPLIES, MICROFILM EQUIPMENT | | T0969_10-X-20903 | BOAT, MOTOR AND TRAILER REPAIRS | | T1033_07-X-39634 | TRAFFIC CONES, FLEXIBLE DELINEATOR POSTS& CHANNELIZER DRUMS (JOINT PROCUREMENT) | | T106A_10-X-21144 | POLICE AND HOME SECURITY EQUIPMENT & SUPPLIES (REBID) | | T1119_06-X-38062 | REFLECTIVE SHEETING LICENSE PLATE | | T1187_12-X-22214 | BAGS: PLASTIC FOR BAKERY GOODS (BREAD, ETC.) FOR BAYSIDE PRISON BAKERY | | T1213_09-X-20734 | CONVERSION COATED ALUMINUM LICENSE PLATE STOCK | | T1307_11-X-21450 | HOT POUR CRACK FILLER, DETACKIFIER AND APPLICATION TOOLS | | T1343_11-X-21320 | OVERHEAD DOORS: REPAIR OR REPLACE, DOT AND VARIOUS AGENCIES | | T1411_07-X-38864 | RENTAL OF FRONT END LOADERS/BUCKET TRUCKS (BARE EQUIPMENT) D.O.T. | | T1415_11-X-21350 | SPREADING SERVICES FOR DEICING CHEMICALSAND ABRASIVES | | T1473_12-X-21905 | TRAFFIC SIGNAL CONTROLLERS AND CAMERA IMAGING DETECTION SYSTEMS | | T1529_11-X-21354 | TRAFFIC DEVICES: SIGNALS, POLES, CONTROLS AND PARTS FOR NJDOT | | T1551_09-X-20715 | INSTANT LOTTERY TICKET DISPENSER DIVISION OF LOTTERY | | T1567_10-X-20760 | MAINT/REPAIRS, LIFT & PALLET TRUCKS FOR DEPTCOR AND OTHER AGENCIES | | T1609_10-X-21250 | ASPHALTIC CONCRETE, STD HP COLD PATCH & VOC-COMPLIANT HP COLD PATCH | | T1820_09-X-20716 | APPLIANCES: MAJOR HOUSEHOLD AND WINDOW AIR CONDITIONERS | | T1860_09-X-20740 | BUNDLED FIREWOOD | | T1956_11-X-21355 | LED SIGNAL INDICATIONS AND WARNING DEVICES | | T1983_09-X-39917 | HELICOPTERS - NEW JERSEY STATE POLICE MEDEVAC/AIRBORNE LAW ENFORCEMENT | | T2018_09-X-20718 | RETROREFLECTIVE FLUORESCENT ROLL-UP WARNING SIGNS | | T2055_08-X-39535 | DYNAMIC MESSAGE SIGNS (DMS) FOR THE DEPARTMENT OF TRANSPORTATION | | T2075_04-X-34559 | GSA/FSS REPROGRAPHICS SCHEDULE USE | | T214A_11-X-21667 | ROCK SALT, SODIUM CHLORIDE VARIOUS BAGGED QUANTITIES - ONLY | | T2250_12-X-22005 | SAFETY VEST (REBID OF 11-X-21371) | | T2408_11-X-21622 | HARDWARE: SMART CARDS FOR TREASURY'S STATE OWNED AND LEASED BUILDINGS | | T2419_10-X-20984 | ELECTRIC EQUIP. & SUPPLIES: LUMINAIRES W/ASSOCIATED LAMPS, LIGHT POLES - DOT | | T2432_12-X-21662 | DSS RECYCLED PAPER- NAPKINS, TOWELS, & TOILET TISSUES WITH JUMBO DISPENSERS | | T2478_08-X-39876 | EVACUATION DEVICE STAIRWAY EVACUATION DEVICE | | T2509_10-X-20846 | UNINTERRUPTIBLE POWER SUPPLIES FOR DYNAMIC MESSAGE SIGNS FOR DOT | | T2513_11-X-21398 | ENVIRONMENTALLY PREFERABLE CLEANING PRODPRODUCTS I- DSS | | T2530_08-X-39389 | SHARED SERVER INFRASTRUCTURE PRODUCTS AND SERVICES | | T2546_08-X-39577 | VAPOR RECOVERY SYSTEMS ON GASOLINE TANKS: TESTING & REPAIRS-(STATEWIDE) | | T2642_11-X-21659 | QUATERNARY AMMONIUM DISINFECTANTS | | T2736_12-X-22033 | 5000 GALLON UPRIGHT POLYETHYLENE STORAGE TANKS | | T2750_11-X-21494 | CERT KITS - NJSP | | T2807_11-X-21475 | RIGID HULL INFLATABLE PATROL BOATS NJDEP | | T2814_12-X-22165 | ROAD WEATHER INFORMATION SYSTEMS FOR NJDOT | | T437A_06-X-37720 | COPIERS - COST PER COPY | | T437C_07-X-37986 | DIGITAL COLOR COPIERS AND COLOR COPIER/PRINTERS - COST PER COPY |
| S1439_09-X-20689 | FOODS: ELECTRIC COLD BEVERAGE DISPENSERSINCLUDES LIQUID JUICE & DRINK BASES | | S1715_10-X-21314 | NON-FOODS/FOODS: DOC CANTEEN COMMISSARY THROUGH DSS (REBID) | | T0001_12-X-22243 | FOODS: BREADS, FRESH BAKED, DELIVERY BY COUNTIES | | T0002_09-X-21003 | BOTTLED WATER/COOLER RENTAL STATE OF NEW JERSEY (REBID) | | T0007_12-X-22167 | FOODS: SOFT DRINKS, SODA, VARIOUS FLAVORS - DSS | | T0009_11-X-21958 | FOODS: CEREAL, HOT & COLD - DSS | | T0013_11-X-21773 | FOODS: COOKIES, CRACKERS, & DRY SNACKS, STATEWIDE MULTIYEAR - TIED TO PPI | | T0015_12-X-22112 | FOODS: PERISHABLE, EGGS, FRESH - DSS | | T0021_11-X-21978 | FOODS: JUICES, FROZEN - DSS | | T0024_10-X-21029 | FOODS: ICE CREAM & FROZEN NOVELTIES-2YR NORTH, CENTRAL & SOUTH ZONES, STATEWIDE | | T0032_08-X-39915 | FOODS: FRESH DAIRY PRODUCTS - DELIVERY ZONES; MULTI-YEAR TIED TO PPI | | T0037_12-X-22257 | FOODS: PASTA - MACARONI, NOODLES & SPAGHETTI - DSS | | T0366_11-X-21477 | NON-FORTIFIED NONFAT DRY MILK, LOW HEAT SPRAYED PROCESS, AGRIINDUSTRIES | | T0383_12-X-22237 | FOODS: GROCERY, CAKE MIXES - DSS | | T0481_11-X-21935 | FOODS: SOUP, CANNED, CONDENSED & BASES - DSS | | T0586_11-X-21489 | FOODS: PUDDINGS & GELATINS, INDIVIDUAL, CANNED & POWDERED - DSS | | T0641_08-X-20048 | FOODS: MEATS AND POULTRY, VARIOUS DEPARTMENT OF CORRECTIONS PROCESSING | | T0717_11-X-21705 | FOODS: INDIVIDUAL FOOD PORTIONS - DSS | | T0741_11-X-21419 | FOODS: ENTREES, FROZEN- KOSHER OVO-LACTO VEGETARIAN | | T1090_12-X-22289 | FOODS: STAPLE - TUNA, CANNED - DSS | | T1096_11-X-21938 | FOODS: GROCERY - BEVERAGE BASE CONCENTRATES - DSS | | T1097_12-X-22141 | FOODS: PERISHABLE, CHEESES & OLEOMARGARINE - DSS | | T1101_11-X-21868 | FOODS: CANNED PASTAS, SAUCES & CHILI - DSS | | T1103_12-X-22113 | FOODS: VEGETABLES, FROZEN - DSS | | T1105_11-X-21968 | FOODS: MEAT - CURED, FRESH, CHILLED & FROZEN - DSS | | T1163_12-X-22178 | FOODS: PERISHABLE, POULTRY, VARIOUS - DSS | | T1165_12-X-22109 | FOODS: SEAFOOD, FROZEN - DSS | | T1265_12-X-22295 | FOODS: PERISHABLE, FROZEN EGG PRODUCTS -DSS | | T1286_97-X-24030 | FOODS: DOC AGRI INDUSTRIES MEAT PRODUCTSREFER CALLS TO F. PAPA 5-2757 | | T1353_08-X-39691 | FOODS: FRESH FRUITS/VEGETABLES STATE- WIDE & SOUTH WOODS PROCESSING-ONLY | | T1439_09-X-20504 | FOODS: ELEC BEVERAGE DISPENSERS-INCLUDESCOFFEE. | | T1486_12-X-22283 | FEED: FISH FOOD, TROUT GROWER PEQUEST STATE FISH HATCHERY | | T1501_12-X-22332 | GAME BIRD FEED ROCKPORT GAME FARM | | T1621_08-X-39564 | NUTRITIONAL FORMULAS-THERAPEUTIC:ENTERALORAL & FEEDING-PUMP ADMINISTRATION SETS | | T1648_10-X-21143 | BAKERY COMMODITIES, MIXES & MATERIALS, BAYSIDE PRODUCTION | | T1715_10-X-20548 | FOODS/NON-FOODS: DOC CANTEEN COMMISSARY THROUGH DSS | | T1740_12-X-22014 | FOOD/NON-FOOD: BULK FOOD ITEMS, INCLUDING COOK/CHILL CASING BAGS - DOC | | T2352_12-X-22185 | FOODS: FRUITS, JUICES & VEGETABLES, CANNED - DSS | | T2365_12-X-22128 | FOODS: COFFEE & TEA, REGULAR & DECAF - DSS | | T2423_12-X-22051 | FOODS: FROZEN ENTREES, SPECIALTY/DINNER/BREAKFAST/PIZZA/VEGGIE PATTY - DSS | | T2499_11-X-21038 | FOODS: VARIOUS FOOD ITEMS, STATEWIDE MULTI-YEAR, TIED TO PPI | | T2523_09-X-20505 | INSTANT FOOD THICKENER, POWDER DELIVERY TO DSS ONLY | | T2626_11-X-21637 | BOBWHITE QUAIL | | T2628_11-X-21722 | FOODS:CONDIMENTS/SPICES/RICE/POTATOES/ FLOUR/SUGAR - DSS | | T2765_11-X-21807 | DHSS ONLY- MALE CONDOMS: LATEX GRANTEES, STATEWIDE |
| M2000_11-R-22170 | ELEVATOR MAINTENANCE AND SERVICES | | M7010_12-R-22298 | PRINT PROCUREMENT ANALYSIS SERVICES | | T0142_12-X-21469 | ROAD & HIGHWAY BUILDING MATERIALS: CRUSHED STONE, SAND & GRAVEL | | T0154_11-X-21654 | WATER TREATMENT & MAINTENANCE SERVICES (HEATING & COOLING) STATEWIDE | | T0155_12-X-22087 | HOT MIX ASPHALT (HMA), PICK-UP, DOT | | T0303_09-X-39303 | FOOD STORAGE FACILITIES FOR THE DEPT. OF AGRICULTURE | | T0311_11-X-21435 | TEMPORARY EMPLOYEE CONSTRUCTION CODE ENFORCEMENT SERVICE | | T0354_12-X-22044 | PEST CONTROL SERVICES RESIDENTIAL FACILITIES-STATEWIDE | | T0364_12-X-21837 | CONFERENCE, BANQUET, AND HOTEL FACILITY RENTAL STATEWIDE | | T0419_06-X-37778 | TEMPORARY EMPLOYMENT SERVICES, OFFICE AND CLERICAL, ALL STATE AGENCIES | | T0462_09-X-36500 | FACILITY MANAGEMENT SERVICES JOSEPH KOHN REHABILITATION CENTER | | T0557_11-X-21762 | TEMPORARY NURSING SERVICES - STATEWIDE (REBID OF 11-X-21538) | | T0635_11-X-21672 | SLUDGE REMOVAL, BAYSIDE STATE PRISON | | T0644_08-X-39969 | VENDING MACHINE PRODUCT SALES AND RELATED SERVICES- CBVI | | T0666_08-X-39649 | GRAVE LINERS, CONCRETE- BG WILLIAM DOYLEMEMORIAL CEMETERY | | T0675_12-X-22217 | LOCKSMITH SERVICE & ASSOCIATED PARTS | | T0716_12-X-22007 | TAPE/DIGITAL RECORDING TRANSCRIPTION SERVICES - (REBID OF 12-X-21752) | | T0725_06-X-37467 | TRADES EMPLOYMENT SERVICES | | T0789_08-X-39856 | DATA ENTRY SERVICES- DEPT OF PERSONNEL | | T0838_06-X-37991 | BOATS: CHARTER SERVICE OF AN OCEAN TRAWL SURVEY FOR D.E.P. | | T0845_09-X-39650 | REGULATED MEDICAL WASTE - VARIOUS STATE AGENCIES | | T0869_12-X-22119 | MAINTENANCE & REPAIR OF FUEL DISPENSING UNITS | | T0900_11-X-21295 | ARMED AND UNARMED SECURITY GUARDS SERVICES FOR NJ STATEWIDE LOCATIONS | | T0983_07-X-39094 | ENVIRONMENTAL TESTING INSTRUMENTS | | T1007_12-X-22154 | APPRAISAL LONG TERM CARE FACILITIES FOR THE DEPARTMENT OF HEALTH | | T1061_10-X-20813 | CERTIFIED COURT REPORTING- DIV. OF WORKERS' COMPENSATION (DLWD) | | T1065_12-X-22084 | FILM LICENSE AND RENTAL - DEPARTMENT OF CORRECTIONS | | T1076_11-X-21971 | THE TEMPORARY EMERGENCY ASSISTANCE PROG.FOOD STORAGE AND DELIVERY | | T1122_09-X-20494 | WEATHER FORECASTING SERVICES: DOT | | T1136_10-X-20171 | LAWN MAINTENANCE SERVICES TRENTON CAPITOL COMPLEX AND WEST TRENTON | | T1196_11-X-21539 | VENDING MACHINE EQUIPMENT FOR CBVI | | T1276_08-X-39955 | FACILITIES MANAGEMENT SERVICES TRENTON OFFICE COMPLEX | | T1299_07-X-39304 | EMERGENCY GENERATOR MAINTENANCE SOUTHERN STATE CORRECTIONAL FACILITY | | T1372_06-X-38355 | HVAC AND REFRIGERATION SERVICES VARIOUS STATE AGENCIES | | T1374_10-X-20213 | GROUNDS MAINTENANCE SERVICES - CAPITOL AND WEST TRENTON COMPLEXES | | T1399_08-X-38584 | PREVENTIVE MAINT. & TESTING OF EMERGENCYSTANDBY GENERATORS-MERCER COUNTY | | T1413_11-X-21443 | DRUG SCREEN SERVICES, STATEWIDE SAMHSA CONTROLLED SUBSTANCE GUIDELINES | | T1415_12-X-22310 | SPREADING SERVICES FOR DEICING CHEMICALS& ABRASIVES - RE-BID OF OPEN AREA'S | | T1425_07-X-36698 | TESTING, INSPECTION & MAINTENANCE OF BUILDING FIRE SUPPRESSION SYS. | | T1428_06-X-38377 | MAILING SERVICES OVERNIGHT PARCEL DELIVERY | | T1434_06-X-37902 | WATER/SEWER PLANT NEW LISBON DEVLP CNTR FACILITY OPERATION AND MAINTENANCE | | T1455_07-X-39089 | CRASH RECORDS REPORTING IMAGE SCAN AND DATA CONVERSION NJDOT | | T1480_11-X-39256 | JANITORIAL SERVICES STATEWIDE | | T1500_10-X-21107 | PERS ELECTION PROCESSING | | T1503_06-X-38178 | EQUIPMENT MAINTENANCE & REPAIR SERVICE: INSPECTION/TESTING OF AERIAL LIFT TRUCKS | | T1512_12-X-21327 | MEDICAL TRANSCRIPTION SERVICES FOR VARIOUS PSYCHIATRIC HOSPITALS | | T1628_08-X-39078 | ENHANCED MOTOR VEHICLE INSPECTION/ MAINTENANCE SYSTEM | | T1729_09-X-20732 | OPERATIONS AND MAINTENANCE SERVICES OF WASTEWATER TREATMENT PLANTS | | T1747_09-X-38566 | GOOD NEIGHBOR PLANTING PROGRAM NJDOT | | T1766_10-X-20109 | BARBER AND BEAUTICIANS SERVICES | | T1772_11-X-21657 | PATIENT TRANSPORT AND ESCORT SERVICES FOR THE HAGEDORN PSYCHIATRIC HOSPITAL | | T1787_12-X-21272 | TOURISM ORIENTED DIRECTIONAL SIGNING NEW JERSEY DEPARTMENT OF TRANSPORTATION | | T1910_01-X-32007 | ELECTRONIC MONITORING EQUIPMENT AND SERVICES | | T1915_09-X-20790 | WASTE WATER (SEWER) & WATER TREATMENT PLANT OPERATOR FOR MARLBORO HOSPITAL | | T1917_06-X-38543 | TEMPORARY LEGAL SERVICES LEGAL SECRETARIES AND PARALEGALS | | T1954_12-X-21936 | AUCTIONEER SERVICES FOR VEHICLES AND HEAVY EQUIPMENT - DSS | | T1984_10-X-21037 | BUS TRANSPORTATION: MARIE KATZENBACH SCHOOL (WEST TRENTON) | | T2013_06-X-37056 | BOILER REPAIRS STATEWIDE VARIOUS LOCATIONS | | T2089_12-X-21869 | PERSONAL BODY ARMOR, NEW JERSEY DEPARTMENT OF CORRECTIONS | | T2093_07-X-39298 | TRANSPORT AND DEPLOY AT SEA CONCRETE REEF BALLS | | T2112_10-X-39575 | HEAVY DELIVERY SERVICES FOR ITEMS 71 POUNDS AND OVER | | T2141_10-X-21368 | AGGREGATED PURCHASE OF ELECTRIC SUPPLY (COMMODITY) STATEWIDE | | T2244_06-X-36642 | JANITORIAL SERVICES HAMILTON COMPLEX HAMILTON TOWNSHIP, NJ | | T2269_12-X-20174 | PREVENTIVE MAINTENANCE & TESTING OF EMERGENCY STANDBY GENERATORS-NJSP | | T2277_09-X-20295 | SOUTHERN REGIONAL MEDICAL EXAMINER TRANSPORT SERVICES | | T2304_11-X-21378 | LAUNDRY RENTAL SERVICES, HUMAN SERVICES (DHS) & MILITARY & VETERAN AFFAIRS-DMAVA | | T2342_11-X-21358 | MAINTENANCE AND REPAIR SERVICES - DMAVA WAR MEMORIALS | | T2350_05-X-37573 | HVAC & REFRIGERATION SERVICE DOT MOB COMPLEX EWING | | T2354_12-X-21163 | ANNUAL REPORT EMISSION STATEMENTS - DEP | | T2444_07-X-39322 | VIDEO CAMERA RECORDERS, DIGITAL TYPE | | T2503_08-X-20091 | TRANSPORTATION BROKER SERVICES-DIVISION OF MEDICAL ASSISTANCE & HEALTH SERVICES | | T2507_09-X-20043 | ROAD REPAIRS, MICROSURFACING DOT | | T2522_12-X-20005 | CRIME SCENE INVESTIGATION PHOTOGRAPHIC EQUIPMENT | | T2525_09-X-20486 | ENVIRONMENTAL WETLANDS LANDSCAPING SERVICES (NJDOT) | | T2543_08-X-39505 | LABORATORY COURIER SERVICES DEPT. OF HEALTH & SENIOR SERVICES | | T2634_09-X-20756 | SCRAP METAL DISPOSAL-TREASURY (BOSS WAREHOUSE) & VARIOUS STATE AGENCIES | | T2663_09-X-20695 | NJ FIRE FIGHTER 1 & 2 TRAINING CERTIFICATION PROGRAM - NFPA 1001, 2008 | | T2665_11-X-21044 | REFUSE HAULING SERVICES AND CONTAINER RENTAL-STATEWIDE | | T2676_10-X-20822 | TRAINING SERVICE PROVIDER FOR HOMELAND SECURITY/LAW ENFORCEMENT/PUBLIC SAFETY | | T2684_10-X-20902 | UASI REGION (EOP) EMERGENCY OPERATIONS PLANNING | | T2699_10-X-21006 | OYSTER RESTORATION AND ENHANCEMENT,NJDEPDIVISION OF FISH & WILDLIFE | | T2709_11-X-21405 | RE-BID OPERATIONS & MAINTENANCE OF WWT PLANT - GREYSTONE PARK PSYCH HOSPITAL | | T2710_10-X-21100 | EMERGENCY GENERATOR PURCHASE, REPAIR SERVICE, MAINT. & INSTALLATION (NJDOT) | | T2712_10-X-21294 | INSPECTION, TESTING, MAINTENANCE AND MONITORING OF FIRE ALARM/SIGNAL SYSTEMS | | T2714_10-X-21118 | REGIONAL INTELLIGENCE ACADEMY (RIA) GAP ANALYSIS & CURRICULUM/COURSE DEVELOPMENT | | T2724_11-X-21175 | SNOW REMOVAL AND SALTING SERVICES STATEWIDE | | T2732_11-X-21438 | MAINT/REPAIR & REPLACEMENT SVCS-PORTABLECOMMERCIAL MOBIL GENERATOR (STATEWIDE) | | T2737_10-X-21339 | MOVING CONSULTING SERVICES-PHEAL (DHSS & DAG) | | T2738_11-X-21341 | MOVING SERVICES FOR DHSS AND DAG (PHEAL) | | T2743_11-X-21409 | FATALITY MANAGEMENT EMERGENCY OPERATIONSPLANNING | | T2748_12-X-21485 | STATE OF NEW JERSEY EXIT 14 (NJ TPK) RESILIENCY PLAN/DECISION MATRIX TOOL | | T2759_11-X-21678 | HYDRO-AX SERVICES FOR NJ DEP | | T2763_12-X-21791 | MANAGEMENT AND OPERATION OF THE WAR MEMORIAL FACILITY | | T2767_12-X-21675 | CERTIFIED COURT REPORTERS/CERTIFIED REALTIME COURT REPORTERS - STATEWIDE | | T2770_12-X-21739 | EMERGENCY OPERATIONS CENTER PLANNING ANDTRAINING, STATE EMERGENCY OPS CENTER | | T2774_12-X-21940 | FRONT END MAIL RECEIPT & PRE-PROCESSING SERVICES FOR N.J. DIVISION OF REVENUE | | T2775_12-X-21802 | DATA ENTRY/VERIFICTION SERVICES DIVISION OF REVENUE | | T2777_11-X-21939 | SEA CLAM DREDGE CHARTER SERVICES NJDEP | | T2778_12-X-22041 | ATLANTIC COAST SHELLFISH HABITAT ENHANCEMENT, NJDEP - DF&WL | | T2781_11-X-22008 | HVAC CHILLER RENTAL - NEW JERSEY STATE PRISON (NJSP) | | T2817_12-X-22206 | RENTAL OF A TRUCK MOUNTED SPRAY INJECTION PATCHING SYSTEM FOR NJ DOT | | T2822_12-X-22188 | DRIVERS/OPERATORS TO OPERATE NJDOT'S FLEET OF TRUCKS FOR SNOW PLOWING | | T2824_12-X-22225 | CRITICAL AREA SNOW PLOWING FOR THE NEW JERSEY DEPARTMENT OF TRANSPORTATION | | T2828_12-X-22348 | SOLAR SYSTEM INSTALLATION NJ DOT | | T2829_12-X-22250 | UASI REGION MEDICAL SURGE ASSET AND RESPONSE PLAN | | T2845_12-X-22399 | SMOKE METERS - SMOKE CHECK 1667 OR APPROVED EQUAL-MOTOR VEHICLE COMMISSION | | T2849_12-X-22354 | LIGHTOLIER LIGHTS OR APPROVED EQUAL FOR THE NEW JERSEY STATE MUSEUM | | T777A_12-X-22376 | SNOW PLOWING FOR NJDOT RE-BID FOR ALL OPEN SNOW SECTIONS |
