Topographic Quadrangle Index Map of New Jersey (1:24,000 scale)
Quadrangle Numbers, Names, and other Information
69 Publication Year
81 PR Photorevision Year (Revision not field checked)
77 I Photoinspection Year (No major culture or drainage changes observed)
MR Minor Revision Year (Photo inspected with revised boundaries)
1 Milford (PA) 83 PR | 91 Farmingdale 89
2 Port Jervis South (NY) 83 | 92 Asbury Park 89
3 Unionville (NY) 69 | 93 Frankford (PA) 83 PR
4 Pine Island (NY) 69 | 94 Beverly (PA) 73 PR
5 Lake Maskenozha (PA) 94 | 95 Bristol 81 PR
6 Culvers Gap 76 I | 96 Columbus 81 PR
7 Branchville 76 I | 97 New Egypt 77 I
8 Hamburg 76 I | 98 Cassville 77 I
9 Wawayanda 54 | 99 Lakehurst 71 PR
10 Greenwood Lake (NY) 54 | 100 Lakewood 89
11 Sloatsburg (NY) 55 | 101 Point Pleasant 89
12 Bushkill (PA) 93 | 102 Philadephia (PA) 94 R
13 Flatbrookville 92 | 103 Camden 94 R
14 Newton West 71 PR | 104 Moorestown 81 PR
15 Newton East 71 PR | 105 Mt. Holly 81 PR
16 Franklin 71 PR | 106 Pemberton 81 PR
17 Newfoundland 76 I | 107 Browns Mills 77 I
18 Wanaque 71 PR | 108 Whiting 71 PR
19 Ramsey 55 | 109 Keswick Grove 71 PR
20 Park Ridge 55 | 110 Toms River 89
21 Nyack (NY) 79 PR | 111 Seaside Park 89
22 Stroudsburg (PA) 92 | 112 Marcus Hook (PA) 93
23 Portland 92 | 113 Bridgeport 94 R
24 Blairstown 71 PR | 114 Woodbury 94 R
25 Tranquility 71 PR | 115 Runnemede 94 R
26 Stanhope 81 PR | 116 Clementon 81 PR
27 Dover 81 PR | 117 Medford Lakes 81 PR
28 Boonton 81 PR | 118 Indian Mills 77 I
29 Pompton Plains 81 PR | 119 Chatsworth 77 I
30 Paterson 81 PR | 120 Woodmansie 77 I
31 Hackensack 81 PR | 121 Brookville 72 PR
32 Yonkers 79 PR | 122 Forked River 89
33 Bangor (PA) 94 R | 123 Barnegat Light 89
34 Belvidere 92 | 124 Wilmington South (DE) 94
35 Washington 76 I | 125 Penns Grove 93
36 Hackettstown 76 I | 126 Woodstown 82 I
37 Chester 81 PR | 127 Pitman West 94 R
38 Mendham 81 PR | 128 Pitman East 94 R
39 Morristown 81 PR | 129 Williamstown 81 PR
40 Caldwell 81 PR | 130 Hammonton 81 PR
41 Orange 81 PR | 131 Atsion 77 I
42 Weehawken 81 PR | 132 Jenkins 77 I
43 Central Park (NY) 79 PR | 133 Oswego Lake 89 I
44 Easton 94 R | 134 West Creek 72 PR
45 Bloomsbury 77 I | 135 Ship Bottom 77 I
46 High Bridge 77 I | 136 Long Beach NE 77 I
47 Califon 77 I | 137 Delaware City (DE) 93
48 Gladstone 77 I | 138 Salem 86 PR
49 Bernardsville 81 PR | 139 Alloway 77 I
50 Chatham 81 PR | 140 Elmer 94 R
51 Roselle 81 PR | 141 Newfield 94 R
52 Elizabeth 81 PR | 142 Buena 77 I
53 Jersey City 81 PR | 143 Newtonville 77 I
54 Brooklyn (NY) 66 | 144 Egg Harbor City 77 I
55 Riegelsville (PA) 90 I | 145 Green Bank 77 I
56 Frenchtown 94 R | 146 New Gretna 77 I
57 Pittstown 77 I | 147 Tuckerton 77 I
58 Flemington 77 I | 148 Beach Haven 77 I
59 Raritan 81 PR | 149 Taylors Bridge (DE) 93
60 Bound Brook 77 I | 150 Canton 93
61 Plainfield 81 PR | 151 Shiloh 93 MR
62 Perth Amboy 81 PR | 152 Bridgeton 77 I
63 Arthur Kill (NY) 81 PR | 153 Millville 86 PR
64 The Narrows (NY) 81 PR | 154 Five Points 77 I
65 Coney Island (NY) 79 PR | 155 Dorothy 77 I
66 Lumberville (PA) 80 I | 156 Mays Landing 89
67 Stockton 81 PR | 157 Pleasantville 89
68 Hopewell 77 I | 158 Oceanville 89
69 Rocky Hill 77 I | 159 Brigantine Inlet 89
70 Monmouth Junction 81 PR | 160 Bombay Hook (DE) 93
71 New Brunswick 81 PR | 161 Ben Davis Point 93
72 South Amboy 81 PR | 162 Cedarville 92 MR
73 Keyport 77 I | 163 Dividing Creek 86 PR
74 Sandy Hook 81 PR | 164 Port Elizabeth 77 I
75 Buckingham (PA) 73 PR | 165 Tuckahoe 77 I
76 Lambertville (PA) 73 PR | 166 Marmora 89
77 Pennington 81 PR | 167 Ocean City 89
78 Princeton 81 PR | 168 Atlantic City 89
79 Hightstown 81 PR | 169 Fortescue 92 MR
80 Jamesburg 81 PR | 170 Port Norris 92 MR
81 Freehold 81 PR | 171 Heislerville 77 I
82 Marlboro 81 PR | 172 Woodbine 72 PR
83 Long Branch 81 PR | 173 Sea Isle City 77 I
84 Hatboro (PA) 83 PR | 174 Rio Grande 77 I
85 Langhorne (PA) 83 PR | 175 Stone Harbor 72 PR
86 Trenton West (PA) 81 PR | 176 Avalon 77 I
87 Trenton East 81 PR | 177 Cape May 72 PR
88 Allentown 81 PR | 178 Wildwood 77 I
89 Roosevelt 81 PR | 179 Cape Henlopen (DE) 91 R
90 Adelphia 81 PR
|