state seal
dobi title gif (page published 2/26/2026)

NJ GUDPA Funds as of 12/31/2025
All Dollar Amounts Reported As Thousands (000's Omitted)
Institution Type: BANKS and CREDIT UNIONS
Institution Name 3 Mth Avg Bal Federally Insured Bal Less Ins Coll Pledged Cert Type
1st Bank of Sea Isle City $37,123 $4,056 $33,067 $16,530 REGULAR
1st Bergen Federal Credit Union $450 $450 $ $ LIMITED
1st Colonial Community Bank $345,059 $11,802 $333,257 $289,363 REGULAR
Advanced Financial Federal Credit Union $ $ $ $ REGULAR
Affinity Federal Credit Union $71,448 $2,909 $68,539 $3,120 REGULAR
Alma Bank $38,498 $2,642 $35,856 $1,385 REGULAR
Amboy Bank $711,072 $26,309 $684,763 $553,885 REGULAR
American Heritage Credit Union $384 $384 $ $1,124 REGULAR
Ascendia Bank $22,396 $1,525 $20,871 $1,597 REGULAR
BCB Community Bank $522,074 $12,429 $509,645 $343,258 REGULAR
Bank of America, N.A. $1,097,615 $21,016 $1,076,599 $920,245 REGULAR
Blue Foundry Bank $45,029 $4,992 $40,037 $8,604 REGULAR
Bogota Savings Bank $39,258 $1,442 $37,816 $5,391 REGULAR
Capital One $693,926 $7,180 $686,746 $570,015 REGULAR
Century Savings Bank $46,078 $3,742 $42,336 $3,877 REGULAR
Citizens Bank, N.A. $4,501,795 $1,568,270 $2,933,525 $3,600,000 REGULAR
ConnectOne Bank $755,814 $22,490 $733,324 $627,532 REGULAR
Credit Union of New Jersey $ $ $ $ REGULAR
Crest Savings Bank $145,499 $17,235 $128,264 $102,198 REGULAR
Crown Bank $6,418 $1,594 $4,824 $852 REGULAR
Customers Bank $107 $107 $ $ LIMITED
Financial Resources Federal Credit Union $ $ $ $ REGULAR
First Atlantic Federal Credit Union $ $ $ $ LIMITED
First Bank $410,901 $34,616 $376,285 $208,456 REGULAR
First Commerce Bank $72,761 $3,064 $69,697 $5,803 REGULAR
First Harvest Credit Union $14,792 $3,000 $11,792 $3,411 REGULAR
First Hope Bank $102,937 $5,419 $97,518 $43,508 REGULAR
First National Bank of Absecon $ $ $ $329 REGULAR
First National Bank of Elmer $51,514 $4,462 $47,052 $19,624 REGULAR
Firstrust Savings Bank $55,243 $250 $54,993 $62,433 REGULAR
Flagstar Bank, N.A. $75,670 $34,851 $40,819 $5,986 REGULAR
FourLeaf Federal Credit Union $159,395 $3,912 $155,483 $216,232 REGULAR
Fulton Bank N.A $1,765,320 $36,788 $1,728,532 $1,525,000 REGULAR
GSL Savings Bank $32,355 $750 $31,605 $24,574 REGULAR
Haddon Savings Bank $1,122 $1,122 $ $ LIMITED
Haven Savings Bank $17,833 $1,019 $16,814 $2,660 REGULAR
IRCO Community Federal Credit Union $1 $1 $ $ LIMITED
Industrial Bank $47,228 $2,877 $44,351 $35,307 REGULAR
Ion Bank $35,697 $1,696 $34,001 $2,268 REGULAR
JPMorgan Chase Bank $223,242 $3,459 $219,783 $18,297 REGULAR
Kearny Bank $603,979 $16,535 $587,444 $462,960 REGULAR
Magyar Bank $250,186 $39,904 $210,282 $141,683 REGULAR
Manasquan Bank $162,970 $10,196 $152,774 $10,000 REGULAR
Manufacturers and Traders Trust Company $66,423 $5,927 $60,496 $10,926 REGULAR
Mid Penn Bank $50,498 $2,501 $47,997 $3,500 REGULAR
Millville Savings Bank $255 $255 $ $983 LIMITED
Modern Bank, N.A. $ $ $ $ LIMITED
Monroe Savings Bank $1,250 $500 $750 $249 REGULAR
New Millennium Bank $7,814 $7,043 $771 $126 REGULAR
Newfield National Bank $172,809 $16,250 $156,559 $89,572 REGULAR
North Jersey Federal Credit Union $915 $250 $665 $79 REGULAR
Northfield Bank $985,953 $13,785 $972,168 $800,039 REGULAR
OceanFirst Bank $2,800,651 $58,323 $2,742,328 $2,663,139 REGULAR
PNC Bank, National Association $909,837 $37,045 $872,792 $988,804 REGULAR
Parke Bank $262,007 $5,654 $256,353 $75,000 REGULAR
Peapack Private Bank & Trust $358,637 $51,054 $307,583 $156,570 REGULAR
Pennsville National Bank $77,274 $2,001 $75,273 $58,626 REGULAR
Peoples Security Bank & Trust Company $30,266 $250 $30,016 $28,000 REGULAR
Ponce Bank $1,103 $250 $853 $150 REGULAR
Popular Bank $174,040 $2,883 $171,157 $9,008 REGULAR
Provident Bank $3,553,807 $73,336 $3,480,471 $3,343,651 REGULAR
Santander Bank, N.A. $431,532 $6,911 $424,621 $181,910 REGULAR
Schuyler Savings Bank $43 $43 $ $490 REGULAR
Somerset Regal Bank $32,183 $2,137 $30,046 $1,570 REGULAR
Sturdy Savings Bank $184,511 $12,400 $172,111 $96,570 REGULAR
TD Bank, NA $6,032,515 $80,335 $5,952,180 $6,086,958 REGULAR
The Bank of Princeton $246,627 $6,785 $239,842 $100,000 REGULAR
Truist Bank $103,801 $5,576 $98,225 $9,557 REGULAR
Union County Savings Bank $40,875 $1,000 $39,875 $8,079 REGULAR
United Roosevelt Savings Bank $56,928 $12,399 $44,529 $35,616 REGULAR
Unity Bank $431,269 $12,423 $418,846 $240,000 REGULAR
Univest Bank and Trust Co. $ $ $ $ REGULAR
Valley National Bank $3,036,448 $63,587 $2,972,861 $2,852,266 REGULAR
Webster Bank, National Association $101,629 $10,611 $91,018 $61,819 REGULAR
Wells Fargo Bank, N.A. $597,813 $37,687 $560,126 $602,648 REGULAR
Wilmington Savings Fund Society, FSB $57,425 $4,535 $52,890 $6,041 REGULAR


Institution Type: THRIFTS
Institution Name 3 Mth Avg Bal FDIC Insured Bal Less Ins Coll Pledged Cert Type
Columbia Bank $985,000 $21,327 $963,673 $817,741 REGULAR
Franklin Bank $31,528 $2,444 $29,084 $8,301 REGULAR
Freedom Bank $124,090 $1,870 $122,220 $69,800 REGULAR
Spencer Savings Bank, SLA $668,784 $13,048 $655,736 $483,402 REGULAR
Copyright © 2015, State of New Jersey
New Jersey Department of Banking and Insurance