User Friendly Budgets
2012-13
Advertised Enrollments | |||
---|---|---|---|
Enrollment Category | October 15, 2010 Actual | October 15, 2011 Actual | October 15, 2012 Estimated |
Pupils on Roll Regular Full-Time | 1,468 | 1,529 | 1,535 |
![]() | |||
Pupils on Roll - Special Full-Time | 656 | 614 | 620 |
Post-Secondary - Full Time | 559 | 0 | 0 |
Advertised Revenues | ||||
---|---|---|---|---|
Budget Category | Account | 2010-11 Actual | 2011-12 Revised | 2012-13 Anticipated |
OPERATING BUDGET | ||||
Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 3,700,000 | 3,931,031 |
Revenues from Local Sources: | ||||
County Tax Levy | 10-1210 | 11,146,033 | 11,146,033 | 11,146,033 |
Tuition from LEAs | 10-1310 | 5,762,700 | 6,050,550 | 6,211,800 |
GED Testing Center Fees | 10-1991 | 884,220 | 0 | 0 |
Other Restricted Miscellaneous Revenues | 10-1XXX | 0 | 360,000 | 80,000 |
Unrestricted Miscellaneous Revenues | 10-1XXX | 812,473 | 7,000 | 0 |
SUBTOTAL | 18,605,426 | 17,563,583 | 17,437,833 | |
Revenues from State Sources: | ||||
Categorical Special Education Aid | 10-3132 | 1,058,618 | 1,058,618 | 1,144,510 |
Equalization Aid | 10-3176 | 19,211,840 | 19,642,870 | 20,761,293 |
Categorical Security Aid | 10-3177 | 0 | 0 | 149,518 |
SUBTOTAL | 20,270,458 | 20,701,488 | 22,055,321 | |
Revenues from Federal Sources: | ||||
Medicaid Reimbursement | 10-4200 | 82,484 | 74,046 | 95,142 |
Adjustment for Prior Year Encumbrances | 0 | 155,626 | 0 | |
Actual Revenues (Over)/Under Expenditures | 103,853 | 0 | 0 | |
TOTAL OPERATING BUDGET | 39,062,221 | 42,937,862 | 43,519,327 | |
GRANTS AND ENTITLEMENTS | ||||
Revenues from Local Sources | 20-1XXX | 39,453 | 41,755 | 23,500 |
Revenues from State Sources: | ||||
Other Restricted Entitlements | 20-32XX | 62,557 | 77,500 | 6,000 |
TOTAL REVENUES FROM STATE SOURCES | 62,557 | 77,500 | 6,000 | |
Revenues from Federal Sources: | ||||
Title I | 20-4411-4416 | 1,894,282 | 1,532,282 | 1,072,117 |
Title II | 20-4451-4455 | 147,191 | 293,285 | 120,414 |
Title IV | 20-4471-4474 | 400 | 0 | 0 |
I.D.E.A. Part B (Handicapped) | 20-4420-4429 | 921,726 | 739,756 | 597,307 |
Vocational Education | 20-4430 | 801,538 | 434,367 | 369,211 |
Adult Basic Education | 20-4440 | 224,234 | 0 | 0 |
Private Industry Council (JTPA) | 20-4700 | 0 | 200,000 | 0 |
Other | 20-4XXX | 544,392 | 557,650 | 535,000 |
TOTAL REVENUES FROM FEDERAL SOURCES | 4,533,763 | 3,757,340 | 2,694,049 | |
TOTAL GRANTS AND ENTITLEMENTS | 4,635,773 | 3,876,595 | 2,723,549 | |
TOTAL REVENUES/SOURCES | 43,697,994 | 46,814,457 | 46,242,876 | |
DEDUCT REVENUES INCLUDED IN MULTIPLE FUNDS DUE TO TRANSFERS: | ||||
TOTAL REVENUES/SOURCES NET OF TRANSFERS | 43,697,994 | 46,814,457 | 46,242,876 |
Advertised Appropriations | ||||
---|---|---|---|---|
Budget Category | Account | 2010-11 Expenditures | 2011-12 Rev. Approp. | 2012-13 Appropriations |
GENERAL CURRENT EXPENSE | ||||
Instruction: | ||||
Regular Programs | 11-1XX-100-XXX | 7,672,073 | 8,156,502 | 7,940,867 |
Special Education | 11-2XX-100-XXX | 15,593 | 15,952 | 17,952 |
Bilingual Education | 11-240-100-XXX | 173,523 | 182,406 | 182,406 |
Vocational Programs | 11-3XX-100-XXX | 5,599,794 | 6,103,913 | 6,387,733 |
School-Spon. Co/Extra-Curr. Activities | 11-401-100-XXX | 98,682 | 341,220 | 343,720 |
School Sponsored Athletics | 11-402-100-XXX | 699,672 | 568,265 | 580,447 |
Support Services: | ||||
Health Services | 11-000-213-XXX | 280,053 | 267,433 | 283,633 |
Speech, OT, PT, Related & Extraordinary Services | 11-000-216,217 | 75,037 | 80,308 | 79,308 |
Guidance | 11-000-218-XXX | 1,033,059 | 1,137,436 | 1,128,474 |
Child Study Teams | 11-000-219-XXX | 802,255 | 794,277 | 754,568 |
Improvement of Instructional Services | 11-000-221-XXX | 111,019 | 47,678 | 122,033 |
Educational Media Services - School Library | 11-000-222-XXX | 303,850 | 371,063 | 295,136 |
Instructional Staff Training Services | 11-000-223-XXX | 48,634 | 19,790 | 56,790 |
General Administration | 11-000-230-XXX | 1,036,148 | 961,761 | 954,318 |
School Administration | 11-000-240-XXX | 2,246,335 | 2,191,739 | 2,240,788 |
Central Svcs & Admin Info Technology | 11-000-25X-XXX | 1,668,986 | 2,086,836 | 1,912,291 |
Operation and Maintenance of Plant Services | 11-000-26X-XXX | 5,339,057 | 6,977,822 | 7,806,428 |
Student Transportation Services | 11-000-270-XXX | 302,997 | 363,734 | 366,950 |
Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 8,027,679 | 9,505,823 | 9,934,140 |
Total Support Services Expenditures | 21,275,109 | 24,805,700 | 25,934,857 | |
TOTAL GENERAL CURRENT EXPENSE | 35,534,446 | 40,173,958 | 41,387,982 | |
CAPITAL EXPENDITURES | ||||
Equipment | 12-XXX-XXX-73X | 644,242 | 103,500 | 50,000 |
Facilities Acquisition and Construction Services | 12-000-4XX-XXX | 809,268 | 2,459,398 | 1,910,000 |
Capital Reserve-Transfer to Capital Expend Fund | 12-000-4XX-931 | 400,000 | 0 | 0 |
TOTAL CAPITAL EXPENDITURES | 1,853,510 | 2,562,898 | 1,960,000 | |
Post-Secondary Programs: | ||||
Instruction | 13-330-100-XXX | 0 | 48 | 0 |
Total Post-Secondary Programs | 0 | 48 | 0 | |
Summer School: | ||||
Instruction | 13-422-100-XXX | 119,252 | 161,858 | 136,345 |
Support Services | 13-422-200-XXX | 2,255 | 39,100 | 35,000 |
Total Summer School | 121,507 | 200,958 | 171,345 | |
Other Special Schools: | ||||
Instruction | 13-4XX-100-XXX | 1,215,410 | 0 | 0 |
Support Services | 13-4XX-200-XXX | 337,348 | 0 | 0 |
Total Other Special Schools | 1,552,758 | 0 | 0 | |
TOTAL SPECIAL SCHOOLS | 1,674,265 | 201,006 | 171,345 | |
OPERATING BUDGET GRAND TOTAL | 39,062,221 | 42,937,862 | 43,519,327 | |
SPECIAL GRANTS AND ENTITLEMENTS | ||||
Local Projects | 20-XXX-XXX-XXX | 39,453 | 41,755 | 23,500 |
Other State Projects: | ||||
Adult Education | 20-XXX-XXX-XXX | 19,013 | 0 | 0 |
Other Special Projects | 20-XXX-XXX-XXX | 43,544 | 77,500 | 6,000 |
Total State Projects | 62,557 | 77,500 | 6,000 | |
Federal Projects: | ||||
Title I | 20-XXX-XXX-XXX | 1,894,282 | 1,532,282 | 1,072,117 |
Title II | 20-XXX-XXX-XXX | 147,191 | 293,285 | 120,414 |
Title IV | 20-XXX-XXX-XXX | 400 | 0 | 0 |
I.D.E.A. Part B (Handicapped) | 20-XXX-XXX-XXX | 921,726 | 739,756 | 597,307 |
Vocational Education | 20-XXX-XXX-XXX | 801,538 | 434,367 | 369,211 |
Adult Basic Education | 20-XXX-XXX-XXX | 224,234 | 0 | 0 |
Private Industry Council (JTPA) | 20-XXX-XXX-XXX | 0 | 200,000 | 0 |
Other Special Projects | 20-XXX-XXX-XXX | 544,392 | 557,650 | 535,000 |
Total Federal Projects | 4,533,763 | 3,757,340 | 2,694,049 | |
TOTAL GRANTS AND ENTITLEMENTS | 4,635,773 | 3,876,595 | 2,723,549 | |
Total Expenditures | 43,697,994 | 46,814,457 | 46,242,876 | |
DEDUCT AMOUNTS INCLUDED IN MULTIPLE FUNDS DUE TO TRANSFERS: | ||||
TOTAL EXPENDITURES NET OF TRANSFERS | 43,697,994 | 46,814,457 | 46,242,876 |
Advertised Recapitulation of Balances | ||||
---|---|---|---|---|
Budget Category | Audited Balance 6/30/10 | Audited Balance 6/30/11 | Estimated Balance 6/30/12 | Estimated Balance 6/30/13 |
Unassigned: | ||||
General Operating Budget | 4,254,407 | 4,611,445 | 4,775,396 | 3,838,509 |
Repayment of Debt | 0 | 0 | 0 | 0 |
Reserved for Specific Purposes: | ||||
General Operating Budget: | ||||
Capital Reserve | 400,001 | 1 | 1 | 1 |
Adult Education Programs | 0 | 0 | 0 | 0 |
Maintenance Reserve | 0 | 0 | 0 | 0 |
Legal Reserve | 3,790,915 | 4,427,014 | 2,994,144 | 0 |
Tuition Reserve | 0 | 0 | 0 | 0 |
Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
Restricted for Repayment of Debt | 0 | 0 | 0 | 0 |
Advertised Per Pupil Cost Calculations | |||||
---|---|---|---|---|---|
2009-10 Actual | 2010-11 Actual | 2011-12 Original Budget | 2011-12 Revised Budget | 2012-13 Proposed Budget | |
Total Budgetary Comparative Per Pupil Cost | 16,202 | 14,805 | 18,441 | 18,556 | 19,013 |
Total Classroom Instruction | 8,592 | 7,453 | 9,326 | 9,280 | 9,397 |
Classroom-Salaries and Benefits | 7,634 | 6,919 | 8,601 | 8,536 | 8,644 |
Classroom-General Supplies and Textbooks | 841 | 410 | 610 | 600 | 615 |
Classroom-Purchased Services and Other | 117 | 124 | 116 | 144 | 138 |
Total Support Services | 1,678 | 1,485 | 1,628 | 1,748 | 1,764 |
Support Services-Salaries and Benefits | 1,558 | 1,423 | 1,512 | 1,616 | 1,633 |
Total Administrative Costs | 2,666 | 2,632 | 2,948 | 3,165 | 3,110 |
Administration-Salaries and Benefits | 2,248 | 2,202 | 2,398 | 2,494 | 2,479 |
Legal Costs | 0 | 14 | 20 | 21 | 28 |
Total Operations and Maintenance of Plant | 2,668 | 2,565 | 3,908 | 3,727 | 4,097 |
Operations & Maintenance of Plant-Salary & Ben. | 1,310 | 1,232 | 1,577 | 1,586 | 1,546 |
Board Contribution to Food Services | 65 | 0 | 0 | 0 | 0 |
Total Extracurricular Costs | 487 | 431 | 556 | 556 | 567 |
Total Equipment Costs | 192 | 271 | 23 | 48 | 23 |
Employee Benefits as a % of Salaries | 31.1 | 34.9 | 45.1 | 42.2 | 44.3 |
The information presented in columns 1 through 3 as well as the related descriptions of the per pupil cost calculations are contained in the 2012 Taxpayers Guide to Education Spending (formerly Comparative Spending Guide) and can be found on the Department of Education's Internet address: http://www.state.nj.us/education under Finance. This publication is available in the board office and public libraries. The same calculations were performed using the 2011-12 revised appropriations and 2012-13 budgeted appropriations presented in this advertised budget. Total Comparative Per Pupil Cost is defined as current expense exclusive of tuition expenditures, transportation, residential costs, and judgments against the school district. For all years, it also includes the restricted entitlement aids. With the exception of Total Equipment Cost, each of the other per pupil cost calculations presented is a component of the total comparative per pupil cost, although all components are not shown.
Shared Services |
---|
|
Administrative Salaries | |||
---|---|---|---|
Employee Name: Dino Acevedo | |||
Job Title | Coordinator/Dir./Mgr./Supvr. Buildings and Grounds | ||
Base Annual Salary | 95,187 | ||
Full Time Equivalents (FTE) | 1.0 | ||
Shared with another district? | N | ||
Member of Collective Bargaining Unit? | N | ||
Contract Terms: | |||
Beginning Date of Contract | 07/01/2011 | ||
Ending Date of Contract | 06/30/2012 | ||
Contracted Number of Annual Work Days | 260 | ||
Contracted Number of Annual Vacation Days | 23 | ||
Contracted Number of Annual Sick Days | 12 | ||
Contracted Number of Annual Personal Days | 3 | ||
Contracted Number of Annual Consulting Days | 0 | ||
Number of Other Contracted Non-working Days | 0 | ||
Description of Other Contracted Non-working Days | |||
Benefits: | |||
Allowances | 0 | ||
Bonuses | 0 | ||
Stipends | 0 | ||
District Contributions above Teacher Contract: | |||
Insurance: Health, Dental, Life, Other | 0 | ||
Retirement Plans | 0 | ||
Contractual Post-Employment Benefits Amount | 25,251 | ||
Description of: | |||
Buyback of Sick Days at the End of Contract | |||
Buyback of Vacation Days at the End of Contract | 28 Vacation Days | ||
Buyback of Personal Days at the End of Contract | |||
Other Contractual Post-Employment Benefits | |||
Other/In-Kind Remuneration | 0 | ||
Description of: | |||
Annual Option to Buy Back Sick Time in Cash | |||
Annual Option to Buy Back Vacation Time in Cash | |||
Annual Option to Buy Back Personal Time in Cash | |||
All Other In-Kind or Other Remuneration | |||
Additional Comments | |||
Employee Name: James M Clark | |||
Job Title | Superintendent Interim/Business Administrator | ||
Base Annual Salary | 132,174 | ||
Full Time Equivalents (FTE) | 1.0 | ||
Shared with another district? | N | ||
Member of Collective Bargaining Unit? | N | ||
Contract Terms: | |||
Beginning Date of Contract | 07/01/2011 | ||
Ending Date of Contract | 06/30/2012 | ||
Contracted Number of Annual Work Days | 260 | ||
Contracted Number of Annual Vacation Days | 23 | ||
Contracted Number of Annual Sick Days | 12 | ||
Contracted Number of Annual Personal Days | 3 | ||
Contracted Number of Annual Consulting Days | 0 | ||
Number of Other Contracted Non-working Days | 0 | ||
Description of Other Contracted Non-working Days | |||
Benefits: | |||
Allowances | 1,350 | ||
Bonuses | 0 | ||
Stipends | 0 | ||
District Contributions above Teacher Contract: | |||
Insurance: Health, Dental, Life, Other | 0 | ||
Retirement Plans | 0 | ||
Contractual Post-Employment Benefits Amount | 30,000 | ||
Description of: | |||
Buyback of Sick Days at the End of Contract | Not Eligible until 2/10/2013 | ||
Buyback of Vacation Days at the End of Contract | 28 Vacation Days | ||
Buyback of Personal Days at the End of Contract | |||
Other Contractual Post-Employment Benefits | |||
Other/In-Kind Remuneration | 0 | ||
Description of: | |||
Annual Option to Buy Back Sick Time in Cash | |||
Annual Option to Buy Back Vacation Time in Cash | |||
Annual Option to Buy Back Personal Time in Cash | |||
All Other In-Kind or Other Remuneration | |||
Additional Comments |