(1) Total number of written signed complaints filed. | 212 | |
---|---|---|
(1.1) Complaints with reports issued. | 80 | |
(1.1) (a) Reports with findings of noncompliance. | 43 | |
(1.1) (b) Reports within timelines. | 66 | |
(1.1) (c) Reports within extended timelines. | 14 | |
(1.2) Complaints pending. | 11 | |
(1.2) (a) Complaints pending a due process hearing. | 11 | |
(1.3) Complaints withdrawn or dismissed. | 121 |
(2) Total number of mediation requests received through all dispute resolution processes. | 859 | |
---|---|---|
(2.1) Mediations held. | 678 | |
(2.1) (a) Mediations held related to due process complaints. | 384 | |
(2.1) (a) (i) Mediation agreements related to due process complaints. | 121 | |
(2.1) (b) Mediations held not related to due process complaints. | 294 | |
(2.1) (b) (i) Mediation agreements not related to due process complaints. | 136 | |
(2.2) Mediations pending. | 0 | |
(2.3) Mediations withdrawn or not held. | 181 |
(3) Total number of due process complaints filed. | 1394 | |
---|---|---|
(3.1) Resolution meetings. | 16 | |
(3.1) (a) Written settlement agreements reached through resolution meetings. | 15 | |
(3.2) Hearings fully adjudicated. | 76 | |
(3.2) (a) Decisions within timeline (include expedited). | 76 | |
(3.2) (b) Decisions within extended timeline. | 0 | |
(3.3) Due process complaints pending. | 253 | |
(3.4) Due process complaints withdrawn or dismissed (including resolved without a hearing). | 1065 |
(4) Total number of expedited due process complaints filed. | 6 | |
---|---|---|
(4.1) Expedited resolution meetings. | 0 | |
(4.1) (a) Expedited written settlement agreements. | 0 | |
(4.2) Expedited hearings fully adjudicated. | 4 | |
(4.2) (a) Change of placement ordered. | 0 | |
(4.3) Expedited due process complaints pending. | 0 | |
(4.4) Expedited due process complaints withdrawn or dismissed. | 2 |
Comment:
Additional Comment:
This report shows the most recent data that was entered by New Jersey. These data were generated on 10/16/2019 12:56 PM EDT.