Rowan College at Burlington - Community College Accredited by: Middles States Association of Colleges and Schools Carnegie Classification: Associate's--Public Suburban-serving Multicampus Website | ||||
Degree Level | Degree | Program | CIP Code | CIP Title |
Cert Achiev | Certif | Paramedic Science | 510904 | Emergency Medical Technology/Technician (EMT Paramedic) |
Certif | Paramedic Science | 510904 | Emergency Medical Technology/Technician (EMT Paramedic) | |
Certif | Chemical Engineering | 140101 | Engineering, General | |
Certif | Civil Engineering | 140101 | Engineering, General | |
Cert. Ach. | Coding | 510713 | Medical Insurance Coding Specialist/Coder | |
Cert. Ach. | Business Technology | 520299 | Business Administration, Management and Operations, Other | |
Pre-Associate | Certif | Addictions Counseling | 511501 | Substance Abuse/Addiction Counseling |
Certif | Cybersecurity | 521201 | Management Information Systems, General | |
Certif | Diagnostic Medical Sonography | 510910 | Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | |
Certif | Accounting | 520302 | Accounting Technology/Technician and Bookkeeping | |
Certif | Cooking & Baking | 120501 | Baking and Pastry Arts/Baker/Pastry Chef | |
Certif | Small Business | 520701 | Entrepreneurship/Entrepreneurial Studies | |
Certif | Liberal Arts and Sciences | 240101 | Liberal Arts and Sciences/Liberal Studies | |
Certif | Fire Inspection Certificate | 430203 | Fire Science/Fire-fighting | |
Certif | Cancer Registry Certificate | 510707 | Health Information/Medical Records Technology/Technician | |
Certif | Computer Networking Support & Servicing Certificate | 119999 | Computer and Information Sciences and Support Services, Other | |
Certif | Photography | 500605 | Photography | |
Associate | A.A. | Human Services/Pre-Social Work | 440701 | Social Work |
A.A. | Liberal Arts | 240101 | Liberal Arts and Sciences/Liberal Studies | |
A.S. | Construction Management | 151001 | Construction Engineering Technology/Technician | |
A.S. | Advanced and Continous Studies | 240101 | Liberal Arts and Sciences/Liberal Studies | |
A.S. | Health Science | 510000 | Health Services/Allied Health/Health Sciences, General | |
A.S. | Exercise Science Health and Wellness | 310505 | Kinesiology and Exercise Science | |
A.S. | Hospitality and Tourism Management | 520901 | Hospitality Administration/Management, General | |
A.S. | Computer Information Systems | 110103 | Information Technology | |
A.S. | Environmental Science | 030104 | Environmental Science | |
A.S. | Computer Science | 110101 | Computer and Information Sciences, General | |
A.S. | Liberal Arts & Sciences | 240101 | Liberal Arts and Sciences/Liberal Studies | |
A.S. | Criminal Justice | 430107 | Criminal Justice/Police Science | |
A.A.S. | Information Assurance and Cybersecurity | 521201 | Management Information Systems, General | |
A.A.S. | Electronics Engineering Technology | 150303 | Electrical, Electronic and Communications Engineering Technology/Technician | |
A.A.S. | Dental Hygiene | 510602 | Dental Hygiene/Hygienist | |
A.A.S. | Cancer Registry Management | 510707 | Health Information/Medical Records Technology/Technician | |
A.A.S. | Advanced and Continous Studies | 240101 | Liberal Arts and Sciences/Liberal Studies | |
A.A.S. | Culinary Arts | 120503 | Culinary Arts/Chef Training | |
A.A.S. | Healthcare Informatics | 512706 | Medical Informatics | |
A.A.S. | Paramedic Science | 510904 | Emergency Medical Technology/Technician (EMT Paramedic) | |
A.A.S. | American Sign Language/Interpreter Education | 161603 | Sign Language Interpretation and Translation | |
A.A.S. | American Sign Language Interpreter Education | 161603 | Sign Language Interpretation and Translation | |
A.A.S. | Computer Management Information Systems | 521201 | Management Information Systems, General | |
A.A.S. | Mechanical Engineering Technology | 150805 | Mechanical Engineering/Mechanical Technology/Technician | |
A.A.S. | Applied Technology Management | 520216 | ||
A.A.S. | Graphic Design & Digital Media | 500409 | Graphic Design | |
A.A.S. | Health Information Technology | 510707 | Health Information/Medical Records Technology/Technician | |
A.A.S. | Health Science | 510000 | Health Services/Allied Health/Health Sciences, General | |
A.A.S. | Human Services | 440000 | Human Services, General | |
A.A.S. | Radiography | 510907 | Medical Radiologic Technology/Science - Radiation Therapist | |
A.A.S. | Business Management Technology | 520201 | Business Administration and Management, General | |
A.A.S. | Nursing | 513801 | Registered Nursing/Registered Nurse | |
A.A.S. | Fashion Design | 500407 | Fashion/Apparel Design | |
A.A.S. | Paralegal | 220302 | Legal Assistant/Paralegal | |
A.A.S. | Technical Studies | 159999 | Engineering Technologies and Engineering-Related Fields, Other | |
A.F.A. | Art | 500701 | Art/Art Studies, General | |
A.F.A. | Photography | 500605 | Photography | |
Source: Office of the Secretary of Higher Education Degree Program Inventory, 1/31/2025 12:13:28 PM |